UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2420169000 | '812960260 | SOMPAL | NATTHU LAL | 9675274077 | BARNAI KESHOWPUR BEL BHUTA BAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 23,461.22 | |
| 7798009000 | 'SS11409918 | KRISHNA DEVI | VINOD | 9759707215 | VILLAGE SIMRA SIMRA KUADANDA ... | LMV 1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 23,461.16 | |
| 8052746000 | '8459278 | SAHIDAN | 8273243059 | MOHUNCHA NAI BASTI FARIDPURBLY... | LMV 1 | 1.00 KW | In Service | 02-12-2019 | ₹ 23,461.09 | ||
| 2713304000 | '1878179 | KALLOO KHAN NASIRKHAN | 9520723980 | MIRDHAN FDR FARIDPUR UP IND... | LMV 1 | 2.00 KW | In Service | 21-12-2024 | ₹ 23,460.63 | ||
| 1743900523 | 'SS12735562 | IMRAN S/O ACHCHHAN | ACHCHHAN | 8736374922 | MOH FARRAKHPUR BLY Faridpur UP... | LMV 1 | 2.00 KW | In Service | 16-02-2026 | ₹ 23,460.18 | |
| 2075020858 | '5210453 | RAGHVENDRA SINGH | SHYAMA SINGH | 7505474621 | NA KAMUA KAMUA KALA BAREILLY U... | LMV 2 | 2.00 KW |
In Service
कभी नहीं |
09-04-2024 | ₹ 23,458.93 | |
| 6388088000 | 'SY181217 | MUSHAYDA BEGUM WO RAKIQ RAJA KHAN | NA | 8954846488 | SAIDPUR KHJURIYA NAKATIYA UP I... | LMV 1 | 1.00 KW | In Service | 29-06-2022 | ₹ 23,457.97 | |
| 8438918000 | 'RD4281 | ZAKIR KHAN | 9012333166 | IZTN BLY RASID KHANSHIKARPUR C... | LMV 1 | 1.00 KW | TD | 28-11-2025 | ₹ 23,457.16 | ||
| 1317878000 | '3351607 | USHA | RAM PRAKASH | 8445629707 | NAI COLONI BILPURFATEH GANJ E... | LMV 1 | 1.00 KW | In Service | 16-08-2024 | ₹ 23,456.77 | |
| 0825498000 | 'CA0630668 | Indus Towers Limited | 9220370500 | BLY DEVESH KATIYARKANDHARPUR M... | LMV 2 | 18.00 KW | In Service | 14-08-2026 | ₹ 23,456.17 | ||
| 1237760100 | - | SMT ARUN LATA | - | IZN W/O KASHI NATHMODERN VILLA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,455.00 | ||
| 3613102701 | 'NA | RAJESH KUMAR S/O SRI RAMADHAR | S/O SRI RAMADHAR | 8736374134 | MOH BISALPUR ROAD AANAND VIHAR... | LMV 1 | 1.00 KW | In Service | 25-05-2025 | ₹ 23,454.81 | |
| 0276490100 | POORAN LAL | SALIK RAM | - | PO KESARPUR MURI RANI MENWAKUN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,452.00 | ||
| 6464590100 | - | JITENDRA SINGH BAGGA | - | BHOJI PURA DRNA GYAN SINGHBHOJ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 23,452.00 | ||
| 3745030100 | '11522097 | NASIR ABDUL KARIM SHEKH | ABDUL KARIM SHEKH | 9594505024 | NAGARIYA PARICHIT IZZ BAREILLY... | LMV 1 | 2.00 KW | In Service | 14-05-2024 | ₹ 23,451.67 | |
| 5706669000 | '1163650 | AMAR SINGH | RAMSWRUP | 8171320231 | VILL BAKAINIYA VILL BAKAINIYA... | LMV 5 | 8.00 KW | In Service | 15-04-2023 | ₹ 23,451.44 | |
| 8817158000 | '2798823 | VIRENDRA KUMAR | HORI LAL | 9027431855 | S/O HORI LAL SAIDPUR KHAJURIYA... | LMV 1 | 3.00 KW | In Service | 28-08-2024 | ₹ 23,450.47 | |
| 7871100100 | '8101143 | VIKAS KUMAR | BHAGWAN DAS | 7500847782 | BUJHIYA SHUMALI BUJHIYA SHUMAL... | LMV 5 | 8.00 KW | In Service | 28-06-2024 | ₹ 23,450.28 | |
| 6356177000 | 'RU1346 | CALLAN SHAH | 9730124192 | RICHHA BHULLA SHAHGHURSAMPUR U... | LMV 1 | 3.00 KW | In Service | 12-07-2025 | ₹ 23,448.45 | ||
| 9697918000 | '1878936 | BHAGWAN DAS | 9665765750 | IZTN BLY KALYANSEWA DHAM COLON... | LMV 1 | 3.00 KW | In Service | 02-01-2025 | ₹ 23,447.75 |
कुल 226,698 रिकॉर्ड में से पेज 3513 का 11335