UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5308050100 | 'LF001 | MrMUNTAJAR ALI | S/O.MUGRAR HUSAIN | 8630209170 | MALHPUR 2BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 18-04-2022 | ₹ 22,632.06 | |
| 2955439000 | 'CA0630666 | Indus Towers Limited | NA | 9220370500 | PADHARATHPUR THIRIYA UP IND... | LMV 2 | 14.00 KW | In Service | 14-08-2026 | ₹ 22,631.77 | |
| 6050987000 | '63091464 | Ram pyari | mob- 9761223153 | 6398085129 | KAKKRA KHURD CENCUS CODE- K... | LMV 1 | 1.00 KW | TD | 27-12-2024 | ₹ 22,631.01 | |
| 9120380100 | - | JAGAT PAL SINGHH | 9646454284 | BASANT PUR SUKH PALBEBAL UP IN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 22,630.00 | ||
| 0212470100 | - | BUNDAN | - | NAKATIA SAHJADEMOHANPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 22,629.00 | ||
| 1065797000 | '62121606 | ISHWARI PRASAD | JANKI PRASAD | 8533896311 | SISAIYA MAGANPUR FARIDPUR RGG... | LMV 1 | 1.00 KW | In Service | 26-02-2025 | ₹ 22,628.97 | |
| 5777819000 | '2201816 | OMKAR | SEVARAM | 8995959594 | DHULPURA BHUTA UP IND... | LMV 1 | 1.00 KW | In Service | 14-12-2023 | ₹ 22,628.44 | |
| 8298129000 | '5832796 | Mr HARISH BABU | S/O. DATA RAM | 9557763435 | BAHGULPUR KHAJURIA SAMPAT UP I... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,626.91 | |
| 3441638000 | '86281802 | VED PRAKASH | ERMAAN SINGH | 9068120797 | KIARA MUSTKIL KAYARA BAREILLY ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,626.04 | |
| 3621419000 | '1877279 | HERA LAL | NARAYAN | 9149109408 | BUKHARAKANDHARPUR BUKHARAKANDH... | LMV 1 | 2.00 KW | In Service | 17-02-2024 | ₹ 22,625.88 | |
| 2548740100 | '86290351 | JAI SINGH | RAM BAHADUR | 9105372164 | KHALLPUR BEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,624.73 | |
| 7922338000 | '4116013 | SUNITA DEVI WO RAJVEER | NA | 9068120822 | CHUBARI ETHMALI KYARA BAREILLY... | LMV 1 | 1.00 KW | In Service | 13-01-2026 | ₹ 22,624.56 | |
| 2816579000 | 'ER5037 | BABOO SHAH | ALI SHER SHAH | 8765757516 | BHOJI PURA MOPUR JATAN UP IND... | LMV 1 | 1.00 KW | In Service | 31-01-2026 | ₹ 22,624.25 | |
| 9420109000 | 'RT5685 | SMT SAVITRI PATHAK | 7597587588 | 226002 SRI R D PATHAK49/1 KARA... | LMV 1 | 3.00 KW | In Service | 25-03-2026 | ₹ 22,621.61 | ||
| 6505967000 | '2197113 | IMRAN RAZA KHAN | IRFAN KHAN | 9917210038 | 0VILL RAIPUR RAIPUR BAREILLY B... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,621.39 | |
| 3322868000 | '06362623 | Ms PUSHPA DEVI | W/O. OMKAR | 8521709589 | PAREWA KUIYAN PAREWA KUIYAN BA... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,620.67 | |
| 4787300100 | '999999 | SAKIR KHAN | 7505798074 | MOHANPUR NAAJ KHANWARD NO 1 BA... | LMV 1 | 1.00 KW | In Service | 21-03-2023 | ₹ 22,620.02 | ||
| 3839009000 | '86285049 | RAM NIWAS | CHUNNI LAL | 3654585656 | MASTIPUR FARIDPUR BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 27-10-2025 | ₹ 22,618.56 | |
| 6409879000 | '815843460 | ANITA DEVI WO NAROTTAM DAS | NA | 9720766545 | GULADIA HAJARI LAL BEL BHUTA B... | LMV 1 | 1.00 KW | In Service | 29-04-2025 | ₹ 22,618.01 | |
| 6030510100 | '61501916 | Mr BHAGAWAN DAS | S/O. TODI LAL | 9656465554 | KAKRA KHURD POST BUDHAULI BARE... | LMV 1 | 1.00 KW | In Service | 19-06-2023 | ₹ 22,617.36 |
कुल 226,698 रिकॉर्ड में से पेज 3571 का 11335