UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5551948000 | '4292663 | Ms ASHLEKH | W/O. ASHOK KUMAR SINGH | 9872868545 | HARHARPUR HAJIPUR KHAJURIA SAM... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,603.81 | |
| 8653889000 | '39918679 | TAHIR ALI | HABIB | 8954201014 | MAJHUAWA BEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,603.63 | |
| 4807560100 | - | NAIM UDDIN | - | NAKATIA RIAZ UDDINMANPURIA DAL... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 22,602.00 | ||
| 1898158000 | 'SS12515100 | MASIT | 9825446614 | IZNBLY MANGLI V GHANGHOORAPIPA... | LMV 1 | 1.00 KW | In Service | 28-03-2021 | ₹ 22,601.68 | ||
| 5434369000 | '4221950 | DHARAM PRAKASH | BUDHSEN | 9623154887 | MOHANPUR BAREILLY NAKATIYA BAR... | LMV 1 | 1.00 KW | In Service | 26-03-2023 | ₹ 22,600.86 | |
| 2650499000 | '6304252 | GOKIL RAM | MOHAN LAL | 9863593333 | GULAB NAGER JHINGRI KYARA KAND... | LMV 1 | 1.00 KW | In Service | 08-11-2024 | ₹ 22,599.45 | |
| 6467070100 | - | DHARAM PAL | - | KANDHARPUR DUARKA PRASADPALPUR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 22,599.00 | ||
| 9388988000 | '454067 | SHIV DEI WO LALARAM | NA | 8384822589 | DHARAMPUR BEL FARIDPUR BAREILL... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 22,598.43 | |
| 2649569000 | '2933640 | TEJPAL | KRISHAN LAL | 9536695327 | 00MORDAN VILLAGE DHONA MORDAN ... | LMV 1 | 2.00 KW | In Service | 29-09-2022 | ₹ 22,598.00 | |
| 7937709000 | '01315767 | PREMVATI | JAGDISH | 6352859652 | PIPALSANA CHAUDHARY BHOJIPURA ... | LMV 1 | 3.00 KW | In Service | 26-12-2024 | ₹ 22,597.30 | |
| 2522054297 | '4289603 | NASREEN W/O RIYASAT | RIYASAT | 9992782270 | MOHBISALPUR ROAD NEAR MASJID F... | LMV 1 | 2.00 KW | In Service | 21-06-2025 | ₹ 22,596.60 | |
| 6848120100 | '6009675 | ISRAIL KHAN | SHER MOHD | 8057547824 | SAIDPUR CHUNNI LALBHOJIPURA SA... | LMV 1 | 2.00 KW | In Service | 03-08-2025 | ₹ 22,596.59 | |
| 5144389859 | '389859 | SMT NATHOO W/O MAJEED ULLAH | NA | 9215425468 | MOHMIRDHAN FARIDPUR BAREILLY F... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 22,596.11 | |
| 3452338000 | '61502179 | Ms FOOL DEVI | W/O. RAMNIWAS | - | LINEPAR MATHHIYA FARIDPUR BUKH... | LMV 1 | 2.00 KW | In Service | 03-04-2025 | ₹ 22,595.96 | |
| 9367410100 | '01156399 | SUKHVIR SINGH | MAHAVIR SINGH | 9675509978 | BAREILLY MOHAN PURSIMARA BORIP... | LMV 5 | 7.50 KW | In Service | 30-06-2024 | ₹ 22,595.55 | |
| 4341849000 | 'SS11516429 | SRI IQBAL KHAN | 9870740983 | NAKATYA BLY ALIDAD KHANUDALAJA... | LMV 1 | 2.00 KW | In Service | 09-11-2025 | ₹ 22,594.95 | ||
| 2937448000 | 'RN1737312 | SHIKHA | W/O GUDDU | 9963628457 | BICHPURI RADHA MADHAV BAREILLY... | LMV 1 | 1.00 KW | In Service | 24-11-2021 | ₹ 22,593.40 | |
| 2945049000 | 'M440670 | REHAN KHAN | RAHES KHAN | 9368447590 | 0THIRIYA NIZAWAT KHAN 0 BAREIL... | LMV 1 | 2.00 KW | In Service | 04-02-2026 | ₹ 22,592.90 | |
| 7486259000 | '5588243 | SHER SINGH | 8650276385 | KANDHAR PUR LAKHAN SINGHNEAR M... | LMV 1 | 2.00 KW | In Service | 09-12-2025 | ₹ 22,592.75 | ||
| 5333770100 | SANGEETA | KALYAN | 9634285247 | VILLAGE UMEDPUR BHUTA UMEDPUR ... | LMV 1 | 1.00 KW | PD | 10-06-2025 | ₹ 22,591.00 |
कुल 226,698 रिकॉर्ड में से पेज 3573 का 11335