UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559590100 | - | Smile | Ibrahim | - | SHIV PURI RADHOLI FATEHGANJ PO... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,413.00 | |
| 8457208000 | 'EG1581 | IQRAR AHMAD | 9634256612 | 226002 ILAHI BAX SAIDPUR HAKNA... | LMV 1 | 1.00 KW | In Service | 20-11-2023 | ₹ 21,412.73 | ||
| 3909009000 | '2200414 | MOHNAZ WO ISTYAK | NA | 7830536071 | NAGARIA KALAN BITHRICHAINPUR B... | LMV 1 | 2.00 KW | In Service | 06-12-2025 | ₹ 21,410.03 | |
| 8570203364 | - | ABDHESH AGARWAL S/O HARI SHANKAR | HARI SHANKAR | - | MOH SAHUKARA SARAFA BAJAR BLY ... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 21,409.91 | |
| 1730390606 | '01315297 | NEM KUMARI | SEVA RAM | 8273055396 | 0 ALAMPUR GAJRAULA ALAMPUR GAJ... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,408.59 | |
| 8001959000 | 'RN1734402 | SABINA | W/O SUKIN SAHA | 8655574558 | VILL-ZAID FARIDPUR BAREILLY BA... | LMV 1 | 1.00 KW | In Service | 26-02-2026 | ₹ 21,408.41 | |
| 3601620100 | '462119 | HARISH KUMAR | VIPIN KUMAR | 8006906387 | BAHADUPUR KAROR BEL BHUTA BARE... | LMV 1 | 1.00 KW | In Service | 21-02-2026 | ₹ 21,408.12 | |
| 4965439000 | '39901387 | GEETA DEVI | GENDAN LAL | - | KESARPUR BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 24-03-2023 | ₹ 21,406.19 | |
| 8247861952 | '13906728 | SHIVANGI GOEL DO VINOD KUMAR GOEL | VINOD KUMAR GOEL | 7017615964 | NA SARAI SAHUKARA FARIDPUR SAR... | LMV 2 | 1.00 KW | In Service | 15-07-2026 | ₹ 21,404.59 | |
| 0657788000 | '4288187 | CHOTEY KHAN | MOHD YAR KHAN | 9927811518 | BAREILLY VILL KHATOOLA GANPATR... | LMV 1 | 1.00 KW | In Service | 30-04-2025 | ₹ 21,404.09 | |
| 9794728000 | 'M3439521 | SAROJANI | SHYAM BABU | 8081589161 | PARTAPUR CHAUDHARY IZZ UP IND... | LMV 1 | 1.00 KW | In Service | 13-01-2026 | ₹ 21,403.55 | |
| 8868190100 | - | BHAGWATI DEVI PAL | - | BLY DORI LAL PALPIPALSANA UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 21,403.00 | ||
| 2808487000 | '2201697 | SONPAL | MITHAILAL | 9634658649 | BADRA KASAMPUR BHUTA BAREILLY ... | LMV 1 | 1.00 KW | TD | 27-12-2022 | ₹ 21,402.43 | |
| 3305698000 | '2194922 | SHARIF AHMED | MALLU | 9927456514 | 00FARIDAPUR CHAUDHARY FARIDAPU... | LMV 1 | 2.00 KW | In Service | 08-11-2023 | ₹ 21,402.24 | |
| 8088778000 | '6387812 | BHOORI | NASRUDDIN | 8765758972 | PIPALSANA CHOUDRY BHOJIPURA UP... | LMV 1 | 1.00 KW | In Service | 11-06-2025 | ₹ 21,402.00 | |
| 5591688000 | '0180555 | MUNNI DEVI | SHANKAR LAL | 8941079585 | KHITAUSA KHITAUSA BHOJIPURA BA... | LMV 5 | 8.00 KW | In Service | 14-11-2023 | ₹ 21,401.93 | |
| 0223029177 | - | MAHESH KUMAR PANDEY | TUNTUN | - | MOH MIRDHAN ANAND VIHAR COLONY... | LMV 1 | 1.00 KW | PD | 19-11-2018 | ₹ 21,401.49 | |
| 2868479000 | '2322548 | FIROJA BEI WO SADDAM | NA | 7351017624 | MAJHAWAGANGAPURBEL BHOJIPURA B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 21,401.40 | |
| 3035300100 | 'LG1700614 | YAMIN | GHASIT ALI | 6396126179 | BLY KANDHARIPURLALPHATAK BAREI... | LMV 1 | 1.00 KW | In Service | 29-06-2022 | ₹ 21,400.34 | |
| 1466088000 | '01165392 | SAADHIKA AGARWAL | MOHIT KUMAR AGARWAL | 6388544266 | BAREILLY BAHADUR PURBHUTA BARE... | LMV 5 | 8.00 KW | In Service | 14-08-2024 | ₹ 21,399.38 |
कुल 226,698 रिकॉर्ड में से पेज 3634 का 11335