UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1118709000 | '8294018 | SHABANA | w/o ANSAR KHAN | 7020054936 | OVILL THIRIYA NIZAWAT KHAN THI... | LMV 1 | 1.00 KW | In Service | 27-01-2026 | ₹ 20,491.62 | |
| 0293058000 | '4222144 | MOHSIN KHAN | 9756841819 | RAHPURA IZZ UP IND... | LMV 2 | 2.00 KW | In Service | 26-02-2026 | ₹ 20,490.96 | ||
| 3502529000 | 'RN1717063 | SRI RAEIS PAL SINGH | 8976464946 | V- OSAD POST NAWADA VILSANDI F... | LMV 1 | 1.00 KW | In Service | 30-12-2023 | ₹ 20,490.79 | ||
| 8633999799 | '13378191 | JAMSHAD BEG | BUNDAN KHAN | 9557780626 | 00 URLA JAGIR URLA JAGIR BAREI... | LMV 1 | 2.00 KW | In Service | 21-08-2025 | ₹ 20,489.17 | |
| 4109690100 | - | UDRISHA | - | NAKATIA BABUMOHANPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,487.00 | ||
| 9391589000 | '2671843 | Ms KAMPA DEVI | 9998990999 | HADAULIYA BHOLAPUR HADAULIYA B... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,486.74 | ||
| 2432950111 | 'M207147 | KANTI DEVI W/O ANIL KUMAR SAXENA | W/O ANIL KUMAR SAXENA | 9058173978 | MOHMAHADEV BLY Faridpur UP-243... | LMV 1 | 1.00 KW | In Service | 09-03-2022 | ₹ 20,486.52 | |
| 8108898000 | '86284135 | SARLA WO POORAN LAL | 7983463044 | JIGANIA SADIK ALI BHUTA BAREIL... | LMV 1 | 1.00 KW | In Service | 25-11-2024 | ₹ 20,486.49 | ||
| 4532090100 | - | RAJESH KUMAR | - | BLY S/O ASHRAFI LALBITHRI CHAI... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,486.00 | ||
| 1479629000 | '221589 | Subhash Chand | Narain Das | 6395835958 | REHPURA GIRDHARI PO KESARPUR B... | LMV 5 | 7.50 KW | In Service | 11-01-2024 | ₹ 20,484.55 | |
| 7052970100 | BHAGYAWATI | SARDAR SINGH | 9821888778 | PO TISUWAV RAMPURIA FARIDPUR P... | LMV 1 | 0.06 KW |
PD
कभी नहीं |
Never | ₹ 20,484.00 | ||
| 2468190100 | - | SHISHU PAL SINGH | HANMANT SINGH | 9832888877 | PO TISUWAV RAMPURIA FARIDPUR P... | LMV 1 | 0.06 KW |
PD
कभी नहीं |
Never | ₹ 20,484.00 | |
| 7068898000 | 'SS18094298 | INDU SHARMA | RAVI KANT SHARMA | 9897182411 | GALI NO 08ADARSH COLONY BAREIL... | LMV 1 | 2.00 KW | In Service | 24-09-2025 | ₹ 20,483.86 | |
| 5902658000 | 'RR2557 | CHANDRA KALI | 8954810972 | 226002 LATE SRI MOHAN LAL KANJ... | LMV 1 | 2.00 KW | In Service | 04-07-2023 | ₹ 20,482.92 | ||
| 9765549000 | 'SY190141 | HAJRA WO SHAKRUDDIN | NA | 8765762539 | DHARUPUR NAKATIYA BAREILLY THI... | LMV 1 | 1.00 KW | In Service | 13-07-2025 | ₹ 20,481.65 | |
| 0200208000 | 'RN1735295 | SRI RAM SWAROOP | 9837528980 | V- BHAGWANTAPUR POST PIPARTHAR... | LMV 1 | 1.00 KW | In Service | 26-11-2023 | ₹ 20,480.32 | ||
| 2414949000 | '51296349 | JISHAN | USHAMAN | 9997558971 | PACHOMI BEL FARIDPUR BAREILLY ... | LMV 1 | 1.00 KW | In Service | 22-08-2025 | ₹ 20,479.78 | |
| 9059679000 | '106073 | DURVESH KUMAR | RAM KRISHAN | 9761636429 | 0VILL HRIDYAPUR ANDHRPURA VILL... | LMV 1 | 1.00 KW | In Service | 23-07-2025 | ₹ 20,479.05 | |
| 7875377000 | '3371737 | AZAMAT | BALLOO | 7017445574 | UMAIDPURFARIDPUR UMAIDPURFARID... | LMV 1 | 2.00 KW | In Service | 25-04-2025 | ₹ 20,478.22 | |
| 4216788000 | 'M537948 | ROOP LAL SAHU | 9870942849 | 0KANDHARPUR KANDHARPUR BAREILL... | LMV 1 | 2.00 KW | In Service | 31-01-2026 | ₹ 20,478.07 |
कुल 226,698 रिकॉर्ड में से पेज 3743 का 11335