UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1712979000 | '217868 | PREMPAL | GANGARAM | - | GULARIAJAGAT BHUTA BAREILLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,386.84 | |
| 5677080100 | - | RAVINDER SINGH | GAJRAJ SINGH | - | PACHOMIFARIDPUR PACHOMIFARIDPU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,386.00 | |
| 6306433119 | '1241436 | IMRAN MIYAN | KAMARUDDIN | 8273949622 | 0 PACHDHOURA DOHRIYA BAREILLY ... | LMV 6 | 9.00 KW | TD | 04-11-2025 | ₹ 20,385.73 | |
| 8326120100 | '80238423 | AJAD KHAN | 8954186265 | PARSONA BITHRI CHAINPUR SAUBH... | LMV 1 | 1.00 KW | In Service | 19-02-2026 | ₹ 20,384.85 | ||
| 5345140100 | '411724900 | RAJESHWARI WO SHRI KRISHN | 9458803207 | KHANI NAWADA FARIDPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,384.73 | ||
| 7520669000 | 'SS12179557 | AIZEZ AHEMAD | 8765763598 | BLY NIAZ AHMEDPURMAPUR THIRIYA... | LMV 1 | 2.00 KW | In Service | 29-12-2023 | ₹ 20,384.16 | ||
| 4172508000 | 'LG1707952 | SAVATRI | 7060394328 | NAKATIYA BABU RAMITTUA BANIRAM... | LMV 1 | 1.00 KW | In Service | 07-03-2024 | ₹ 20,383.44 | ||
| 2282458000 | '4100695 | Ms JAVITRI DEVI | 9634420400 | PACHAUMI PACHAUMI BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,383.28 | ||
| 1578977000 | '3810225 | PRINCI PAL | SHADRA DEVI | 9873737212 | BAREILLY GIRLS HSSCHOOLGANGAPU... | LMV 2 | 2.00 KW | In Service | 14-02-2026 | ₹ 20,383.02 | |
| 2374498000 | '81586724 | ISRAT JAHAN | NAWAB HUSAIN | 8976844612 | GHUR SAMASPUR BHOJIPURA BAREIL... | LMV 1 | 1.00 KW | In Service | 28-06-2023 | ₹ 20,382.70 | |
| 1124923185 | '3237916 | Akhtariya | Hire khan | 9639941834 | 166 Rampura mafi Bhojipura 243... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,382.21 | |
| 6027918000 | '6365494 | SHIVRAM | 6398934554 | SHIVRAJPUR BEL FARIDPUR BAREIL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,380.14 | ||
| 2149499000 | 'SS12192853 | SRI BANNE KHAN | 8218037567 | IZN NANHEKHANVAIKUNTHPUR BAREI... | LMV 1 | 1.00 KW | In Service | 30-03-2021 | ₹ 20,378.74 | ||
| 4034050100 | 'RN1726589 | RAMVEER | 9368686747 | TARAKHAS FATEHGANJ (E) BAREIL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,378.44 | ||
| 5634840100 | '86368506 | PUSHPA DEVI | SATYA PAL | 9627266651 | 00RUPIYA PUR RUPIYA PURBAREILL... | LMV 1 | 1.00 KW | In Service | 10-02-2021 | ₹ 20,378.38 | |
| 9352338000 | '61501674 | Mr MEWA RAM | S/O. KRISHAN PAL | 9658742323 | RAMPURA RATAN KARANPUR KALA KA... | LMV 1 | 1.00 KW | In Service | 09-01-2026 | ₹ 20,378.32 | |
| 1948338000 | '4704397 | VIRMA DEVI | 9027295854 | 5UMMEDPUR BHUTA BHUTABAREILLY ... | LMV 1 | 1.00 KW | TD | 10-03-2025 | ₹ 20,377.09 | ||
| 5585060100 | - | RIYA HUSAIN | 9874521654 | BHUTA SHAUKEEN ALIN NAUA NAGLA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 20,377.00 | ||
| 6519088000 | '08481388 | JUBAIR KURESHI | YAMEEN KURESHI | 7983070133 | 0THIRIYA NIZAWAT KHAN 0 BAREIL... | LMV 1 | 2.00 KW | In Service | 17-01-2026 | ₹ 20,375.66 | |
| 4776499000 | '00969092 | SAGEER KHAN | 8445097373 | THIRYA NIJAVAT KAHN NAKATIYA T... | LMV 1 | 2.00 KW | In Service | 20-08-2025 | ₹ 20,375.14 |
कुल 226,698 रिकॉर्ड में से पेज 3750 का 11335