UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8828389000 | 'RE1235 | MOHD HANIF | - | THIRYAN MOHD WALI KHANGULLA HA... | LMV 1 | 1.00 KW | In Service | 10-02-2023 | ₹ 20,359.55 | ||
| 7827819000 | '81418546 | BABU RAM | 9536331466 | BHAWA BAZAR BHADPURA BAREILLY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,359.21 | ||
| 3773030100 | '5523686 | MAYA | PRABHU DAYAL | - | PERSAUNA BITHRICHAINPUR RGGVY ... | LMV 1 | 2.00 KW | In Service | 18-06-2025 | ₹ 20,358.87 | |
| 5272928710 | '3430640 | HARISH KUMAR | 7983446550 | 00 VILLAGE KHAJURIYA SHRIRAM K... | LMV 2 | 2.00 KW | In Service | 10-02-2025 | ₹ 20,358.75 | ||
| 5116217530 | '9084379 | M/S SHAKUNTA UDYOG C/O- SHRI SALIL SHUKLA | 9412290023 | PLOT NO 58 38 AND 39 INDUSTRIA... | LMV 6 | 49.00 KW | In Service | 24-08-2026 | ₹ 20,358.65 | ||
| 4889410100 | '86291918 | ASHIF ALI | 9716971128 | NAWADIA KALYANPUR FARIDPUR BAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,356.52 | ||
| 5243868620 | '8327596 | RATOSH KUMAR | NAROTTAM LAL | 8218424327 | VILL GOONGA VILL GOONGA BITHRI... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,356.33 | |
| 8721068000 | '15434095 | MANEGER INDIAN BANK | 9548562559 | NAGARIA PARIKSHIT IZZAT NAGAR ... | LMV 2 | 20.00 KW | In Service | 27-08-2026 | ₹ 20,356.13 | ||
| 6679778000 | '5581317 | DARGAHI | KASIM | 7534874507 | KASAMPUR BHOJIPURA BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 22-01-2025 | ₹ 20,354.03 | |
| 2308223051 | '5582240 | SANJEEV KUMAR | 8279438660 | VILL DAULATPUR KARENA POST BH... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,352.30 | ||
| 6655050100 | 'RN2575 | PRIYA SINGH | SAURAVH CHAUHAN | 9811147121 | FARID PUR BLY LAAD PUR MUDIYAB... | LMV 5 | 7.50 KW | In Service | 26-07-2024 | ₹ 20,352.00 | |
| 1630588000 | 'SS11412054 | NATHIYA | 9861287888 | VILL-GAUSGANG SAVAI FARIDPUR B... | LMV 1 | 1.00 KW | In Service | 03-09-2025 | ₹ 20,351.83 | ||
| 0317448000 | 'RN01726623 | DHARAM PAL | SUKHPAL | 9016188878 | RADHAULI KLA SHIVPURI FATEHGAN... | LMV 1 | 1.00 KW | In Service | 11-01-2020 | ₹ 20,351.70 | |
| 5633169000 | '3504651 | SAROJ | PAPPU | 8191334421 | KADARGANJ BEL FARIDPUR UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,349.79 | |
| 5825648451 | '000293874 | SARITA AGARWAL | PRADEEP KUMAR AGARWAL | 8126708999 | SAHUKARA FDR SAHUKARA FDR FARI... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,348.97 | |
| 5210498000 | '0487213 | ALA UDDIN | 9682348154 | VILL-SARAYE KHAN FETHEGANG FAR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,348.10 | ||
| 6087050100 | 'SY181130 | JAMUNA PARSAD | 9389651148 | KHARDAH FARIDPUR BAREILLY UP I... | LMV 1 | 1.00 KW | TD | 10-12-2025 | ₹ 20,347.12 | ||
| 8569320100 | '4136151 | RAJ KUMARI WO LEELA DHAR | NA | 7376210585 | CHANDPUR BICHPURI BITHRI BAREI... | LMV 1 | 1.00 KW | In Service | 25-11-2022 | ₹ 20,347.00 | |
| 4670240100 | '1801520 | Roopali Ram | 7252955677 | BEWAL BARKATPUR/BHUTA SAUBHAGY... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,346.24 | ||
| 2215648000 | 'RN1732245 | DENESH SINGH | 8975421998 | BEBAL BARKAT PUR BLY BHUTA FAR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 20,345.70 |
कुल 226,698 रिकॉर्ड में से पेज 3752 का 11335