UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3765967000 | 'RE00000 | ISLAM KHAN | 9873740080 | NAKATYA BLY ZAHAN KAHNGEAGTA B... | LMV 1 | 1.00 KW | In Service | 14-09-2024 | ₹ 20,180.23 | ||
| 9512340100 | '2109255 | ANJUM | SAKIB KHAN | 9528418302 | 0SAIDUPUR SAIDUPUR BAREILLY BA... | LMV 1 | 2.00 KW | In Service | 18-02-2026 | ₹ 20,178.89 | |
| 3763010798 | '2194872 | Mohd imran | 8433153700 | 205 Mohalla uncha Uncha faridp... | LMV 1 | 1.00 KW | In Service | 02-06-2025 | ₹ 20,178.57 | ||
| 1083569000 | '6573439 | AMEEN | 9094842645 | 00VILLAGE KHIMPURA KHIMPURA FA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,177.23 | ||
| 3200300100 | 'SY180178 | SHAKILA BEGUM WO AMIR AHMAD | NA | 9793525214 | MUNDIYA CHET RAM 812531191680 ... | LMV 1 | 1.00 KW | In Service | 28-03-2021 | ₹ 20,175.71 | |
| 2672920100 | 'SS11342376 | RAM KISHORE | RAMESWAR | 9870940710 | VILL-HASANPUR POST TRAKHARA FA... | LMV 1 | 1.00 KW | In Service | 30-03-2021 | ₹ 20,173.49 | |
| 9011367206 | '4229927 | JITENDRA KUMAR | NATTHU LAL | 8755376332 | 00 MOHALLA BAKSARIYA FARIDPUR ... | LMV 2 | 1.00 KW | In Service | 20-09-2024 | ₹ 20,173.34 | |
| 7537968000 | 'U68292 | RAHISUDDIN | RAJA | 9548852395 | MEHTA PUR TEJA SINGHFATHE GANJ... | LMV 1 | 1.00 KW | In Service | 11-02-2026 | ₹ 20,172.79 | |
| 9937448000 | '8440027 | BIHARI LAL | RAM BHAROSE | 7123504237 | SIMRA HARCHANDRA SINGH TISUA B... | LMV 1 | 1.00 KW | In Service | 24-10-2025 | ₹ 20,172.51 | |
| 0708849000 | 'AL7032083 | SHAFI AHMAD | 9568767693 | IZN ITWARINAGARIAKALA UP IND... | LMV 1 | 2.00 KW | In Service | 03-07-2026 | ₹ 20,171.43 | ||
| 0472769000 | 'SC10910094 | MrHORI LAL | 7323000532 | JHIL GONUTIYAN LAL PHATAKNAKAT... | LMV 10 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,171.24 | ||
| 1713958000 | '50988245 | RAM VILAS | JIVAN LAL | 9389030818 | MOHANPUR NAKATIYA THIRIYA NIZA... | LMV 1 | 1.00 KW | In Service | 06-12-2023 | ₹ 20,171.09 | |
| 5117499000 | '4287524 | Mr AMAR SINGH | S/O. BHAGWAN DAS | 9985556874 | NAWADAVAN FARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW | TD | 12-08-2025 | ₹ 20,170.67 | |
| 4760158000 | '4116725 | RISHI PAL | SIYARAM | 9719550249 | SARKARA FARIDPUR BAREILLY UP I... | LMV 1 | 1.00 KW | In Service | 17-01-2026 | ₹ 20,170.11 | |
| 2886968000 | 'EP1051520 | ABDUL HASAN | 9675215667 | AASPURA GAUTIYA BHOJIPURA BLY ... | LMV 1 | 1.00 KW | In Service | 24-12-2025 | ₹ 20,169.05 | ||
| 0724309000 | '66655101 | ASHFAK KHAN | 8077786420 | 00THIRIYA NIZAWAT KHAN THIRIYA... | LMV 1 | 2.00 KW | In Service | 12-10-2025 | ₹ 20,168.35 | ||
| 0083394789 | '00966827 | Beche lal | Heera lal | 9012654993 | 0 Taiyatpur Taiyatpur BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
01-10-2024 | ₹ 20,167.29 | |
| 7925908000 | '00045854 | Mr RAM VILAS | 7500741392 | KARPIYA KARPIYA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 20,167.14 | ||
| 6412687646 | 'CA0687808 | BHOORE SINGH | 7505908785 | 0 VILL GOALPUR AZIZPUR BHOJIP... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
12-12-2023 | ₹ 20,166.08 | ||
| 0206338000 | '62123538 | PARVEEN BI | MOHD IRFAN mob- 9690963756 | 8765760232 | KALARI CENCUS CODE-130420 K... | LMV 1 | 1.00 KW | In Service | 23-11-2023 | ₹ 20,165.40 |
कुल 226,698 रिकॉर्ड में से पेज 3764 का 11335