UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3068120100 | 'EP3129 | SHAKIR ALI | FAKERA | 8057198415 | BAHERI PACH DORAP O BHOJI PURA... | LMV 1 | 2.00 KW | In Service | 10-11-2023 | ₹ 19,378.23 | |
| 4653799000 | 'RR3858 | SAWALIYA SARAN | 9565945595 | 226002 RAM IQBAL SINGHNAGARIA ... | LMV 1 | 2.00 KW | In Service | 04-08-2025 | ₹ 19,378.07 | ||
| 8053520100 | '4134614 | Mr RAMNATH | S/O. MORPAL | - | NAGRIA KALA NAGRIA KALA BAREIL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,376.87 | |
| 6527210100 | 'SS13519716 | ASHA DEVI | MAHESH CHANDRA | 9720281645 | TAHOD TAHOD BAREILLY UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,376.32 | |
| 9265028000 | '5581080 | RAMESH CHANDER | - | 226002 DHARMENDRA SINGH SAIDPU... | LMV 1 | 1.00 KW | In Service | Never | ₹ 19,375.77 | ||
| 0458870100 | - | GANGA RAM | MATRU LAL | - | SHIVPURI SHIVPURI FATEHGANJ (... | LMV 1 | 1.00 KW | PD | 30-10-2018 | ₹ 19,373.29 | |
| 0183369000 | '1776581 | MAMTA DEVI | 8279525243 | DOHRIYA NAKATIYA BAREILLY UP I... | LMV 1 | 2.00 KW | In Service | 09-07-2025 | ₹ 19,372.66 | ||
| 3228448000 | 'SS13528273 | VIJAI | RAM MURTI | 9284950984 | LINE PAR OSADROAD BAREILLY LIN... | LMV 1 | 1.00 KW | In Service | 30-07-2025 | ₹ 19,372.16 | |
| 3054170100 | - | RAKESH KU | - | NAKATIYA DASRATHPUNNA PUR UP I... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 19,372.15 | ||
| 0364670100 | - | MOHD HASEEN KHAN | - | DILSHER KHANNAKATIYA DILSHER K... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 19,370.00 | ||
| 7451620100 | 'ER1296 | NASEER HUSSAIN | 8790015236 | 226002 RASOOL BUX MATH KAMAL N... | LMV 1 | 1.00 KW | In Service | 26-11-2022 | ₹ 19,369.95 | ||
| 6937709000 | 'SS12515233 | SONVATI | 9873736776 | GHANGHORA PIPARIA BHOJIPURA UP... | LMV 1 | 2.00 KW | In Service | 27-12-2023 | ₹ 19,369.20 | ||
| 0158687000 | '6574777 | LALTA PRSAD | BALAK RAM | 8569775987 | DIHOKA SARKADA FARIDPUR BAREIL... | LMV 1 | 1.00 KW | In Service | 30-03-2023 | ₹ 19,368.40 | |
| 3772099000 | '6360872 | INDRAWATI WO ROSHAN | 7302284278 | KIARA MUSTQIL BEL KAYARA BAREI... | LMV 1 | 1.00 KW | In Service | Never | ₹ 19,366.57 | ||
| 3927460100 | TRILOKI LAL | PARMI | 9998938686 | VILLAGE NAVADA BRAHAMNAN NAVAD... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,366.00 | ||
| 1590248000 | 'EP1121277 | Mr SURENDRA KUMAR | 9557383778 | MAMTA PUBLIC SCHOOL KE PASS U... | LMV 1 | 2.00 KW | In Service | 26-12-2025 | ₹ 19,365.55 | ||
| 2536240439 | '3373901 | Saddam | 9548283440 | 0 PadaratPur PadaratPur BAREIL... | LMV 2 | 1.00 KW | In Service | 18-02-2025 | ₹ 19,362.89 | ||
| 1400877000 | '1597299 | KEDAR SINGH | - | SISAIYABHUTA BAREILLY SISAIYAB... | LMV 1 | 2.00 KW | In Service | Never | ₹ 19,362.73 | ||
| 0528819000 | 'M2288991 | MUSARAT HUSAIN | 9897586934 | 226002 SADAKAT HUSSAIN SEDPUR ... | LMV 1 | 1.00 KW | In Service | 21-04-2026 | ₹ 19,359.07 | ||
| 4706177000 | 'SS13373770 | JARARKHAN | AHMAD HUSAIN | 9756091774 | PACHDOURA DHORIA BHOJIPURA BLY... | LMV 1 | 1.00 KW | In Service | 31-07-2025 | ₹ 19,358.15 |
कुल 226,698 रिकॉर्ड में से पेज 3819 का 11335