UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6774509000 | '5841345 | Ms MAHRUNNISHA | W/O. JULFIKAR | 9536487687 | MEHTARPUR TEJA SINGH POST PIPE... | LMV 1 | 1.00 KW | In Service | 16-12-2024 | ₹ 19,220.86 | |
| 1828499000 | '1796509 | MOHD ISHAQ | 9692854863 | SARKARA ILAHAI BUXWAHANIPUR UP... | LMV 1 | 1.00 KW | In Service | 02-03-2022 | ₹ 19,220.20 | ||
| 4238210100 | 'DDDDDD | DURGA DEVI | 7088021071 | BAREILLY SAHGALPURBHOJIPUR BAR... | LMV 1 | 1.00 KW | In Service | 15-01-2024 | ₹ 19,218.70 | ||
| 5080337594 | '2265703 | om vati | RAKESH KUMAR | 9758951436 | 00 VILLAGE ADHKATA BUNYADI BEG... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,218.39 | |
| 9437589000 | '5582325 | DHARMENDRA SINGH | - | DHORIYA NAKATIYA UP IND... | LMV 1 | 2.00 KW | In Service | 24-12-2024 | ₹ 19,218.31 | ||
| 8426929000 | '2197693 | NOOR JAHAN | GULMEER KHAN | 9027103857 | 32NABINAGAR NABINAGAR BAREILLY... | LMV 1 | 2.00 KW | In Service | 31-12-2025 | ₹ 19,217.98 | |
| 8673048000 | 'LF0001 | RAM SWAROOP | 9634177809 | FARIDPUR VILL ATUNAGALA BILPUR... | LMV 1 | 1.00 KW | In Service | 24-01-2025 | ₹ 19,216.87 | ||
| 4858377000 | '61505664 | Ms SHUSHILA DEVI | 9658741265 | KARPIYA KARPIYA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,216.25 | ||
| 0388898000 | '000216235 | KRISHNA KUMARI | RAMDEV | 8171521320 | VIL NAGLA JASI VIL NAGLA JASI... | LMV 5 | 8.00 KW | In Service | 12-12-2023 | ₹ 19,215.84 | |
| 2466320100 | '6009079 | Ms REETA DEVI | W/O. RAMU | 8979713164 | KARTAULI POST JARAUL BAREILLY ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,215.20 | |
| 5337070100 | - | SUBHASH CHANDRA | BHIKARI SINGH | - | STATION ROADNEW COLONEY FTJ ST... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,214.00 | |
| 9504068000 | 'RU1127 | MOHAN LAL | MANGLI | - | CHANDPUR BICHPURI NAKATIYA BAR... | LMV 1 | 1.00 KW | In Service | 29-06-2022 | ₹ 19,213.61 | |
| 4805068000 | 'AL7038067 | RAHIMUDDIN | 9359984282 | V PASONA V PASONA UP IND... | LMV 1 | 2.00 KW | In Service | 10-09-2026 | ₹ 19,213.56 | ||
| 2886820100 | '01314986 | MOHD UMAR | 9873739071 | MUBARIQVILL PADARATPUR MUBARIQ... | LMV 1 | 2.00 KW | In Service | 26-07-2025 | ₹ 19,212.36 | ||
| 9758518000 | 'RE0000 | MERAJAN | - | KAASHI UDAYPURNAKATIA KAASHI U... | LMV 1 | 1.00 KW | In Service | 18-01-2025 | ₹ 19,211.47 | ||
| 0098077000 | '6096694 | PANKAJ DEWAL | 9457536387 | NAKARAMPUR CHAUDHARY IZZATNAGA... | LMV 2 | 2.00 KW | In Service | 14-05-2025 | ₹ 19,210.62 | ||
| 1119988000 | '01164860 | YOGRAJ SINGH | Mr.SRI RAM SINGH | 7906314577 | SAIDOOPUR LASHKAREGANJSAIDOOPU... | LMV 5 | 7.50 KW | In Service | 02-04-2023 | ₹ 19,209.07 | |
| 8697529000 | 'EP1111011 | MrMUNNA LAL | 8533876185 | 00 CHANDPUR BICHPURI RADHAMADH... | LMV 1 | 1.00 KW | In Service | 04-04-2026 | ₹ 19,206.68 | ||
| 5346500886 | 'SC10961605 | Lallan Shah | 9027998507 | 603 Faridpur Farrakhpur FARIDP... | LMV 1 | 2.00 KW | TD | 14-01-2026 | ₹ 19,206.26 | ||
| 6991304000 | 'D09235 | VED PRAKSH MISHRA | - | RAM PAL MISHRA MOHL PARAFARID ... | LMV 1 | 1.00 KW |
TD Migrated
कभी नहीं |
Never | ₹ 19,206.00 |
कुल 226,698 रिकॉर्ड में से पेज 3830 का 11335