UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9518359000 | 'RE0707 | G R SINGH PAWAR | 9657852132 | 226002 S/O SRI BHAGIRTH SINGKR... | LMV 1 | 2.00 KW | In Service | 23-12-2025 | ₹ 19,205.71 | ||
| 3937358000 | 'EP1039692 | NOOR JAHAN | 9084746353 | 00RAMPURA MAFI RAMPURA MAFI BA... | LMV 1 | 1.00 KW | In Service | 20-01-2024 | ₹ 19,205.46 | ||
| 0787418000 | 'SS11414016 | SABIR ALI | 9917224934 | LAUNGPUR FSP S/O SRI IMAM SHAH... | LMV 1 | 1.00 KW | In Service | 16-09-2025 | ₹ 19,204.67 | ||
| 5429129000 | 'SS12178589 | RAHUL | RAM KISHORE | 9756087605 | VILL-CAHAERPUR POST NAGRIYA VI... | LMV 1 | 1.00 KW | In Service | 05-01-2025 | ₹ 19,202.08 | |
| 9455480100 | - | SUDAMA SHARMA | BABUDEV SHARMA | - | FDR BLY NIVARIA FATEHGANJ UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,202.00 | |
| 3165346527 | '22703325 | DAYA RAM S/O DHAN PAL | 9528640472 | MOHMIRDHAN BLY Faridpur UP-243... | LMV 1 | 2.00 KW | In Service | 06-08-2026 | ₹ 19,201.89 | ||
| 6060530100 | 'SY191543 | SATYA PAL | BHIKARI LAL | 8956342875 | PALPUR KAMALPUR CHANEHTI NAKAT... | LMV 1 | 1.00 KW | In Service | 11-02-2026 | ₹ 19,201.64 | |
| 5812077000 | '64874060 | PRABHOO DAYAL | 7351222994 | GOPAL PUR AZIZPURBHOJIPURA GOP... | LMV 1 | 2.00 KW | In Service | 29-12-2023 | ₹ 19,199.95 | ||
| 3839867000 | '86370082 | Mr JADUVEER | S/O. MALKHAN SINGH | 9978996887 | AMIRTA ILAKA SHIVPURI POST SHI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 19,197.95 | |
| 1309636748 | 'M3438669 | VAISHNO DEVI | MOHIT KUMAR | 8126681370 | 00 BAKSARIYA RAMA VATIKA COLON... | LMV 1 | 3.00 KW | In Service | 14-03-2026 | ₹ 19,197.19 | |
| 4246738000 | 'RE8376 | NEPAL SINGH | 8765757574 | 226002 JAMUNA PRASAD LAXMI PUR... | LMV 1 | 2.00 KW | In Service | 26-12-2025 | ₹ 19,196.67 | ||
| 0181956000 | '00969392 | GIRISH KUMAR MAURYA | S/O MANOHAR SINGH | 8534969627 | MOH BAKSARIYA FARIDPURBLY FARI... | LMV 1 | 1.00 KW | In Service | 14-05-2025 | ₹ 19,195.36 | |
| 1213020100 | '64913515 | ANIS KURESHI | 7017752084 | 0NARIYAWAL ADDA BAREILLY BAREI... | LMV 2 | 1.00 KW | In Service | 30-10-2025 | ₹ 19,193.58 | ||
| 1225970100 | - | SUDHA DEVI | VIJAY GUPTA | - | BILPUR FATEHGANJEAST BLY BILPU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,193.00 | |
| 0794377000 | 'SS20898271 | BSNL BTS | 9456667775 | AZAD NAGAR IZZAT NAGAR BAREILL... | LMV 2 | 7.00 KW | In Service | 14-08-2026 | ₹ 19,192.37 | ||
| 8798850100 | - | JIVAN LAL | HARI LAL | - | FARIDPUR LOUNGPUR UP IND... | LMV 1 | 1.00 KW | PD | 29-01-2019 | ₹ 19,191.82 | |
| 6302304000 | 'RE0485 | SMT SHIV DEI JAGDISH KARIGAR | 9719299720 | BAKSARIA KAVRISTAN GAUTIYAFARI... | LMV 1 | 1.00 KW | In Service | 15-05-2025 | ₹ 19,191.62 | ||
| 1084927399 | '5838287 | SMT RIHANA W/O MOHD JAKIR HUSSAIN | W/O MOHD JAKIR HUSSAIN | 8736373974 | MOH UNCHA NAI BASTI BAREILLY F... | LMV 1 | 1.00 KW | In Service | 17-11-2020 | ₹ 19,190.96 | |
| 2085698000 | 'M537910 | NATTHOO LAL | LAXAMAN PRASAD | 9917809378 | 00VILLAGE CHANDOKHA TONDI CHAN... | LMV 1 | 1.00 KW | In Service | 15-09-2025 | ₹ 19,190.27 | |
| 0882370100 | - | JEHRA | - | NAKATIA ANUDDINLASKARI GANJ UP... | LMV 2 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 19,190.00 |
कुल 226,698 रिकॉर्ड में से पेज 3831 का 11335