UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2108372320 | '61499322 | YOGESH KUMAR | SHIV SHANKAR | 8630340622 | 12 PARA FARIDPUA FARIDPUR FARI... | LMV 1 | 2.00 KW | In Service | 27-01-2026 | ₹ 18,615.72 | |
| 0653600100 | 'RD2554 | DEVENDRA | 9846795979 | BAREILLY RAM BHAJANJEEL GAVNTI... | LMV 1 | 1.00 KW | In Service | 09-01-2026 | ₹ 18,615.04 | ||
| 0823645701 | '8560750 | GANGA DEVI | 9634902074 | 333 MANPUR BHOOD NEAR DEVI MAN... | LMV 6 | 18.00 KW | In Service | 20-08-2026 | ₹ 18,614.58 | ||
| 8595989000 | 'EE2401 | AKRAM KHAN | 9658679542 | 226002 SULEMAN REHPURA CHOUDHA... | LMV 1 | 2.00 KW | In Service | 03-12-2025 | ₹ 18,614.04 | ||
| 1419860100 | LAXMI KANT | MOTI RAM | 9868666486 | UDANPUR GANESH KHEDA BHUTA UP ... | LMV 1 | 1.00 KW | PD | 06-03-2019 | ₹ 18,614.00 | ||
| 5768210100 | 'LG1707726 | SAGEER AHAMD | 8765758652 | CHONNILAL S/O SHUBRATJSAIDPUR ... | LMV 1 | 1.00 KW | In Service | 14-10-2025 | ₹ 18,612.74 | ||
| 4408140100 | '86283975 | GUDDI DEVI WO SHRIPAL | NA | - | RADHAULI KALA BEL FARIDPUR BAR... | LMV 1 | 1.00 KW | In Service | 30-10-2025 | ₹ 18,612.02 | |
| 6580980100 | - | RAJESH KUMAR | - | PATTI NAKATIA MANOHAR LALNAUGM... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 18,612.00 | ||
| 7103698000 | 'LF0001 | MOHD UMAR | 9837486599 | BAREILLY KALARINAKATIYA BLY TH... | LMV 1 | 1.00 KW | In Service | 14-12-2023 | ₹ 18,611.71 | ||
| 8967418000 | 'RN1716117 | BHOORA | 8477859658 | GHANGHORA GHANGHORIBHOJIPURA G... | LMV 1 | 1.00 KW | In Service | 27-12-2025 | ₹ 18,611.31 | ||
| 0936408000 | '86369532 | Ms SANJU DEVI | 9535586598 | ATTUNAGLA BILPUR POST FATHEGAN... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,611.28 | ||
| 4312897000 | '3295794 | AHIWARAN | AGAN LAL | 9627623468 | DAWERNIYA POST LONGPUR FARIDPU... | LMV 1 | 1.00 KW | In Service | 16-07-2025 | ₹ 18,611.13 | |
| 5160629108 | '1013059792 | DHAREMENDAR | 7037342186 | 0 BITHRI CHAINPUR BITHRI CHAIN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,611.01 | ||
| 1590528000 | 'DF000459 | MAYAMSHAR KHAN | 8949491959 | FDR NAKSOO KHANGAUS GANJ UP IN... | LMV 1 | 1.00 KW | In Service | 24-12-2024 | ₹ 18,610.75 | ||
| 5049249310 | '2054508 | SMT MASWARI W/O ISRAR | 7895818695 | MOH BHOOREY KHA GAUTIYA NEAR K... | LMV 1 | 1.00 KW | In Service | 22-08-2025 | ₹ 18,610.19 | ||
| 2830300100 | '56398236 | MOHD JAMIL | 9634185685 | FATEHPUR MAJHUAWA FARIDPUR RG... | LMV 1 | 1.00 KW | In Service | 05-02-2026 | ₹ 18,608.04 | ||
| 0346690100 | - | MOH MIYA | - | NAKATIYA ABDUL RAJJAKSAIDPUR K... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 18,608.00 | ||
| 6245169000 | '2886077 | MOOLAN DEVI | 8755706537 | 00KANDHARPUR KANDHARPUR BAREIL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,607.17 | ||
| 1218050100 | '81587359 | KISHOR SINGH | 8755901229 | SHAHPUR BANIYAL FARIDPUR BAREI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,607.08 | ||
| 9559204000 | - | GOPAL SWROOP | HARSWAROOP | - | SWAROOP KANOON GOYAN FDRBAREIL... | LMV 1 | 2.00 KW | PD | 28-02-2019 | ₹ 18,606.91 |
कुल 226,698 रिकॉर्ड में से पेज 3881 का 11335