UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6651589000 | '81298962 | RAJARAM | 8449888616 | KIRTAPUR PAREWA FARIDPUR BAREI... | LMV 1 | 1.00 KW | In Service | 09-01-2026 | ₹ 18,538.60 | ||
| 9595579000 | '057508 | SRI MALEY KHAN | 9457468127 | PUR SADDI KHANABHAY UP IND... | LMV 1 | 1.00 KW | In Service | 08-07-2022 | ₹ 18,538.59 | ||
| 6178643269 | '8405496 | MUNISH GANGWAR | 9917280227 | BHADARIYA VILL BHADARIYA BITHR... | LMV 5 | 9.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,537.87 | ||
| 4716818000 | '1802874 | Ranveer | - | KAMUA KALA/BITHRICHAINPUR SAUB... | LMV 1 | 2.00 KW | In Service | 13-01-2024 | ₹ 18,537.53 | ||
| 3106525081 | '64866691 | RAJ RANI | FAKIRE | 8856987452 | 00 MOHALLA BAKSARIYA FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 27-06-2022 | ₹ 18,537.14 | |
| 0498088000 | '2323513 | KIRAN | 8909117144 | SAIDPUR CHUNNILAL BHOJIPURA BA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,536.36 | ||
| 2532080100 | - | SITARAM | - | BAREILLY PUTTU LALPADARATPUR U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 18,535.26 | ||
| 9707570100 | - | PRADHAN ADHYAPAK | JUNIOR SCHOOL | 8758466888 | VILLAGE BARI NAGLA KYARA BAREI... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 18,533.00 | |
| 2721740100 | 'M539583 | FATEH MOHAMMAD | NOOR MOHAMMAD | 7906690306 | 000SAID PUR HASKINS SAID PUR H... | LMV 1 | 1.00 KW | In Service | 07-04-2022 | ₹ 18,532.65 | |
| 4493700100 | 'M019948 | PINKI | 6398205838 | 0SAGALPUR SAGALPUR BAREILLY BA... | LMV 1 | 1.00 KW | In Service | 24-01-2026 | ₹ 18,532.63 | ||
| 4663600100 | 'RE0000 | SAYRA BANO | 9864844645 | IZTN BLY AFSARKANJADASPUR UP I... | LMV 1 | 1.00 KW | In Service | 05-03-2024 | ₹ 18,529.46 | ||
| 5869110100 | '57444164 | BHOORE KHAN | 8126526582 | MOHANPUR ILAKA RAMPUR FARIDPU... | LMV 1 | 1.00 KW | In Service | 27-12-2024 | ₹ 18,529.20 | ||
| 2055768000 | 'SY190967 | RAKESH | 8171534594 | KANDHARPUR NAKATIYA BAREILLY T... | LMV 1 | 2.00 KW | In Service | 03-07-2026 | ₹ 18,528.91 | ||
| 4608529000 | '2882584 | NATTHU LAL | 9759579266 | 38VILL KAKRA KALAN POST KAKRA ... | LMV 1 | 1.00 KW | In Service | 27-12-2025 | ₹ 18,528.73 | ||
| 0809508000 | 'CA0319354 | SIKHA DEVI | 7251088097 | BHOGIPURA PACHORA DOHRIABHOJIP... | LMV 1 | 1.00 KW | In Service | 28-02-2025 | ₹ 18,527.94 | ||
| 9796029000 | '6573668 | SUMIRATA DEVI | KALICHARAN | 9548577305 | 36VILLAGE ADINAPUR POST ANGADP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,527.45 | |
| 3298939000 | 'M2211453 | RAM DULARI | 9457350807 | BHUTABAREILLY BHUTABAREILLY BA... | LMV 1 | 2.00 KW | In Service | 18-01-2025 | ₹ 18,526.22 | ||
| 6286000962 | 'CA0056439 | PRAIMARY VIDHYALAYA FARIDPUR Ist | 8958440499 | 0 MOHLLA SAHUKARA NEAR KISAN I... | LMV 4A | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,524.93 | ||
| 8866929000 | 'FR170327 | MANOJ KUMAR | 6395592588 | KESAR PUR FARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,524.90 | ||
| 1023138000 | '2266415 | RAJENDRA YADAV | 8266821347 | 00KARAUNDA KARAUNDA BAREILLY B... | LMV 1 | 1.00 KW | In Service | 08-01-2026 | ₹ 18,524.27 |
कुल 226,698 रिकॉर्ड में से पेज 3888 का 11335