UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3332149000 | '1613797 | SWALEEN KHAN | 7817960757 | 0VILL BAHANPUR SARKARA FRIDPUR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,506.97 | ||
| 5363750173 | 'M539464 | IMRANA | JAHID ALI | 9760087830 | 00 MOHALLA MIRDHAN NAI BASTI R... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
05-08-2021 | ₹ 18,506.59 | |
| 7436008000 | 'SM7786 | MrOM PRAKASH SINGH | S/O.LATE VEERPAL SINGH | 9957566821 | CHATIYA FAIZU CHATIYA FAIZUBAR... | LMV 5 | 7.50 KW | In Service | 13-01-2025 | ₹ 18,505.64 | |
| 4955049000 | 'M2288997 | NOOR JHAN | SHADAT KHAN | 9646754598 | KANJADASPUR IZZ NAGAR BAREILLY... | LMV 1 | 3.00 KW | In Service | 28-03-2026 | ₹ 18,504.11 | |
| 5672439000 | '08673189 | SUKHDEO SINGH | 7586859445 | BHUTA S/O MAHENDRA SINGHFAIZ N... | LMV 1 | 1.00 KW | In Service | Never | ₹ 18,501.45 | ||
| 6578055670 | '9052927 | Smt Usha Devi | Santosh | 9528716883 | 0 Mohalla para Mohalla para BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,501.23 | |
| 5847210100 | 'LG1707910 | MOHD AARIF | 6397959293 | MANHERA BHOJIPURA BLY BAREILLY... | LMV 1 | 1.00 KW | In Service | 21-11-2023 | ₹ 18,501.04 | ||
| 5315088000 | - | SUNITA DEVI | W/O JASRAM | 9368456875 | PRAHLADPUR BHOJIPURA BLY UP IN... | LMV 1 | 2.00 KW | PD | 17-02-2025 | ₹ 18,499.95 | |
| 0048409000 | '86291613 | NANHI DEVI WO MANGLI RAM | NA | 9870946814 | SHIV NAGAR BEL KAYARA BAREILLY... | LMV 1 | 1.00 KW | In Service | 06-12-2021 | ₹ 18,499.44 | |
| 8056769000 | '62121910 | Shahira | Mehmod mob- 8171784964 | 9536235880 | BHAGWANTAPUR CENCUS CODE-13... | LMV 1 | 1.00 KW | In Service | 19-11-2021 | ₹ 18,497.95 | |
| 1440887000 | 'CA0414285 | MOHDNAVI | 8273886781 | LUXMIYAPURBHOJIPURA LUXMIYAPUR... | LMV 1 | 1.00 KW | TD | 13-04-2026 | ₹ 18,497.73 | ||
| 4857740232 | '08481532 | ANEES | 8445362105 | MOH MIRDHAN FARIDPUR MOH MIRDH... | LMV 1 | 2.00 KW | In Service | 03-12-2025 | ₹ 18,496.94 | ||
| 0932428000 | '454906 | Ms LEELA VATI | W/O. RAMBABU | 9958286474 | MAKRANDAPUR MAKRANDAPUR BAREIL... | LMV 1 | 2.00 KW | In Service | 22-02-2024 | ₹ 18,496.49 | |
| 9209988000 | '9902929 | PHOOL WATI | - | TANDA SIKANDARPUR FARIDPUR BAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,496.45 | ||
| 9214818000 | '6097049 | ASHFAQ AHMAD | 8954678432 | 0CHAUPARA JANUBI CHAUPARA JANU... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,495.78 | ||
| 3411620100 | '6361996 | SHAMSHULNISHA WO NATTHU | 9719045134 | CHANETI BEL KAYARA BAREILLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 18,495.65 | ||
| 1717208000 | 'EG4170 | PREM CHANDRA SINGH | 7417596918 | S/O SHIV RATAN SINGH GAYATRI ... | LMV 1 | 3.00 KW | In Service | 07-01-2026 | ₹ 18,493.46 | ||
| 5399777000 | '3353905 | SRI MUSHTAK HUSAIN | 9058986555 | FARIDPUR POST DHAKNIVILL DHAKN... | LMV 1 | 3.00 KW | In Service | 15-09-2025 | ₹ 18,493.23 | ||
| 9431330100 | '3431277 | MrSHENAAZ HUSSAIN | W/O.IKRAR HUSSAIN | 7531080716 | UJALA INCLAVE NAKATIYA UJALA I... | LMV 1 | 3.00 KW | In Service | 10-06-2026 | ₹ 18,493.12 | |
| 5231820100 | 'RN1730956 | RAMESH | 9250365220 | PACHOMIFARID PUR BLY PACHOMIFA... | LMV 1 | 1.00 KW | In Service | 25-08-2025 | ₹ 18,492.48 |
कुल 226,698 रिकॉर्ड में से पेज 3890 का 11335