UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1519139814 | '139814 | JANE ALAM S/O RASHEED ULLAH | 6339667593 | MOHMIRDHAN FARIDPUR BAREILLY F... | LMV 1 | 2.00 KW | In Service | 18-05-2025 | ₹ 16,863.18 | ||
| 0399209000 | 'EP1092737 | MAMTA KUMARI | 7818000970 | BHUTA ISWARI PDB CHAINPUR UP I... | LMV 1 | 3.00 KW | In Service | 29-12-2025 | ₹ 16,861.19 | ||
| 0358270100 | - | HAR PRASAD | POORAN LAL | 8998765443 | PACHOMI FDR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,861.00 | |
| 9657210100 | 'RN2627 | RESMA | 7078761792 | BUKHARABAREILLY BUKHARABAREILL... | LMV 1 | 1.00 KW | In Service | 07-12-2023 | ₹ 16,860.53 | ||
| 0196950100 | - | VIPIN KUMAR | - | BAREILLY 243001 SHIVSHANKAR L... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,860.01 | ||
| 6556862542 | '6098118 | TAUFIK AHMAD | RAFEEK AHMAD | 8273628056 | VARD 24 BHUREY KHA GOTIYA FARI... | LMV 1 | 1.00 KW | In Service | 16-11-2021 | ₹ 16,858.49 | |
| 5881800100 | '2666999 | RAAM DEVI | 7906974037 | 226002 ANANDI LAL SAID PUR HAK... | LMV 1 | 2.00 KW | In Service | 25-05-2025 | ₹ 16,858.47 | ||
| 4786328000 | '098615 | JUMUNA PRACAD | 8126173308 | FDR HULASI RAMMAGNAPUR UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,857.13 | ||
| 9588428000 | '80236765 | SUSHILA DEVI | 7310500248 | DAWERNIYA POST LONGPUR FARIDPU... | LMV 1 | 1.00 KW | In Service | 23-08-2025 | ₹ 16,856.57 | ||
| 2803110100 | 'SY192515 | NARAYAN DAS | PATIRAM | 9996868557 | FARIDAPUR JAGEER BHOJIPURA BAR... | LMV 1 | 1.00 KW | In Service | 29-06-2021 | ₹ 16,855.75 | |
| 4071889000 | '64865022 | MOHD HALEEM | BABOO | 6398820215 | 00THIRIYA NIZAWAT KHAN THIRIYA... | LMV 1 | 1.00 KW | In Service | 27-03-2026 | ₹ 16,855.28 | |
| 1737075897 | '3374436 | SRI ROOM SINGH YADAV S/O SRI HEERA LAL | 8736373337 | MOH BAKSARIYA SDM COLONY BAREI... | LMV 1 | 2.00 KW | In Service | 17-12-2024 | ₹ 16,854.91 | ||
| 9082420100 | - | SHASHI WALA | 7055478258 | 226002 MADAN LALALOK NAGAR KAN... | LMV 1 | 1.00 KW | PD | 15-09-2022 | ₹ 16,854.71 | ||
| 3042868000 | '1649999 | JAHANKHAN | 7017243156 | 0VILL SAIDPUR CHUNNI LAL SAIDP... | LMV 2 | 2.00 KW | In Service | 29-12-2024 | ₹ 16,854.65 | ||
| 4326878000 | '2751588 | SHAFIUDDIN | 9993445805 | MOHANPUR BLY GANIPARSONA THIRI... | LMV 1 | 1.00 KW | In Service | 24-12-2025 | ₹ 16,853.81 | ||
| 7691868000 | 'EP1124448 | MOBIN JAHAN | 7017666900 | MOHANPUR NAKATIYA THIRIYA NIZA... | LMV 1 | 3.00 KW | In Service | 23-03-2026 | ₹ 16,852.49 | ||
| 1552380100 | - | BALAK RAM | - | BAREILLY S/O PURAN LALVIL LAKH... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,852.00 | ||
| 7537499000 | '2266152 | DEEPAK KUMAR | 7078336865 | 0GRAM ATAPATTI SUMALI AAPATTI ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,850.54 | ||
| 7292304000 | 'RE2342 | SABIR SHAH MOHD | 9897452517 | HNO 331 FARRAKHPUR MASJID KE P... | LMV 1 | 1.00 KW | In Service | 29-06-2024 | ₹ 16,850.37 | ||
| 2552523760 | '3238477 | RAMNIVAS | 7457856615 | 00 VILLAGE NAGLA JASI POST TAR... | LMV 1 | 1.00 KW | In Service | 13-11-2025 | ₹ 16,850.15 |
कुल 226,698 रिकॉर्ड में से पेज 4015 का 11335