UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3256991018 | '8919946 | Chhote khan | 9759077019 | 0 Urla jagir Urla jagir BAREIL... | LMV 1 | 2.00 KW | In Service | 23-02-2026 | ₹ 16,849.80 | ||
| 6806139000 | '9053931 | MrRANJEET SINGH | S/O.RAMESH PAL SINGH | 6396128946 | SISAIYA MAGANPUR SISAIYA MAGAN... | LMV 5 | 7.50 KW | In Service | 29-12-2023 | ₹ 16,849.29 | |
| 6128850100 | - | RAHIS KHAN | - | NAKATIYA SHER BAHADUR KHANAALA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,846.37 | ||
| 6011977000 | '81582316 | Mr SHRI PAL | S/O. RAM DEEN | 9897355177 | PANDHERA PANDHERA BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 18-10-2025 | ₹ 16,846.06 | |
| 6128248000 | 'FR25864 | SHIV NANDAN SINGH | 9538867863 | VILL-RAJPURI NAVADA POST BHUTA... | LMV 1 | 3.00 KW | TD | 31-01-2025 | ₹ 16,845.61 | ||
| 5843818000 | 'SY180702 | SHABNAM WO AMEEN KHAN | NA | 7351509438 | URLA JAGIR NAKATIYA BAREILLY U... | LMV 1 | 1.00 KW | In Service | 09-09-2025 | ₹ 16,845.45 | |
| 3055177000 | 'HE191282 | VIVEK KUMAR | 9451837762 | MOHANPUR NAKATIYA BAREILLY THI... | LMV 1 | 1.00 KW | In Service | 29-03-2025 | ₹ 16,845.39 | ||
| 4002363471 | '08421214 | RAM PAL | 8279652580 | KOTHA MAKKHAN KOTHA MAKKHAN BH... | LMV 5 | 9.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,845.29 | ||
| 3743304000 | 'C01917 | AZEEMUDDIN | - | BANNEY UNCHAFDR FARIDPUR UP IN... | LMV 1 | 1.00 KW |
TD Migrated
कभी नहीं |
Never | ₹ 16,845.00 | ||
| 4840477000 | '2973196 | ARUN KUMAR | 7986048159 | 64PIPALSHANA CHAUDRY PIPALSHAN... | LMV 1 | 2.00 KW | In Service | 06-11-2025 | ₹ 16,844.53 | ||
| 6798850100 | - | RAM PAL | - | IZN UMEDI RAMSURLA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,844.00 | ||
| 8753169000 | '1164016 | MrRAM RAHEES | S/O.RAM SWAROOP | 9258293321 | KARTOLI KARTOLIFARIDPUR UP IND... | LMV 5 | 8.00 KW | In Service | 27-03-2023 | ₹ 16,842.95 | |
| 6769178000 | '6303907 | Ms MOR KALI | 8979481348 | MAHMOODAPUR POST BUDHAULI BARE... | LMV 1 | 1.00 KW | In Service | 06-01-2025 | ₹ 16,842.54 | ||
| 7944640100 | '01164650 | PRAM KUMAR | Mr.MR.JAY PRKASH | 7351186288 | HARAILAHARAILA HARAILAHARAILA ... | LMV 5 | 8.00 KW | In Service | 28-03-2023 | ₹ 16,842.31 | |
| 9750150100 | 'SS20933078 | VINOD KUMAR SINGH | SUBEDAAR SINGH | 8650596206 | SIMRA BORIPUR PO SIMRA BORIPUR... | LMV 5 | 7.50 KW | In Service | 20-12-2023 | ₹ 16,841.96 | |
| 9948389000 | '154896 | RAFIQUDDIN | 9758992832 | KHAN BAREILLY ASHAK HUDDINTHIR... | LMV 1 | 2.00 KW | In Service | 20-06-2025 | ₹ 16,841.79 | ||
| 6793950100 | - | RAKESH SSINGH | - | KANDHARPUR DHAKAN LALECHORIA U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,841.00 | ||
| 8304877000 | 'SY192229 | BEDWATI | SHYAM PAL | 9719563242 | JIGNIYA SADIQ ALI FARIDPUR FAR... | LMV 1 | 1.00 KW | TD | 17-07-2020 | ₹ 16,840.69 | |
| 4998099703 | '1008489864 | RAKESH KUMAR MAURYA | 8938878776 | LAHIYA DABRI LAHIYA DABRI BITH... | LMV 5 | 10.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,840.65 | ||
| 8657409000 | '1773295 | ASAMA | 9457389142 | 00URLA JAGIR BAREILLY BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
24-02-2026 | ₹ 16,840.41 |
कुल 226,698 रिकॉर्ड में से पेज 4016 का 11335