UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0361638000 | 'SY180667 | SALMA BEGUM WO ALFUDDIN | 9634997628 | URLA JAGIR NAKATIYA UP IND... | LMV 1 | 1.00 KW | In Service | 26-06-2025 | ₹ 16,828.99 | ||
| 2732772272 | '5051012 | MUSKAAN | SADDIK AHMAD | 8941887789 | 00 SHIKARPUR CHAUDHARY SHIKARP... | LMV 1 | 2.00 KW | In Service | 05-04-2025 | ₹ 16,828.28 | |
| 1533219000 | '9052835 | GOKARAN LAL | MANGLI | 8057593620 | PAIGAPUR VILLAGE PAIGAPURPOST ... | LMV 5 | 8.00 KW | In Service | 31-03-2023 | ₹ 16,828.12 | |
| 0730897000 | 'RE8911 | LAHEEJA BEGUM | 9528459795 | NAKATIA MOHANPUR THIRIYA NIZAM... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,827.90 | ||
| 2546549000 | 'RR182255 | HEMA PANDEY | 9997688919 | BLY 243001 KHEMANANDMATH KAMA... | LMV 2 | 1.00 KW | In Service | 13-08-2026 | ₹ 16,826.22 | ||
| 2743928000 | 'RR205165 | RANI | RAMSWROOP | 7454976021 | BILAHWA ILAKA NAGRIA BHUTA BAR... | LMV 1 | 1.00 KW | In Service | 31-08-2021 | ₹ 16,825.42 | |
| 8583329000 | 'DDDDDD | AKBAR KHAN | 9917955234 | BAREILLY RAMPURA MAFIBHOJIPUR ... | LMV 1 | 1.00 KW | In Service | 27-01-2025 | ₹ 16,824.78 | ||
| 6564360100 | VISHAMBHER DAYAL | BALDEV PRASAD | 9998337383 | VILLAGE JYOTI JAGEER JYOTI JAG... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,824.00 | ||
| 7785870100 | - | RAM PAL SINGH | PURAN LAL | 9411920930 | VILLAGE TARAKHAS GOUTIYA FAREE... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,824.00 | |
| 4632697000 | '1773078 | MURSHAN KHAN | 8279615250 | 124REHPURA CHAUDHARY REHPURA C... | LMV 2 | 2.00 KW | In Service | 18-08-2026 | ₹ 16,823.90 | ||
| 5817269000 | '924632 | RACHNA KUMARI | 9636589895 | JYANT ENKLAIV NAKATIYA BAREILL... | LMV 1 | 1.00 KW | In Service | 31-12-2023 | ₹ 16,823.29 | ||
| 0425588000 | 'RU196095 | BHURI BEGUM | NIJAKAT KHAN | 6398971785 | DAHIYA BOJIPURA BHOJIPURA BARE... | LMV 1 | 1.00 KW | In Service | 18-06-2020 | ₹ 16,823.19 | |
| 2241977000 | 'SS11345184 | DHARAM PAL | 9638742368 | RAMESHWAR DAYALSARKARA RAMESHW... | LMV 1 | 1.00 KW | In Service | 10-12-2021 | ₹ 16,822.71 | ||
| 8205987000 | 'CA0318778 | SADDI KHAN | 7060591735 | BLY PIPAL SANABHOJIPURA UP IND... | LMV 1 | 2.00 KW | In Service | 24-07-2026 | ₹ 16,821.59 | ||
| 2329577000 | 'SY191403 | ASHOK KUMAR | RAM PAL | 8765761386 | NAVINAGAR LALFATK UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,821.58 | |
| 4830818000 | 'M464471 | SOHIT SAXENA | 9557839227 | 0MOHANPUR URF RAM NAGAR ROAD ... | LMV 1 | 1.00 KW | In Service | 09-06-2026 | ₹ 16,820.85 | ||
| 6855049000 | '1772717 | KHAN BAHADUR KHAN | ASGAR KHAN | 9608145543 | 0VILL SAIDPUR CHUNNI LAL SAIDP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,820.67 | |
| 5020707234 | 'EP1039744 | BABU | 9639965615 | 0 Vill Harvanshpur urf lachhmi... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
28-02-2026 | ₹ 16,820.26 | ||
| 7850059000 | '153615 | MAHESH CHANDRA | DALCHAND | 8433192158 | SAHUA SAHUA BITHRI CHAINPUR BA... | LMV 5 | 8.00 KW | In Service | 27-12-2024 | ₹ 16,819.82 | |
| 6153329000 | 'RG071800 | OM PAL | KHUSHIRAM | 7830943606 | BAREILLY DALPURAFARIDPUR UP IN... | LMV 1 | 2.00 KW | In Service | 03-06-2025 | ₹ 16,819.69 |
कुल 226,698 रिकॉर्ड में से पेज 4018 का 11335