UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2523571336 | '8413809 | SALONI YADAV | 9045341657 | DABRI KHAJURIYA DABRI KHAJURIY... | LMV 5 | 9.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,775.22 | ||
| 2919230100 | 'M4643378 | MORKALI WO SURAJPAL | NA | 6398916619 | JIGANIA SADIKALI BEL BHUTA BAR... | LMV 1 | 1.00 KW | In Service | 29-04-2025 | ₹ 16,775.21 | |
| 3199287000 | '76506209 | Kokila | 7290910263 | BITHRICHAINPUR/BITHRICHAINPUR ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,775.04 | ||
| 8296692300 | '4229194 | KRISHNA DEVI | 7037390009 | 00 MOHALLA BAKSARIYA FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 25-03-2026 | ₹ 16,773.35 | ||
| 2784967000 | '6574022 | VEER PAL | KASHI RAM | 9012532399 | 94BRAMLILA GAUTIYA IZZATNAGAR ... | LMV 1 | 1.00 KW | In Service | 27-12-2023 | ₹ 16,771.41 | |
| 3427068000 | '2322981 | Mr DHARAM DAS | 9062358563 | GHANGHORA PIPARIYA GHANGHORA P... | LMV 1 | 2.00 KW | In Service | 04-04-2024 | ₹ 16,771.34 | ||
| 5000728000 | 'EB2053 | RAM KUMAR | 6396221700 | PUR KAROR FARIDPUR MEHTARPUR K... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 16,770.45 | ||
| 3476320100 | '6581344 | MOHDZAKEEUDDIN | 9105006786 | C/O FATEHUDDIN THIRIYA NIZAWAT... | LMV 2 | 2.00 KW | In Service | 24-03-2026 | ₹ 16,770.15 | ||
| 4869097556 | '5588109 | SMT PREETI MISHRA | SRI SUDHEER MISHRA | 7251870653 | MOH PARA FARIDPUR MOH PARA FAR... | LMV 1 | 2.00 KW | In Service | 11-06-2026 | ₹ 16,768.92 | |
| 0978398220 | '9048749 | Ahsan Ali | 9548178384 | MOH MUNNA PACHAUMI WALI GALI M... | LMV 1 | 2.00 KW | In Service | 05-06-2025 | ₹ 16,768.83 | ||
| 1835749000 | '6573441 | RAMDAS | 8218976391 | 00VILLAGE BEWAL BARKATPUR FARI... | LMV 1 | 1.00 KW | In Service | 27-04-2026 | ₹ 16,768.57 | ||
| 4429088000 | 'M002737 | BASANTI | 8218338460 | 0VILL KANJA CHAKARPUR KUADANDA... | LMV 1 | 1.00 KW | In Service | 15-06-2025 | ₹ 16,767.95 | ||
| 7304859000 | 'SS12179618 | RAM BHAROSEY | 9756339281 | V-KISURRA FARIDPUR BAREILLY BA... | LMV 1 | 1.00 KW | In Service | 20-02-2026 | ₹ 16,766.33 | ||
| 6850346187 | '86368091 | TAUSIF | MAJID ULLA | 8171965835 | 00 MOH MIRDHAN FARIDPUR FARIDP... | LMV 1 | 1.00 KW | In Service | 09-11-2022 | ₹ 16,766.21 | |
| 2162908000 | 'RU0305 | SATYA VEER | BANVARI LAL | 9219404649 | MAESH PURSUNHA BHUTA MAESH PUR... | LMV 1 | 1.00 KW | In Service | 30-04-2021 | ₹ 16,766.12 | |
| 2597687000 | '8830067 | MUNNI DEVI | SURAJ PAL | 7983508482 | LINEPAR FDR VILL PADERA ROAD N... | LMV 5 | 8.00 KW | In Service | 09-01-2025 | ₹ 16,766.04 | |
| 1367619000 | 'RT9260 | JAGAN SINGH | 9760043826 | IZN S/O A RAMV KHANDHAR PUR B... | LMV 1 | 2.00 KW | In Service | 29-07-2026 | ₹ 16,765.75 | ||
| 8594286705 | 'FK998876 | HARI KRISHNA JAISWAL | PAWAN KUMAR | 9761385701 | 0 MASJID KE PAAS MO KABNOON MA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,764.44 | |
| 1036678000 | 'RE0364 | MOEEN BEE | 9368085886 | SAIDPUR KHAJURIA IRSHAD KHANSA... | LMV 1 | 2.00 KW | In Service | 08-05-2025 | ₹ 16,764.07 | ||
| 4437070100 | - | PRAKASH | NATHU LAL | - | RBL BHAGWAN PURFARIDPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,764.00 |
कुल 226,698 रिकॉर्ड में से पेज 4022 का 11335