UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6477589000 | '139453 | MrBIRASAT SHAH | 9917212752 | BHOJI PURA MO PUR JATAN BHOJI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,460.78 | ||
| 1942840100 | 'AL7017861 | SHIV DAYAL SINGH | 9411262007 | BLY KANDHARIPURLALPHATAK UP IN... | LMV 1 | 4.00 KW | In Service | 19-06-2026 | ₹ 16,460.35 | ||
| 5650730100 | '728500 | RAM MURTI LAL | 9873737288 | VOLL KACHOLIBHUTA VOLL KACHOLI... | LMV 1 | 1.00 KW | In Service | 23-12-2023 | ₹ 16,460.30 | ||
| 6387948000 | 'RE0000 | IRFAN KHAN | 8630907410 | NAKATIYA BAREILLY RAFEEK KHANP... | LMV 1 | 2.00 KW | In Service | 19-05-2025 | ₹ 16,459.75 | ||
| 8935304000 | '22817655 | RAGHU NANDAN PRASAD | 9568590606 | RAM CHARAN LAL FARRAK PURFDR F... | LMV 1 | 2.00 KW | In Service | 06-05-2026 | ₹ 16,459.60 | ||
| 8278577000 | 'SS11405613 | Ijaharudeen | 7017658180 | PARSONA PARSONA BAREILLY UP IN... | LMV 1 | 2.00 KW | In Service | 06-10-2025 | ₹ 16,459.60 | ||
| 8280876860 | '3293946 | SRI PANKAJ DWIVEDI S/O SRI UMA SHANKER DWIVEDI | 7535916733 | SIDDHIDATRI ENTERPRISES OPP BA... | LMV 2 | 2.00 KW | In Service | 09-06-2026 | ₹ 16,458.58 | ||
| 2091009000 | 'M447215 | MrsAKBARI BEGAM | 9562354455 | 00 WARD NO 14 THIRIYA NIKAT H... | LMV 1 | 2.00 KW | In Service | 12-08-2026 | ₹ 16,458.49 | ||
| 7102260100 | RAM MURTI | NAND RAM | 9411838967 | VILLAGE MALPUR MALPUR BAREILL... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,458.00 | ||
| 5055712060 | 'EP1051808 | KRISHNA DEVI | 9719392436 | 0 BHOJIPUR BHOJIPURA UP-243202... | LMV 1 | 1.00 KW | In Service | 05-02-2026 | ₹ 16,456.31 | ||
| 0156660100 | - | VIRENDRA KUMAR | BHAJAN LAL | 9058851327 | PURNAPURR K U BAREILLY PURNAPU... | LMV 1 | 1.00 KW | PD | 03-03-2021 | ₹ 16,455.16 | |
| 0437390100 | - | RAM KUMAR | SUKH LAL | - | VILLAGE UDAY PUR UDAY PUR BARE... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,455.00 | |
| 8289129000 | 'LG1702890 | MOOL CHAND | 9855356655 | IZN FOQUR CHANDPIPAL SANA BARE... | LMV 1 | 1.00 KW | In Service | 04-02-2026 | ₹ 16,454.71 | ||
| 3090849000 | '2936223 | MANISH TRIVEDI | 9997026680 | 107SMART CITY ABHEYPUR CAEMP B... | LMV 1 | 2.00 KW | In Service | 08-09-2026 | ₹ 16,452.35 | ||
| 1989709000 | '64866209 | MITHLESH | JANKI PRASAD | 9696768609 | PARTASPUR NAKATIYA THIRIYA NIZ... | LMV 1 | 1.00 KW | In Service | 12-11-2022 | ₹ 16,451.97 | |
| 3299488000 | '011261901 | RAMRATI | 9756235840 | 0FAIZNAGAR FAIZNAGAR BAREILLY... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,451.74 | ||
| 7134700100 | 'AL1902750 | SUSHILA GANGWAR | 8077161027 | 000GHANGHORA PIPARIYA MARDON V... | LMV 1 | 3.00 KW | In Service | 16-02-2026 | ₹ 16,451.00 | ||
| 1161077000 | '2933665 | MUNNI | 9219216090 | 00NAGIRAMPUR BHUTA BAREILLY BA... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,450.61 | ||
| 5300810358 | '1241391 | MOHAMMAD ZAHID | 9756919430 | 000 Ghanghora Pipariya Ghangho... | LMV 6 | 9.00 KW | In Service | 02-09-2026 | ₹ 16,450.00 | ||
| 3141188000 | '9052858 | SOHAN LAL | JHAMMAN LAL | 9627817921 | RAHMANPUR PO MOHANPUR BLOCK KY... | LMV 5 | 7.50 KW | In Service | 25-03-2025 | ₹ 16,449.85 |
कुल 226,698 रिकॉर्ड में से पेज 4049 का 11335