UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8675030100 | '66651749 | MAIKU LAL | 6395157206 | GRAM RURIYPOST RAYPUR HANS GRA... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,470.75 | ||
| 9326410100 | 'SS12194115 | KOMAL DEVI | 9628559258 | CHANETI LAL PHATAK BAREILLY UP... | LMV 1 | 2.00 KW | In Service | 09-02-2026 | ₹ 16,470.05 | ||
| 4210480100 | - | SHYAM SINGH | - | RAM SWAROOPNAONGAWON HARSAY RA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,470.00 | ||
| 8286010100 | 'RN177140 | PRADEEP | DHEER PAL | 8979960528 | LINE PAR MATHIYA FARIDPUR BARE... | LMV 1 | 2.00 KW | In Service | 21-02-2025 | ₹ 16,469.44 | |
| 8989180100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9873739579 | VILLAGE AZAM PUR KYARA BAREILL... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 16,468.99 | |
| 1731740100 | '1011762974 | AJAY | SITARAM | 9997035961 | 00RAMPURA KAMAN FATEHGANJ EAST... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,468.90 | |
| 8503045650 | '8922647 | Tasveer Ahamad | 9837913895 | Saidpur ch Saidpur chunni lal ... | LMV 2 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,468.47 | ||
| 5352598000 | 'RG0737 | JAI RAM | 9917898798 | CHET RAMJIGNIYA CHET RAMJIGNIY... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,468.25 | ||
| 7923329000 | 'CA0414706 | PREM KUMAR | 8954748865 | MAKRANDAPUR GOUNTIYA BHOJIPURA... | LMV 1 | 1.00 KW | In Service | 22-08-2026 | ₹ 16,465.30 | ||
| 6821330100 | '482209 | ANIKET SINGH | 9389035433 | 117RURIYA VILLAGE RURIYA BARE... | LMV 1 | 1.00 KW | In Service | 01-01-2024 | ₹ 16,465.21 | ||
| 2027866863 | '00964491 | Tejram | Ram bharose | 9997297418 | 00 Vill-kotha makkhan Post-bil... | LMV 1 | 2.00 KW | In Service | 29-08-2025 | ₹ 16,464.73 | |
| 5611260100 | - | SHANDAR KHAN | - | FATEH GANJ NAMDAR KHANMOH MUGL... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,464.00 | ||
| 9204020100 | '13377606 | YAKUB KHAN | 9557140666 | FDR NANHEY KHANNAWADIA ASHOK U... | LMV 1 | 4.00 KW | In Service | 22-08-2025 | ₹ 16,463.99 | ||
| 8198119000 | 'M3413148 | IBRAHIM | 7017593715 | BHUTA KUNNUCHANDAPUR B BAREILL... | LMV 1 | 1.00 KW | TD | 14-04-2024 | ₹ 16,463.91 | ||
| 2331548000 | '9053971 | MrGUDDU BABU | S/O.RAM KUMAR | 9656832655 | MATIYA NAGLA MATIYA NAGLAFARID... | LMV 5 | 7.50 KW | In Service | 28-12-2023 | ₹ 16,462.74 | |
| 3988628000 | 'SY180409 | GAWARAN KHAN | 9927839236 | SURLA 908766274587 BHOJIPURA B... | LMV 1 | 1.00 KW | TD | 18-01-2025 | ₹ 16,462.29 | ||
| 8844058000 | 'SS13523594 | RAMMURTI LAL | 9898986676 | IZN BALDEV PRASADKHITOSA BAREI... | LMV 1 | 1.00 KW | In Service | 12-03-2021 | ₹ 16,462.07 | ||
| 7964489000 | '1011622222 | SHAYAM PAL | 8954477993 | 00VILL DAGROLI FATEHGANJ EAST ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,462.06 | ||
| 3362079000 | '3286124 | PRIYA SAXENA | ASHISH SAXENA | 9536698711 | MODERN VILL BHOJIPURA BAREILLY... | LMV 1 | 4.00 KW | In Service | 25-08-2025 | ₹ 16,461.71 | |
| 6938190100 | - | MOHD JAN | MOHD HUSAIN | - | UMARAI SAIDPURNAKATAI PAC UMAR... | LMV 1 | 0.12 KW |
PD
कभी नहीं |
Never | ₹ 16,461.00 |
कुल 226,698 रिकॉर्ड में से पेज 4048 का 11335