UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951390528 | '1878111 | RAJENDRA PRASD | 9760428776 | 116 CHANETI CHANETI KANDHAR BA... | LMV 1 | 2.00 KW | In Service | 07-09-2026 | ₹ 16,308.51 | ||
| 6208810306 | '13375229 | RAKESH SHARMA | 9871537101 | - NARYAWAL NARYAWAL BAREILLY U... | LMV 1 | 2.00 KW | In Service | 25-09-2024 | ₹ 16,308.41 | ||
| 9288879000 | '64876506 | POORAN LAL | 8859938995 | 0VILL HANSA BHOJIPURA HANSA B... | LMV 1 | 2.00 KW | In Service | Never | ₹ 16,307.79 | ||
| 9138898000 | '2326230 | KHANIYA | SAULTAN | 7464966318 | SAIDPUR CHUNNILAL BHOJIPURA BA... | LMV 1 | 2.00 KW | In Service | 24-06-2025 | ₹ 16,307.48 | |
| 1043619000 | '069086 | YOGENDRA PAL SINGH | RAM MURTI LAL | 6398216003 | 00VILL RAWAL KALAN BHUTA BAREI... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,306.59 | |
| 6163428000 | '06351760 | Mr RIYAJ VALI KHAN | 9717621382 | MOHANPUR ILLAKA RAMPUR MOHANPU... | LMV 1 | 1.00 KW | In Service | 23-08-2025 | ₹ 16,305.32 | ||
| 1182872747 | '5588692 | ABBAS ALI S/O SRI ALA HUSSAIN | 9267946581 | MOH MIRDHAN NEAR CHAKKI BAREIL... | LMV 1 | 2.00 KW | In Service | 05-02-2026 | ₹ 16,305.10 | ||
| 5332080100 | - | POORAN LAL | - | NAKATIA DWARIKA PRASADSIMRA AJ... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 16,305.00 | ||
| 1701889000 | '39774637 | VIMAL KUMAR JAISWAR | HARI SHANKAR | 8077583945 | H NO 12 E OM RESIDENCY FARIDPU... | LMV 1 | 3.00 KW | In Service | 19-08-2026 | ₹ 16,304.73 | |
| 4895669000 | '1163733 | VISHWANATH GANGWAR | DHAKAN LAL | 9761180639 | HARELI ALIPUR VILLAGE HARELI A... | LMV 5 | 8.00 KW | In Service | 06-04-2023 | ₹ 16,304.61 | |
| 1864304000 | '4353544 | NISHA BHARDWAJ W/O SHELENDRA KUMAR | 8126502914 | NEAR MAVESHI HOSPITAL MOH BAKS... | LMV 1 | 2.00 KW | In Service | 30-05-2026 | ₹ 16,304.36 | ||
| 3381618000 | 'LG1709699 | YASEEN KHA | YABOOR KHA | 9999999999 | FARIDPUR MAJHAUB HETRAM DALPUR... | LMV 1 | 1.00 KW | In Service | 24-07-2025 | ₹ 16,302.02 | |
| 5669770100 | - | MAMTA | W/O ITWARI LAL | - | MOHANPUR NAKATIYA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,302.00 | |
| 8838120100 | 'EP1039422 | MOHD SHAHID | 9045479265 | BAREILLY LUXMIYA PURBHOJIPURA ... | LMV 1 | 1.00 KW | In Service | 02-12-2024 | ₹ 16,301.85 | ||
| 5175253574 | '1877904 | IRSHAD KHAN S/O MERAJ KHAN | 9634724105 | MOH MIRDHAN BLY Faridpur UP-24... | LMV 1 | 2.00 KW | In Service | 07-07-2025 | ₹ 16,301.81 | ||
| 9723787000 | 'SY192232 | MOHD SAJID | 9976546579 | DOHRIYA PACHDHAURA BAREILLY BH... | LMV 1 | 1.00 KW | In Service | 27-01-2026 | ₹ 16,299.60 | ||
| 5940997625 | '3438646 | BAREESHA | REYA UDDIN | 8475015401 | 0 VILLAGE MALHPUR FAIZNAGAR 24... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,299.05 | |
| 0249777000 | '3746212175097 | NARESH SINGH | RUKAM SINGH | 9468050279 | BAREILLY SAIDU PUR KURMIYANBHU... | LMV 1 | 1.00 KW | In Service | 21-12-2023 | ₹ 16,298.15 | |
| 6157287000 | '635393 | BHAGWAN DEI | 9997425175 | SARIPUR FARIDPUR BAREILLY UP I... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,297.21 | ||
| 4468360100 | - | BAAVATI | - | ANGHAN LALALAMPUR GAJORLA ANGH... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,297.00 |
कुल 226,698 रिकॉर्ड में से पेज 4062 का 11335