UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5904520100 | 'RN1720928 | POPRAM | BABURAM | 8975421422 | BHUTA UMED PUR BLY BHUTA FARID... | LMV 1 | 2.00 KW | In Service | 11-03-2023 | ₹ 16,319.18 | |
| 2870799000 | '458163 | RAM NIWAS | 9634599970 | KHALLPUR FARIDPUR BAREILLY FAT... | LMV 1 | 1.00 KW | TD | Never | ₹ 16,318.08 | ||
| 2083304000 | 'E00297 | SHABIR ALI MAJANU | 6398656696 | NEAR NALA MOH MIRDHANFARIDPUR ... | LMV 1 | 2.00 KW | In Service | 24-06-2025 | ₹ 16,316.68 | ||
| 2534309000 | '000265497 | MADHUBALA | SURESH CHANDRA | 9639324418 | LADHAULI KALAN LADHAULI KALAN ... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,316.30 | |
| 5231548000 | 'AL1882383 | LIYAKAT MANUSRI | 8193828499 | 0NAGARIYA PARIKSHIT IZZATNAGAR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,315.82 | ||
| 2853950100 | RISHI PAL | JEV PAL | - | KASSYAWANFATEHGANJ KASSYAWANFA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,314.00 | ||
| 9119697000 | '9053832 | MAYA DEVI | Mr.RAM CHARAN | 9719035306 | KARANPUR KALAKARANPUR KALA KAR... | LMV 5 | 8.00 KW | In Service | 24-11-2023 | ₹ 16,313.28 | |
| 5685698000 | '1631419 | RAJWATI | MURARI SINGH | 8171177807 | BAREILLY BUDHOLIFARIDPUR BAREI... | LMV 1 | 1.00 KW | In Service | 30-10-2024 | ₹ 16,312.77 | |
| 0213928000 | 'SS11412917 | Munni | Museed | 9756238556 | GHUR SAMASPUR GHUR SAMASPUR BA... | LMV 1 | 1.00 KW | In Service | 04-12-2025 | ₹ 16,312.30 | |
| 5311548000 | '86291983 | PRAMOD KUMAR | 9575658665 | KUTHLA FARIDPUR FARIDPUR UP IN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,311.80 | ||
| 9983818000 | '64865796 | VEERENDRA PAL | 7535002646 | 00PADOLI BHUTA BAREILLY BAREIL... | LMV 1 | 1.00 KW | In Service | 23-07-2023 | ₹ 16,311.80 | ||
| 8299490100 | - | Arvind Kumar | Siya Ram | - | HAREILY HAREILY UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,311.00 | |
| 0886197000 | '2670711 | AJURUDDIN | 9027135325 | WARD NO 01MOHANPUR BAREILLYBAR... | LMV 1 | 2.00 KW | In Service | 11-04-2025 | ₹ 16,310.62 | ||
| 2638449000 | '156462 | MrAFSAR AHMAD | 9634922690 | PATTI BIHARI PUR PATTI BIHARI ... | LMV 1 | 1.00 KW | In Service | 11-02-2026 | ₹ 16,310.30 | ||
| 1311977000 | 'EP1067936 | CHANDRA PRABHA | 8958021032 | BAREILLY PIPAL SANA CHOUDHRYBH... | LMV 1 | 2.00 KW | In Service | 19-08-2026 | ₹ 16,310.23 | ||
| 1954470100 | TARA CHAN | - | IZN LILA DHALMAKRANDPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,310.00 | |||
| 8408397000 | '50990020 | MOHAN SINGH | 7302184056 | 226002 SURAJ SINGH AIRFHORSH G... | LMV 2 | 1.00 KW | In Service | 30-07-2025 | ₹ 16,309.95 | ||
| 0309129000 | 'M493994 | MOBEEN KHAN | 9639223394 | 0THIRIYA NIZAWAT KHAN 0 BAREIL... | LMV 1 | 1.00 KW | In Service | 06-10-2025 | ₹ 16,309.88 | ||
| 4462859000 | '56817874 | SHIVHARI | PRAMOD KUMAR | 9953669874 | KYARA MUSTAKIL KYARA RGGVY 12... | LMV 1 | 1.00 KW | In Service | 30-06-2022 | ₹ 16,309.49 | |
| 7045509000 | 'LG1707797 | SAGEER AHMAD | 9568238423 | CHAOPARA SAMALI BHOJIPURA BLY ... | LMV 1 | 1.00 KW | In Service | 31-12-2025 | ₹ 16,309.34 |
कुल 226,698 रिकॉर्ड में से पेज 4061 का 11335