UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5575980100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8498058899 | VILLAGE GOVINDA PUR FARID PUR ... | LMV 4A | 1.00 KW | PD | 04-07-2022 | ₹ 16,338.00 | |
| 4407146401 | '2936123 | SUNIL SAXENA | MUKUT BIHARI LAL SAXENA | 8273706354 | 00 MOHALLA UNCHA UNCHA FARIDPU... | LMV 1 | 1.00 KW | In Service | 17-07-2022 | ₹ 16,337.73 | |
| 6090849000 | '2933971 | SALIM | 8899454113 | 000FARIDAPUR CHAUDHARY FARIDAP... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,336.76 | ||
| 3928500100 | '124066 | HARISH KUMAR | 9758730385 | GULARIYA HAZARI LALFAIJ NAGAR ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,336.36 | ||
| 6949628000 | 'GV1242 | PRADHAN ADHYAPAK | 9786767656 | VILLAGE KAKRA KALA BHUTA BAREI... | LMV 4A | 2.00 KW | In Service | Never | ₹ 16,335.52 | ||
| 6665158000 | '0487933 | MOHDAYYUB | 9997943316 | MOHAN PURNAKATIYA MOHAN PURNAK... | LMV 1 | 2.00 KW | In Service | 12-03-2025 | ₹ 16,335.35 | ||
| 3013950100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8465565656 | VILLAGE BHAUWA BAJAR BHADPURA ... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 16,335.01 | |
| 8753708000 | 'SS13518554 | IDASHAH | MINDU SHAH | 8988555775 | BAREILLY RAIPURBHOJIPURA UP IN... | LMV 1 | 1.00 KW | In Service | 20-07-2026 | ₹ 16,334.62 | |
| 6449338000 | '3683116 | AVID KAHN | 6397051289 | FDR KHANM HDUNDLA UP IND... | LMV 1 | 2.00 KW | In Service | 29-03-2025 | ₹ 16,334.59 | ||
| 0165055995 | '3242679 | MUKESH | 7060277825 | 00 BISALPUR ROAD RAMANUJ PALAC... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,334.47 | ||
| 5539679000 | 'EG0115 | MOHD MUSTQEEM | 9873739104 | S/O MOHD ALIPAC NARIYAWAL S/O ... | LMV 2 | 1.00 KW | In Service | 24-08-2026 | ₹ 16,333.99 | ||
| 2913439000 | 'RN1740315 | MUKESH BABU | 9760510133 | FARIDPUR FAIZNAGAR BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 15-12-2023 | ₹ 16,333.53 | ||
| 7567729000 | 'RE9577 | ASLAM KHAN | 9815617478 | BAREILLY 243001 SALAMAT KHANR... | LMV 1 | 2.00 KW | In Service | 02-08-2025 | ₹ 16,332.36 | ||
| 0966319000 | 'RN2226548 | MOHD KAIF | 9557076701 | 00GRAM FAIJ NAGAR GRAM FAIJ NA... | LMV 1 | 1.00 KW | In Service | 14-01-2025 | ₹ 16,332.34 | ||
| 2627197000 | '1759605 | MITHLESH | RAJKUMAR | 9012566591 | 00MANPUR BHUD MANPUR BHUD BARE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,332.23 | |
| 0802685253 | '26696136 | MOHD HANEEF S/O GULAMI | 7906409722 | MOH MIRDHAN BLY Faridpur UP-24... | LMV 1 | 2.00 KW | In Service | 23-02-2026 | ₹ 16,332.15 | ||
| 9085968000 | '2265910 | SHAYRA BANO | 9634012192 | 00MANPUR BHUD MANPUR BHUD BAR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,331.21 | ||
| 9716272890 | '00971224 | Abdul mustliv | Jabir Ahmad | 9045216466 | 00 Faridapur chaudhary izzat n... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,330.27 | |
| 5464228000 | 'FR25249 | NAZIR ALI | LIYAQAT ALI | 9798662335 | VILL- BHAGWANAPUR POST PIPERTH... | LMV 1 | 1.00 KW | In Service | 20-04-2021 | ₹ 16,329.26 | |
| 0766203606 | '849084 | SRI ASHU S/O SRI RAJESH | 8273887099 | MOH FARRAKHPUR BAREILLY Faridp... | LMV 1 | 2.00 KW | In Service | 31-01-2025 | ₹ 16,328.82 |
कुल 226,698 रिकॉर्ड में से पेज 4059 का 11335