UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8390409000 | '1650609 | RAJEEV KUMAR | 8630517553 | 90LAXMIPUR GOTIYA LAXMIPUR GOT... | LMV 2 | 1.00 KW | In Service | 04-04-2025 | ₹ 16,366.28 | ||
| 3886968000 | '4704386 | MASRAK JAHAN | 9568632050 | DOHNA PITAM RAI BHOJIPURA BLY ... | LMV 1 | 1.00 KW | In Service | 31-12-2024 | ₹ 16,364.57 | ||
| 2024377000 | '9052910 | BECHEY LAL | GANGA RAM | 9873738697 | LAL PUR BITHARI CHAINPUR BAREI... | LMV 5 | 7.50 KW | In Service | 23-11-2023 | ₹ 16,364.21 | |
| 8293944058 | 'M037218 | NAGMA | SHAHNOOR | 9627030916 | 16 MO MIRDHAN FDR MO MIRDHAN F... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,363.77 | |
| 0459499000 | '1792031 | BHOOREY KHAN | 9877538289 | IZN CHAND KHANVIOKUNTH PUR M U... | LMV 1 | 1.00 KW | In Service | 15-04-2026 | ₹ 16,363.06 | ||
| 6051539660 | 'M3502970 | Khamani | 7895315955 | 00 DITHOKA DITHOKA BAREILLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
02-06-2024 | ₹ 16,362.96 | ||
| 1674177000 | '66654161 | OMVEER | 9568744945 | 00TAHA TAJPUR BAREILLY BAREILL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,362.32 | ||
| 9639679000 | 'M539643 | NISAR KHA | 7417286342 | 0ROAD NO 01 IZZATNAGAR BAREIL... | LMV 1 | 2.00 KW | In Service | 19-11-2024 | ₹ 16,361.10 | ||
| 5706499000 | 'RR0125 | ANOKHE LAL GAGWAR | 7238855959 | BHUTABAREILLY BHUTABAREILLY BA... | LMV 1 | 2.00 KW | In Service | 23-11-2023 | ₹ 16,360.25 | ||
| 0784419000 | '3676064 | DINESH KUMAR | 7457845601 | KAYASTAN S/O RAGHUMALATTA UP I... | LMV 1 | 1.00 KW | In Service | 11-12-2023 | ₹ 16,360.16 | ||
| 9242508000 | 'SS18093203 | SAMSUL NISHA | 9873739107 | NAKATIA AZMALSAIDPUR KHAJURIA ... | LMV 1 | 3.00 KW | In Service | 08-08-2025 | ₹ 16,359.13 | ||
| 9716818000 | 'SS13528061 | SOHAN LAL | MANI RAM | 8597598995 | GULAB NAGAR KANDHARPUR BAREILL... | LMV 1 | 1.00 KW | In Service | 17-09-2025 | ₹ 16,358.69 | |
| 1984349000 | '1231289 | AMAN INDUSTRIES | 7037653200 | 58/1 INDUSTRIAL AREA BHOJIPURA... | LMV 6 | 19.00 KW | In Service | 23-08-2026 | ₹ 16,358.46 | ||
| 6012910100 | 'LG1704173 | RAJ BABU | 9359669566 | BHUTA ANUP CHNADRASISAYE BAREI... | LMV 1 | 2.00 KW | In Service | Never | ₹ 16,358.06 | ||
| 4464058000 | 'SS12180806 | DHAN PAL | 7830660876 | BAREILLY NAUGAVANFARIDPUR BARE... | LMV 1 | 1.00 KW | In Service | 24-07-2025 | ₹ 16,356.82 | ||
| 0061889000 | '39917677 | SATYAPAL | 9634128075 | NAWADIA DEHA JABTI FARIDPUR UP... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,355.69 | ||
| 8685229000 | 'RN1724062 | SMT RAM BETI | 9760723849 | V- LINEPAR MATHIYA ROSHAN GOTI... | LMV 1 | 1.00 KW | In Service | 28-01-2025 | ₹ 16,354.42 | ||
| 4959009000 | '3227074 | BARISH | SHAMSHAD | 9567645893 | MANPUR AHIYAPUR MOHANPUR NAKAT... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,353.72 | |
| 1504087000 | - | MrSAFDARI BEGUM | S/O.N | 8979241868 | MANPURIYA DALEL NAKATIYANAKATI... | LMV 10 | 2.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 16,353.07 | |
| 4291329000 | '80235857 | HAMASHAD | 7037479228 | PARSONA BITHRI CHAINPUR SAUBHA... | LMV 1 | 1.00 KW | In Service | 29-12-2025 | ₹ 16,352.25 |
कुल 226,698 रिकॉर्ड में से पेज 4057 का 11335