UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6948699000 | '4600576 | SHRI PAL SINGH | RAMESHWER DAYAL | 9537326688 | KEIRSADI HAZIPURBHUTA FDR KEIR... | LMV 5 | 7.50 KW | In Service | 15-07-2024 | ₹ 16,352.04 | |
| 1044406365 | 'M3439275 | HASEEN AHMAD KHAN | 8171891996 | 00 UMARIYA ROAD SAIDPUR KHAJUR... | LMV 1 | 2.00 KW | In Service | 20-03-2025 | ₹ 16,351.99 | ||
| 4138358000 | '3227142 | RAJENDRA PD | 8630143686 | BHUTA RAM KRISHNAPAULATPUR BAR... | LMV 1 | 1.00 KW | TD | 14-07-2025 | ₹ 16,351.74 | ||
| 7761429996 | '8434406 | ASMOOD KHAN | 8126020267 | VILL KOHNI VILL KOHNI BITHRI C... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,350.46 | ||
| 5135120100 | 'RN166409 | MULOO | 9917342772 | UMARSIA KHAS UMARSIA KHAS BARE... | LMV 1 | 1.00 KW | TD | 16-04-2024 | ₹ 16,348.88 | ||
| 0139077000 | 'SS12272694 | RAHEES | 9105976326 | AMBARPUR AMBARPUR UP IND... | LMV 1 | 1.00 KW | In Service | 13-01-2026 | ₹ 16,348.28 | ||
| 5195669000 | '00048291 | Mr PREMPAL | S/O. JALIM SINGH | 7655888988 | MILAK GAUTIA GAJNERA MILAK GAU... | LMV 1 | 1.00 KW | In Service | 10-04-2024 | ₹ 16,347.73 | |
| 0786474711 | '9049131 | Anubhav prakash | 8126421134 | 414 Mohalla mirdhan Bisalpur r... | LMV 2 | 1.00 KW | In Service | 09-05-2025 | ₹ 16,347.44 | ||
| 3721760176 | 'CA0626918 | ANIL GANGWAR | 9997357812 | H NO 1 KARAMCHARI NAGAR MINIBY... | LMV 2 | 8.00 KW | In Service | 24-08-2026 | ₹ 16,346.20 | ||
| 2912420100 | '592628 | VIMLA DEVI | MUKHIYA | 6392968725 | 00VILL AND POST SUNHA BHUTA BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,346.03 | |
| 7578166000 | 'M464501 | MOHD SADDIK | 9528426718 | KANOON GOYAN FARIDPURBLY FARID... | LMV 1 | 2.00 KW | In Service | 07-05-2026 | ₹ 16,342.93 | ||
| 1468008000 | '76506023 | Maya Devi | 8126148059 | BITHRICHAINPUR/BITHRICHAINPUR ... | LMV 1 | 2.00 KW | In Service | 30-12-2024 | ₹ 16,342.62 | ||
| 2774087000 | '5841358 | Ms SANSARWATI | W/O. CHANDRAPAL | 8057655158 | PANDHERA POST KADARGANJ BAREIL... | LMV 1 | 2.00 KW | In Service | 30-10-2025 | ₹ 16,342.57 | |
| 4859590100 | - | RAJESH SINGH | - | BAREILLY CIRAINGI SINGHCHWBAAR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,342.28 | ||
| 2960977000 | '6008003 | RAMPAL | 8696254946 | 00VILL NARHI NAUVA NAGLA POST ... | LMV 1 | 1.00 KW | In Service | 25-08-2025 | ₹ 16,341.95 | ||
| 1348449000 | '66651812 | DHRAM SINGH | 6398492512 | 0VILL NAUGMA POST LAUNGPUR VIL... | LMV 1 | 1.00 KW | In Service | 24-07-2025 | ₹ 16,341.90 | ||
| 5631939000 | '1163800 | SURESH SINGH | SURAT SINGH | 9917304812 | KARTOLI KARTOLI POST JARAUL BA... | LMV 5 | 8.00 KW | In Service | 06-05-2023 | ₹ 16,341.08 | |
| 0390768000 | 'SS11461371 | BITTANKHA | 9368951207 | VILL-TISSUA FARIDPUR BAREILLY ... | LMV 1 | 1.00 KW | In Service | 23-03-2026 | ₹ 16,340.84 | ||
| 0114050100 | 'BHO0274 | JAKIR ALI | 9962929424 | PACHDOURA DOHRIYA BHOJIPURA BL... | LMV 1 | 2.00 KW | In Service | Never | ₹ 16,339.75 | ||
| 3668770100 | - | NABI RAZA KHAN | AHMAD RAZA KHAN | 9027359733 | 00VILLAGE SHEKHAPUR VILL SHEKH... | LMV 9 | 8.00 KW | PD | 24-05-2022 | ₹ 16,338.00 |
कुल 226,698 रिकॉर्ड में से पेज 4058 का 11335