UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5409697000 | '1011415795 | SAHANA | IKRAR | 7351083773 | 00VILLAGE RAMPURA KAMAN FATEHG... | LMV 1 | 1.00 KW | In Service | 12-12-2022 | ₹ 16,381.77 | |
| 9903510100 | 'H86649 | SMT GULWATI DEVI | 9837973822 | 226002 SUKH LALNAG PARICHAT BL... | LMV 1 | 2.00 KW | In Service | 18-12-2025 | ₹ 16,381.13 | ||
| 4344979000 | '000152416 | OM PRAKASH | RAM SAHAY | 9837867540 | SARKARA SARKARA FARIDPUR BAREI... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,381.07 | |
| 2345722651 | '3357528 | FAIYAYAJI W/O GULAM RASOOL | 8956221809 | MOH KASSAWAN BLY Faridpur UP-2... | LMV 1 | 2.00 KW | In Service | 12-12-2025 | ₹ 16,380.25 | ||
| 8638186762 | '3286624 | Imran Khan | 9410653531 | 00 Faridapur Chaudhary Faridap... | LMV 1 | 1.00 KW | In Service | 24-02-2026 | ₹ 16,380.15 | ||
| 5633133641 | 'M207367 | KALLU RATHORE S/O RAMU RATHORE | 9895748596 | MOH -PARA FDR Faridpur UP-2435... | LMV 1 | 1.00 KW | In Service | 25-09-2025 | ₹ 16,379.36 | ||
| 2319160100 | - | KALICHARAN | - | BAREILLY BHAGBAAN DASBUKHARA U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,379.00 | ||
| 4257439000 | 'SS13524836 | JHAJHAN LAL | 8384825528 | VILL MANGIPUR POST BHUTA BHUTA... | LMV 1 | 2.00 KW | In Service | 25-03-2025 | ₹ 16,375.88 | ||
| 4010298000 | '6364171 | VIJAY KUMAR | ROSHAN LAL | - | LAKHAURA KAYARA BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 18-11-2022 | ₹ 16,374.11 | |
| 6305190100 | - | RAJ PAL SINGH | - | BHUTA LALA RAMLAKHERA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,372.00 | ||
| 5715608000 | 'RN1815221 | MrPUNEET KUMAR AGARWAL | 9022716028 | 0 BHUTABHUTA BAREILLY UP IND... | LMV 2 | 2.00 KW | In Service | 15-04-2025 | ₹ 16,371.25 | ||
| 1225491041 | '3235614 | Nattho begam | 8679821922 | 0 Thiriya nizawat khan Thiriya... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,371.01 | ||
| 1260304000 | '3311196 | SRI SHAMSHER RAJJAK BUX | 8171295191 | MOH-UNCHA BHUTA ROAD GAUTIYAFA... | LMV 1 | 1.00 KW | In Service | 22-09-2025 | ₹ 16,369.95 | ||
| 4731830100 | 'LG1702394 | NAWAB AHMAD | AHMAD SHAH | 9120125210 | RAMPURA MAFEE BHOJIPURA BLY UP... | LMV 1 | 1.00 KW | In Service | 25-11-2023 | ₹ 16,369.58 | |
| 8340368000 | '64865662 | MONIKA GOYAL | 8077768702 | 354LAJPAT NAGAR COLONY KARCHAR... | LMV 1 | 3.00 KW | In Service | 01-07-2026 | ₹ 16,369.44 | ||
| 5221977000 | 'RN171738 | VISHESH KUMAR SINGH | - | BAREILLY PACHDORA DOHRIABHOJIP... | LMV 2 | 2.00 KW | In Service | 15-12-2025 | ₹ 16,368.18 | ||
| 0595140100 | 'DU0011 | KUSUM KUMARI | CHANDRA PARKASH | 9627123055 | BAREILLY PURNAPURBALIPUR BAREI... | LMV 5 | 7.50 KW | In Service | 30-08-2023 | ₹ 16,367.96 | |
| 6547255457 | '6573529 | MOIN KHAN S/O MOIED KHAN | MOIED KHAN | 9719926647 | MOH MIRDHAN BLY Faridpur UP-24... | LMV 1 | 1.00 KW | In Service | 11-01-2026 | ₹ 16,367.93 | |
| 3305318000 | '01506132 | CHATRA PAL | NATHU LAL | 8979283130 | VILLAGE SHAHPUR BANIYAN FARIDP... | LMV 5 | 8.00 KW | In Service | 23-03-2023 | ₹ 16,367.15 | |
| 6560304000 | - | RAMESHCHAND | - | RAM MURTI LAL SARAIFDR FARIDPU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,366.63 |
कुल 226,698 रिकॉर्ड में से पेज 4056 का 11335