UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6640499000 | '61506428 | Mr YOGENDER SINGH | S/O. BADAM SINGH | 8445869523 | MANEHRA MANEHRA BAREILLY UP IN... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,401.27 | |
| 8824304000 | 'M205559 | SABIR HUSSAIN SRI MEHMOOD HUSSAIN | 7040804600 | MOHALLA FARRAKAPUR FARIDPUR FA... | LMV 1 | 1.00 KW | In Service | 01-04-2026 | ₹ 16,397.76 | ||
| 1524709000 | 'M440287 | MEENA DEVI | 7302168187 | 0VILL KHURD POST LAUNGPUR VILL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,396.79 | ||
| 3569619000 | '157955 | ISRAR KHAN | 9837116454 | BAREILLY 243001 AHMAD KHAN76 ... | LMV 1 | 1.00 KW | In Service | 21-03-2024 | ₹ 16,395.71 | ||
| 1836878000 | '1011453449 | SAVITRI | KRIPAL | 7082168013 | 0BHAGWANPUR KUNDAN FATEHGANJ... | LMV 1 | 1.00 KW | In Service | 27-05-2023 | ₹ 16,395.36 | |
| 2066008000 | '2752577 | MAHENDRA PAL SINGH | 9759980933 | 434GOPALDHAM COLONY GIRDHARIPU... | LMV 1 | 1.00 KW | In Service | 30-11-2024 | ₹ 16,394.30 | ||
| 1132080100 | - | AIJAJ MOHMAD | - | NAKATIYA BASARUDDEENURLAJAGIR ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,394.00 | ||
| 3754030100 | '3611947 | RAM SINGH | 8649468680 | IZN RAM PDCHANEHTA UP IND... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
28-02-2026 | ₹ 16,393.15 | ||
| 1446608000 | '1888 | MOHD IRFAN | 9027570489 | NAINITAL ROADBHOJIPURA NAINITA... | LMV 2 | 2.00 KW | In Service | 30-08-2025 | ₹ 16,390.18 | ||
| 2538160100 | - | BABU RAM | - | KASAMNAGAR TEEKA RAMVEERPUR UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,390.00 | ||
| 4233177000 | '9245 | ASEY RAM | 8868817623 | I Z N KHUALI RAMBARKALI GANJ B... | LMV 1 | 1.00 KW | In Service | 24-01-2025 | ₹ 16,389.64 | ||
| 7417619000 | '64866692 | URMILA DEVI | RAM SEVAK | 8700712472 | 00VILLAGE BAKAINIYA BAKAINIYA ... | LMV 1 | 1.00 KW | In Service | 05-08-2025 | ₹ 16,389.18 | |
| 2444148000 | '5843247 | Ms SUGRA BEGAM | 9635223655 | REHPURA CHOUDHARY IZZATNAGAR B... | LMV 1 | 2.00 KW | In Service | 27-06-2026 | ₹ 16,386.90 | ||
| 2255340359 | '12345 | Iram Khan | 8057901779 | 000 Rahpura Chaudhary Rahpura ... | LMV 1 | 1.00 KW | In Service | 12-11-2025 | ₹ 16,386.56 | ||
| 6622304000 | '3373578 | MOH SAFI SARAFAT ALI | 9808488547 | BAKSARIA TANKI BALI GALIFARIDP... | LMV 1 | 2.00 KW | In Service | 21-06-2025 | ₹ 16,385.24 | ||
| 7078508000 | '1011597474 | NIRMALA DEVI | 8006040910 | 00VILL CHATHIYA FAIZU POST SHA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,384.16 | ||
| 7792299000 | 'SS13519601 | HAMID RAJA KHAN | 9062484685 | VILL SINGHAT KALA POSDALPURA F... | LMV 1 | 1.00 KW | In Service | 28-11-2023 | ₹ 16,383.96 | ||
| 0259170100 | - | BABURAM | - | KALAN BHOLEY RAMNAGARIA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,383.00 | ||
| 3486759000 | 'CA0319194 | RAJEEV | 7505405321 | BHOJEEPURA BLY PIPAL SANA CHOD... | LMV 1 | 2.00 KW | In Service | 24-07-2026 | ₹ 16,382.59 | ||
| 1395066000 | 'LF9999 | AKHLESH KUMAR PANDEY | S/O - | 9999999999 | MOH PARA FARIDPURBLY FARIDPUR ... | LMV 1 | 1.00 KW | Null | 29-11-2016 | ₹ 16,382.24 |
कुल 226,698 रिकॉर्ड में से पेज 4055 का 11335