UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1245878000 | 'M019511 | KEHARI GIRI GOSWAMI | 9927791090 | NACHETNA COLONT CHETNA COLONY ... | LMV 2 | 1.00 KW | In Service | Never | ₹ 16,273.82 | ||
| 0703948000 | '4012271 | BAKEELUDDIN | 8978151649 | BAREILLY PACCHOMIFARIDPUR UP I... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,273.10 | ||
| 0101120100 | '8830089 | SHAKHA PRABANDHAK | BHARTIYA STATE | 9936100157 | BHOJIPURBAREILLY BHOJIPURBAREI... | LMV 2 | 11.00 KW | In Service | 09-03-2026 | ₹ 16,273.05 | |
| 6595169000 | 'RE8365 | SABIR | 9870984828 | BAREILLY ABDUL MAZIDCHANHETA B... | LMV 1 | 1.00 KW | In Service | 19-12-2023 | ₹ 16,273.05 | ||
| 4610510100 | '32984 | RAM LAL | 8393810708 | PRAHLADPUR BHOJIPURA BAREILLY ... | LMV 1 | 2.00 KW | In Service | Never | ₹ 16,271.93 | ||
| 2779787000 | '1791898 | HORI LAL | MUNNA LAL | 9927957263 | ITAUWA KEDAR NATH BHOJIPURA BA... | LMV 1 | 1.00 KW | In Service | 28-03-2025 | ₹ 16,271.40 | |
| 6118497105 | '08409985 | KALYAN SINGH | 9568108139 | KALYANPUR TA KALYANPUR TA BHUT... | LMV 5 | 9.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,270.90 | ||
| 5344979000 | 'M2229809 | REHANA BEGAM | AAMIN | 7037370590 | 00VILLAGE MEHTARPUR TEJ SINGH ... | LMV 1 | 1.00 KW | In Service | 15-01-2026 | ₹ 16,270.63 | |
| 5621740100 | '64876449 | KHILLO DEVI | 7060960271 | 0HANSINI BHOJIPURA HANSINI BA... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,270.51 | ||
| 3856878000 | 'SS11407704 | SMT SADDIQAN | 8565235569 | FDR CHUTTANPARSONA BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 03-07-2026 | ₹ 16,269.60 | ||
| 3888197000 | '2973330 | MAALAEA DEI | NANHE LAL | 7302748117 | 90PIPALSHANA CHAUDRY PIPALSHAN... | LMV 1 | 3.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,269.42 | |
| 3479503809 | - | Anita bisht | PRAMOD SINGH BISHT | 9897897648 | 00 VRINDAVAN DHAM COLONY BUKHA... | LMV 9 | 1.00 KW | PD | 12-11-2025 | ₹ 16,269.14 | |
| 8207499000 | 'RN191641 | AMAR PAL | 9410842077 | V NEW COLONY BILLPUR FATEHGANJ... | LMV 1 | 1.00 KW | In Service | 21-03-2025 | ₹ 16,268.74 | ||
| 7102840100 | '63092109 | Llalram | 9761053463 | MANHERA CENCUS CODE-130340 ... | LMV 1 | 1.00 KW | TD | 30-11-2023 | ₹ 16,268.03 | ||
| 7034050100 | 'RN08508 | PREMVATI | BABU RAM | - | CHAMER SIKUTIYA FATEHGANJ (E)... | LMV 1 | 1.00 KW | In Service | 30-06-2022 | ₹ 16,267.72 | |
| 7614509000 | '160988 | BRIJ PAL SINGH | JIVAN LAL | 9997476513 | MEHTARPUR KAROR MEHTARPUR KARO... | LMV 5 | 8.00 KW | In Service | 25-12-2024 | ₹ 16,266.10 | |
| 1511390100 | - | DINA NATH | - | IZN S/O BHAJAN LAL SHARMANAVI ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,266.00 | ||
| 0190780100 | - | JUBEDA BEGAM | ALAUDDIN | - | TISSUAFATEHGANJ TISSUAFATEHGAN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,265.00 | |
| 1980349000 | 'BHO0960 | POONAM | W/O BHAGWAN DASS | 9727075059 | BHUJIYA SHUMALI BHOJIPURA BLY ... | LMV 1 | 1.00 KW | In Service | 30-11-2023 | ₹ 16,263.88 | |
| 5448508000 | '50984225 | Ms SHAMIM | 8925087895 | VILL BHABANPUR NIYAMTULLA BHAB... | LMV 1 | 2.00 KW | In Service | 17-02-2026 | ₹ 16,263.29 |
कुल 226,698 रिकॉर्ड में से पेज 4065 का 11335