UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7585178000 | '4118349 | SURESH PAL | DURJAN | 6397070978 | KARTAULI FARIDPUR BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 11-03-2021 | ₹ 16,263.25 | |
| 0152304000 | 'RD144192 | NATHU KHAN | 9258575955 | JADDAN KHAN BAKSARIA FDRBLY FA... | LMV 1 | 1.00 KW | In Service | 16-03-2026 | ₹ 16,262.65 | ||
| 5322899737 | '8920620 | RAHUL GANGWAR | 9634770678 | 0 UMEDPUR BHUTA UMEDPUR BHUTA ... | LMV 2 | 1.00 KW | In Service | 14-01-2025 | ₹ 16,262.18 | ||
| 2556506489 | '2935977 | MEENA DEVI | SUKHDEV | 8126772120 | 00 MOHALLA FARRAKHPUR FARRAKHP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,261.62 | |
| 6117499000 | '9054071 | DAV DATT MISHRA | Mr.RAMBHADUR MISHRA | 9895639800 | SISAIYA MAGANPURSISAIYA MAGANP... | LMV 5 | 7.50 KW | In Service | 31-12-2024 | ₹ 16,261.55 | |
| 8748830100 | 'M446128 | IRSHAD HUSSAIN | 8979229372 | 0SAIDPUR KHAJURIYA NAKATIA BAR... | LMV 1 | 2.00 KW | In Service | 12-12-2023 | ₹ 16,260.76 | ||
| 4484468287 | '1450345 | AAKESH S/O GANGA DEI | 7457064744 | MOH AANAND VIHAR COLONY BISALP... | LMV 1 | 2.00 KW | In Service | 12-12-2023 | ₹ 16,259.49 | ||
| 2126177000 | 'EB1651 | MUNNA SINGH | BALVEER SINGH | 9657855665 | FARIDPUR PO BUDHOLIVILL AMURI ... | LMV 1 | 1.00 KW | In Service | 26-12-2023 | ₹ 16,258.59 | |
| 0050998000 | '39920030 | RESHMA WO RAHIM KHAN | NA | 8392928698 | FATEHPURMAJHUAWA BEL FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 16-09-2025 | ₹ 16,257.60 | |
| 0588777000 | '195485 | RAKIB HASAN KHAN | 9719205786 | 00JOR COLONY GASS AGENCY KE SA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 16,256.01 | ||
| 7307068000 | 'M2174245 | AAMNA | 8273665575 | BITHRI CHAINPUR NAKATIYA BAREI... | LMV 1 | 2.00 KW | In Service | 29-12-2025 | ₹ 16,255.82 | ||
| 3970589000 | '63090551 | SHRIPAL | NA | 7983940630 | GULAB NAGAR BHUTA RGGVY 12TH... | LMV 1 | 1.00 KW | In Service | 18-06-2026 | ₹ 16,255.52 | |
| 9153304000 | 'HP7262 | RAM AVTAR AGARWAL S/O RADHEY LAL AGARWA | - | MAIN ROAD FARID PUR BAREILLY F... | LMV 1 | 1.00 KW | Null | 30-11-2016 | ₹ 16,254.58 | ||
| 1686190100 | - | SRI RAM PD | - | KALA DORI LALNAGARIA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,252.00 | ||
| 2365370100 | NATHU KHAN | FARYAAD KHAN | - | VILLAGE PARSONA PARSONA BAREIL... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 16,252.00 | ||
| 3460887000 | 'RN1713153 | VIJAY PAL | 9389965376 | MAANDABHOJI PURA MAANDABHOJI P... | LMV 1 | 1.00 KW | In Service | Never | ₹ 16,251.84 | ||
| 4084877000 | 'RT5668 | ISHLAM KHAN | 9875543564 | THIRIA MEHDI HASANDAAK KHANA B... | LMV 1 | 2.00 KW | In Service | 03-12-2025 | ₹ 16,250.42 | ||
| 2594008556 | '1294999 | RAJU PRASAD | 6395951249 | MOHBISALPUR ROAD RANA COLONY F... | LMV 1 | 2.00 KW | In Service | 27-02-2026 | ₹ 16,249.92 | ||
| 0924197000 | 'LG1701601 | SHAYAM BIHARI | ROSHAN LAL | 9873737020 | BAREILLY KAMUA KALABHUTA BAREI... | LMV 1 | 2.00 KW | In Service | 17-01-2022 | ₹ 16,249.66 | |
| 8369287000 | '2201779 | Ms SHAZIA | 9359222758 | NAGARIYA KALAN NAGARIYA KALAN ... | LMV 1 | 1.00 KW | In Service | 29-05-2025 | ₹ 16,248.99 |
कुल 226,698 रिकॉर्ड में से पेज 4066 का 11335