UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1127770100 | - | PREM PAL | - | NAKATIA NATHU LALCHAND PUR BIC... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 15,915.00 | ||
| 9653897000 | 'LG1705372 | JAMUNA PRASAD | 7599638946 | PIPALSANA CHOUDHRY BHOJIPURA B... | LMV 1 | 2.00 KW | In Service | 13-12-2025 | ₹ 15,914.01 | ||
| 0614619000 | '00866499 | ASHOK KUMAR | PHOOL CHAND | 8954558896 | BLY GRAM HANSABHOJPURA UP IND... | LMV 5 | 7.50 KW | In Service | 28-05-2024 | ₹ 15,913.35 | |
| 1292430100 | 'M3413659 | PUSHPA DEVI WO JAIPAL | 8273898273 | KHAJURIABRAHMNANBEL BITHRI CHA... | LMV 1 | 3.00 KW | In Service | 22-01-2026 | ₹ 15,913.13 | ||
| 4064877000 | 'RR183517 | ISMAIL QURESHI | 8445698580 | BLY NIYAMAT QURESHITHIRA NK BA... | LMV 1 | 2.00 KW | In Service | 09-02-2026 | ₹ 15,911.59 | ||
| 7830577432 | '00969954 | Aman Khan | Ahmad yar Khan | 8130245395 | 000 Partapur Chaudhary Partapu... | LMV 2 | 2.00 KW | In Service | 26-09-2025 | ₹ 15,911.39 | |
| 1197900689 | '3809956 | FRIYAD S/O NANKU | 6397763090 | MOH UNCHA BHOOREY KHA GAUTIYA ... | LMV 1 | 2.00 KW | In Service | 14-01-2025 | ₹ 15,908.84 | ||
| 3462600100 | 'SY190678 | SADHU RAM | HORI LAL | 8567687688 | MANPUR BOR NAKATIYA BAREILLY U... | LMV 1 | 1.00 KW | In Service | 18-12-2025 | ₹ 15,908.72 | |
| 5013430100 | '66651836 | VEDPAL | 8126016915 | 0MEHTARPUR KAROR FRIDPUR BAREI... | LMV 1 | 1.00 KW | In Service | 16-09-2025 | ₹ 15,908.40 | ||
| 5925210100 | 'LG02335 | MISHRI LAL | TULSI | 9741565412 | UMARSIANABI NAGAR UMARSIANABI ... | LMV 1 | 1.00 KW | In Service | 18-12-2024 | ₹ 15,907.25 | |
| 2925908000 | '6304021 | Mr UDAY VEER SINGH | 9045222255 | LINEPAR SUKHDEVPUR BAREILLY UP... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,904.98 | ||
| 7895190100 | - | BHAN WATI | DARVARI | 9963542806 | RAJAU PARASPUR FARIDPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,904.81 | |
| 9955439000 | '000207304 | AHMAD RAZA KHAN | ASLAM KHAN | 8755076764 | VIL NAND ANGANI VIL NAND ANGAN... | LMV 5 | 8.00 KW | In Service | 12-12-2024 | ₹ 15,903.98 | |
| 2893120100 | '62123445 | Rukhsana | 9917560432 | URLA JAGIR CENCUS CODE-1304... | LMV 1 | 1.00 KW | In Service | 31-12-2025 | ₹ 15,903.32 | ||
| 3577589000 | '156215 | VIMLA DEVI | RAMESHWAR DAYAL | 7505319716 | KASARPUR SAIDPU NAGIPUR KASAPU... | LMV 5 | 8.00 KW | In Service | 03-05-2023 | ₹ 15,902.56 | |
| 4305698000 | '3135214 | KALAVATI | 7505693602 | 28GRAM MANEHRA MANEHRA BAREILL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,902.31 | ||
| 0801260100 | - | SUMIT KUMAR | ANOKHEY LAL | 7310722600 | GAJNERA BHUTA BHUTA FARIDPUR B... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,902.21 | |
| 1491790100 | - | NISAR | - | FDR KADIRFATEJANBG UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,902.00 | ||
| 6692728000 | '5582257 | MANOJ KUMAR | DHAKAN LAL | 9927980744 | ANGADPUR KHAMARIYA BHUTA BAREI... | LMV 1 | 1.00 KW | In Service | 08-05-2024 | ₹ 15,901.30 | |
| 6718409000 | '6095474 | MOHD UMAR | ASGAR KHAN | 8449409731 | 0KHATOLA HULASKUNWAR KHATOLABA... | LMV 1 | 1.00 KW | In Service | 21-11-2023 | ₹ 15,900.84 |
कुल 226,698 रिकॉर्ड में से पेज 4096 का 11335