UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5750548000 | '2326522 | RUBI WO ISRAR | 9412604870 | BHOORA BEL BHOJIPURA BAREILLY ... | LMV 1 | 2.00 KW | In Service | 08-01-2025 | ₹ 15,900.82 | ||
| 1760568000 | '2320885 | MAHIPAL | 8130762958 | BARKHERA BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,900.78 | ||
| 7168740100 | '01165031 | MrOM PRAKASH | Mr.S/O.RAM PAL | 9745023685 | BIHARI PURBIHARI PUR BIHARI PU... | LMV 5 | 7.50 KW | In Service | 29-03-2023 | ₹ 15,899.73 | |
| 6061908000 | '1877931 | HURMAT KHAN | AHAMAD KHAN | 9837055181 | 0ABHAYPUR KESHOPUR BHOJIPURA A... | LMV 1 | 4.00 KW | In Service | 15-01-2026 | ₹ 15,897.85 | |
| 6425028000 | 'EP1121347 | CHANDRA PAL | 6396695545 | 226002 HIMMAT RAMPARTA PUR CHA... | LMV 1 | 2.00 KW | In Service | 05-02-2026 | ₹ 15,897.78 | ||
| 0395749000 | 'SS11460504 | BANU PRATAP | 7351803269 | VILL-LINE PAR MATHIYA BUKHARA ... | LMV 1 | 1.00 KW | In Service | 07-02-2026 | ₹ 15,896.56 | ||
| 6655140100 | 'M3356526 | RAM NARAYAN | CHANDRA DEV | 9412737200 | BLY MODERN VILLAGEBHOJIPURA BA... | LMV 1 | 3.00 KW | TD | 15-04-2026 | ₹ 15,896.19 | |
| 0372588163 | '747137 | BABLU | GUL MOHAMMAD | 7302674840 | 150 V- DOHNA PITAM RAI- MASJED... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,896.00 | |
| 8709615193 | '8919672 | Makhan Rajpoot | 6397259613 | 00 KANDHARPUR KANDHARPUR BAREI... | LMV 2 | 2.00 KW | In Service | 15-07-2026 | ₹ 15,894.72 | ||
| 0611987000 | 'SS11332201 | SABIR ALI | 9027525893 | ALAM PUR GAJ ROLANAKATIYA ALAM... | LMV 1 | 2.00 KW | In Service | 05-06-2026 | ₹ 15,894.71 | ||
| 2193660100 | - | HANEEF KAHN | - | NAKATIYA SAFULLA KHANTHARIANIJ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,894.00 | ||
| 1263378000 | 'RT8909 | MOHD FAHEEM | 8171938039 | IZTN BLY AKIL AHAMADRAHPURA CH... | LMV 1 | 2.00 KW | In Service | 29-07-2025 | ₹ 15,893.48 | ||
| 5089410100 | 'SY180727 | MAINAZ WO ABBAS | 8765762244 | UNDLA JGIR 720737102122 NAKATI... | LMV 1 | 1.00 KW | In Service | 09-02-2026 | ₹ 15,891.14 | ||
| 6379488000 | '4295743 | Mr HARI PAL | 7830169447 | BILHERA LONGPUR UP IND... | LMV 1 | 1.00 KW | In Service | 09-10-2025 | ₹ 15,890.71 | ||
| 8187859000 | 'RN1727729 | MOHD SAFI KHAN | 9873738658 | KASHI UDAY PUR JASRATMEHNT TAR... | LMV 1 | 1.00 KW | In Service | 21-11-2023 | ₹ 15,890.19 | ||
| 5050869000 | 'FT0626 | ADESH KUMAR SINGH | 9084111849 | SHIVPURI SHIVPURI FATEHGANJ (... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,890.02 | ||
| 2631858000 | '2326544 | RIHAN BABU | BADAM SHAH | 7351765543 | 0VILL GHUR SAMASPUR GHUR SAMAS... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,889.95 | |
| 7889248000 | 'SS11518183 | IDARIS AHMAD | 9656646467 | BAREILLY GHANGHORA GHANGORIBHO... | LMV 1 | 1.00 KW | In Service | 25-11-2023 | ₹ 15,888.86 | ||
| 1146529000 | '2648325 | PUTTUN | 8243184646 | UTTAM GANJFATEH GANJ UTTAM GAN... | LMV 2 | 1.00 KW | In Service | 13-05-2026 | ₹ 15,886.91 | ||
| 3884419000 | 'LG1704341 | MURARI LAL | 9858896660 | IZN TULARAMPARDHOLI BAREILLY U... | LMV 1 | 2.00 KW | In Service | 13-12-2023 | ₹ 15,885.96 |
कुल 226,698 रिकॉर्ड में से पेज 4097 का 11335