UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0978920100 | 'AL1900764 | RAM SWAROOP | 7330233060 | MAKRANDPUR PITAM RAI BHOJIPU... | LMV 1 | 2.00 KW | In Service | 21-01-2025 | ₹ 15,878.88 | ||
| 9674760020 | '10000100 | DWARIKA PRASAD | - | 0 VILLAGE ALAMPUR GAJROLA FARI... | LMV 1 | 2.00 KW | In Service | 10-02-2026 | ₹ 15,877.66 | ||
| 4965678000 | '2670363 | MOHD SHAFI KHAN | 9568125632 | BLY MULLO KHANTHIRYANK BAREILL... | LMV 1 | 1.00 KW | In Service | 13-06-2025 | ₹ 15,877.59 | ||
| 8404787000 | '5582178 | ISMAILE KHAN | 9215362415 | BAREILLY TAJ KHANWARD 10 THIRI... | LMV 1 | 2.00 KW | In Service | 28-02-2026 | ₹ 15,877.43 | ||
| 2208968000 | '08481700 | YAKOOB KHAN | 9927742837 | CHUNNI LAL GHAUS KHANSAID PUR ... | LMV 1 | 1.00 KW | In Service | 14-08-2026 | ₹ 15,877.34 | ||
| 1148068000 | 'LG1705202 | JAMEEL | 8006546835 | BAREILLY BHOODABHOJIPURA BAREI... | LMV 1 | 1.00 KW | In Service | 13-07-2025 | ₹ 15,877.28 | ||
| 1764050100 | '1490155 | SMT SUGRA | 9997553708 | V-PACHHOMI FARIDPUR BAREILLY B... | LMV 1 | 1.00 KW | TD | 17-02-2026 | ₹ 15,876.97 | ||
| 3717759000 | '2670312 | ARVIND KUMAR | MIHI LAL | 9837184783 | GHANGHORA PIPRIABHOJIPURA GHAN... | LMV 1 | 2.00 KW | In Service | 16-05-2025 | ₹ 15,876.60 | |
| 6429590100 | - | SAYED RAZA HUSSAIN | - | BLY S/O RAZ HUSAINTISSUA FDR U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,876.00 | ||
| 0656053669 | '8920241 | NAJMA | 9027248987 | 0 URLA JAGEER URLA JAGEER BARE... | LMV 1 | 2.00 KW | In Service | 26-04-2025 | ₹ 15,875.60 | ||
| 0252638000 | '295616 | SOMPAL | BIHARI LAL | 9389560979 | 0VILL GULDIYA JAGAT VILL GULDI... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,875.57 | |
| 7878160100 | JASONDA SINGH | - | PACHOMI GURU BAX SINGHBHAGWAN ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,874.00 | |||
| 9174499000 | '3355281 | DR BRIJESH KUMAR | 8058547808 | PIPALSANA CHOUDHARY BHOJIPURA ... | LMV 2 | 3.00 KW | In Service | 16-04-2026 | ₹ 15,871.48 | ||
| 3781010100 | 'RG072439 | TIRLOK SINGH | 9762467511 | NALA BHUTA MANGLI SINGHKESHARP... | LMV 1 | 3.00 KW | In Service | 31-12-2024 | ₹ 15,871.26 | ||
| 4386679000 | 'LG1700941 | KALMU RAM | 8399064555 | BAARI NAGLABAREILLY BAARI NAGL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,870.39 | ||
| 2330998000 | 'M2175669 | SEEMA DEVI | 8868982537 | 0VILL BILEHRA POST LONGPUR VIL... | LMV 1 | 1.00 KW | In Service | 09-10-2025 | ₹ 15,870.12 | ||
| 9933928000 | '2320337 | SAVITRI | 8171288218 | CHATHIA FAIZOO BHUTA BAREILLY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,869.93 | ||
| 0195273714 | '3239761 | MANOJ KUMAR | 6396635100 | 00 VILL BASAWANPUR FATHEGNAJ ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
13-03-2025 | ₹ 15,868.66 | ||
| 0108119000 | 'M537864 | MEGHNATH | SHIV LAL | 8191990719 | 00VILLAGE AMALIA AMALIA FARIDP... | LMV 1 | 1.00 KW | In Service | 14-01-2026 | ₹ 15,868.05 | |
| 9937210100 | '204566 | BUDDHSEN | SADHURAM | 7900914817 | 67VILL AHIROLA POST SIMRA BAHO... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,866.75 |
कुल 226,698 रिकॉर्ड में से पेज 4099 का 11335