UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2358821397 | '08353481 | RAJESHWAR DAYAL | RAM CHARAN LAL | 7060227157 | MAGRASA MAGRASA BHUTA BAREILLY... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,851.08 | |
| 7279488000 | '86368783 | BRIJPAL | 9627901070 | 0BICHPURI NABAREILLY BAREILLY ... | LMV 1 | 2.00 KW | In Service | 31-01-2026 | ₹ 15,850.57 | ||
| 3786769000 | 'RN178352 | SURESH CHANDRA | NATHU LAL | 6398337384 | JAFARPUR BHOJIRURA BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 02-12-2023 | ₹ 15,850.54 | |
| 8442079000 | '2326172 | SHABEENA WO MO ALI | 7409266474 | PIPARTHARA BEL BHUTA BAREILLY ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,848.08 | ||
| 3210480100 | - | RAMJEET | - | MAIKULALTAL GAUTIYA MAIKULALTA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,848.00 | ||
| 5406879705 | '25597180 | JAMUNA PRASAD | 7409645162 | MOH MAHADEV BLY Faridpur UP-24... | LMV 1 | 1.00 KW | In Service | 29-06-2022 | ₹ 15,847.91 | ||
| 4615170100 | - | NASHIR HUSAIN | HAMEED HUSAIN | 9636251475 | MOHANPUR NAKATIYA BAREILLY THI... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,846.22 | |
| 8796314719 | 'EP1093446 | Shahrukh Khan | 9759235123 | 000 Village Bhoora Bhoora UP-2... | LMV 2 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,845.73 | ||
| 0587397000 | '6361052 | ANITA DEVI WO MADAN LAL | NA | 9897884710 | KANDHARPUR KAYARA BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 30-01-2026 | ₹ 15,845.46 | |
| 7211458000 | 'RN0026 | MrMOHAMMAD AKRAM KHAN | 9927170189 | 139 HOLIGRAM URLA JAGIR BAREIL... | LMV 1 | 2.00 KW | In Service | 15-12-2025 | ₹ 15,845.14 | ||
| 5089287000 | 'RD5302 | GENDAN SINGH | NOBAT SINGH | 9528339092 | AMRATA PO SHIV PURI BLOCK FDR ... | LMV 5 | 8.00 KW | In Service | 31-03-2023 | ₹ 15,845.07 | |
| 0503052809 | '13378579 | MUNAZIR HUSSAIN | 8126243893 | 00 MOH MAHADEV FARIDPUR MOH MA... | LMV 1 | 1.00 KW | In Service | 24-05-2025 | ₹ 15,844.70 | ||
| 4778679000 | '56398143 | Suresh Singh | 9135221256 | BHAGWANPUR PHULWA BHAGWANPUR P... | LMV 1 | 1.00 KW | In Service | 25-12-2023 | ₹ 15,843.80 | ||
| 4071830100 | '6006291 | SATYA PAL | 9027588055 | 00GHANGHORA GHANGHORI GHANGHOR... | LMV 1 | 2.00 KW | In Service | 08-04-2025 | ₹ 15,841.44 | ||
| 8223110100 | '64876476 | LALTA PRASAD | 9927857315 | 0CHAUPARA SUMALI CHAUPARA SUMA... | LMV 1 | 1.00 KW | In Service | 24-09-2024 | ₹ 15,841.33 | ||
| 6282652265 | 'AL2776237 | DHARM DEV | 9927057702 | VILL NAGLA JASI VILL NAGLA JAS... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,841.30 | ||
| 4497048000 | 'SS11407328 | ISWARI PRASAD | POORAN LAL | 8755202494 | LINEPAR MATHIYA FARIDPUR BAREI... | LMV 1 | 2.00 KW | In Service | 28-02-2026 | ₹ 15,840.96 | |
| 2425238000 | '6304298 | MrVEDPAL SINGH | 7417163061 | BARKALIGANJ MANPUR CHIKATIYA B... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,840.71 | ||
| 0941454433 | '13654109 | MUHAMMAD USMAN | 7217201524 | 0 THIRIYA NIZAWAT KHAN HAMIDI ... | LMV 2 | 2.00 KW | In Service | 30-07-2026 | ₹ 15,839.54 | ||
| 9901850100 | - | SUNIL KUMAR | - | FTJ E RAJAT LALTISUA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,839.00 |
कुल 226,698 रिकॉर्ड में से पेज 4101 का 11335