UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3064640100 | '66654282 | MUKESH SINGH | 9627793004 | 0VILL MATHURAPUR HAZIPUR KHAJU... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,829.25 | ||
| 1783105480 | '12345 | Shankar lal | Kanhai lal | 7055644526 | 000 Bohit Bohit BAREILLY UP-24... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,828.23 | |
| 8360319000 | 'CA0687867 | PRABHU DAYAL | 7668227322 | IZN BALAK RAMGOPAL PUR UP IND... | LMV 1 | 1.00 KW | In Service | 02-12-2025 | ₹ 15,827.41 | ||
| 9282748000 | 'RE9745 | SAHIL RAJA | 9359548488 | BAREILLY 243001 SULEMAN SAFIS... | LMV 1 | 3.00 KW | In Service | 16-01-2024 | ₹ 15,827.30 | ||
| 9095797000 | '13906755 | VIJAY PAL | 7618157421 | 0VILL NAGARIA KALA NAGARIA KAL... | LMV 1 | 2.00 KW | In Service | 03-11-2025 | ₹ 15,826.54 | ||
| 1256619000 | 'SS12272183 | SOMPAL | 9609060606 | GHANGHORA PIPARIA BHOJIPURA UP... | LMV 1 | 1.00 KW | In Service | 30-12-2023 | ₹ 15,826.43 | ||
| 5018499000 | 'F254392 | OMENDRA PAL | RAM CHANDRA | 7830350043 | 16VILL DANDIYA NAVAJIS ALI POS... | LMV 1 | 1.00 KW | In Service | 27-12-2023 | ₹ 15,826.02 | |
| 1245028000 | '61497608 | ZARINA | 7500467909 | BAREILLY 243001 NAZIM KHANSIK... | LMV 1 | 1.00 KW | In Service | 30-12-2023 | ₹ 15,825.70 | ||
| 8280759000 | 'EP1138060 | SULTAN KHAN | 9894648864 | URLA JAGEER RASHEED KHANRULA J... | LMV 1 | 2.00 KW | In Service | 18-03-2026 | ₹ 15,825.65 | ||
| 8061708000 | '1807772 | MINA | MAHESH | 7302124384 | 68VILL LAHIYA POST KHAJURIYA ... | LMV 1 | 1.00 KW | In Service | 03-03-2023 | ₹ 15,824.81 | |
| 1749170100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9688838353 | VILLAGE MANJHA KYARA BAREILLY ... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 15,824.00 | |
| 5892428000 | 'SS12273218 | SEEMA RATHORE WO PRADEEP KUMAR | 8009446025 | BICHPURI RADHA MADHAV NAKATIYA... | LMV 1 | 2.00 KW | In Service | 17-04-2026 | ₹ 15,820.34 | ||
| 0232080100 | - | KOKILA DEVI | - | JWALA PRASADKALARI JWALA PRASA... | LMV 1 | 2.00 KW | PD | 09-01-2026 | ₹ 15,820.00 | ||
| 7930418000 | '2934036 | VINEETA | 7017035637 | 00SAIDPUR HAKINS SAIDPUR HAKIN... | LMV 1 | 2.00 KW | In Service | 26-12-2025 | ₹ 15,819.53 | ||
| 2007299000 | '3292144 | MAYA DEVI | 8938813826 | KHITOSA BHOJIPURA BLY BAREILLY... | LMV 1 | 1.00 KW | In Service | 25-02-2025 | ₹ 15,819.16 | ||
| 6103870100 | - | PARWEJ ALI | - | PO UMARSIA LATE RAHEES AHMADPA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,819.00 | ||
| 1725327082 | '00972808 | SABANA BANO | SALIM ALI | 8630002445 | 41 NAGARIA KALA NAGARIA KALA 2... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,818.65 | |
| 1521158000 | '81586326 | AJUDDHI | 9675692194 | MANDORA BEL BHUTA BAREILLY UP ... | LMV 1 | 1.00 KW | In Service | 20-12-2024 | ₹ 15,817.30 | ||
| 2074084075 | '2337255 | Pappu | 9027664789 | 00 Village saidapur Saidapur p... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,816.83 | ||
| 5563494699 | '3235771 | AJAY KUMAR | LALTA PRASAD | 9548486453 | 0 MATH LAXMIPUR IZZATNAGAR 243... | LMV 1 | 3.00 KW |
In Service
कभी नहीं |
25-03-2026 | ₹ 15,816.81 |
कुल 226,698 रिकॉर्ड में से पेज 4103 का 11335