UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8714228000 | - | NIRAJ KUMAR BHAKT | BHULAN BHAGAT | 7479798205 | 00KARAMCHARI NAGAR KARAMCHARI ... | LMV 2 | 5.00 KW | PD | 29-05-2025 | ₹ 15,553.82 | |
| 2775797000 | '6387767 | RAFIK AHMAD | 8449242514 | PRALADPUR BHOJIPURA BAREILLY U... | LMV 1 | 1.00 KW | In Service | 14-02-2026 | ₹ 15,553.10 | ||
| 5591889000 | 'SS20898639 | NIKHIL AGARWAL | ASHOK KUMAR AGARWAL | 7906104627 | 0MATH KAMAL NAINPUR BAREILLY M... | LMV 2 | 7.00 KW | In Service | 25-07-2026 | ₹ 15,553.01 | |
| 4533468000 | '539830 | MrRAIS KHAN | 9536840378 | 00 NAKATIYA BANK OF BARODA WAL... | LMV 1 | 2.00 KW | In Service | 20-12-2023 | ₹ 15,551.62 | ||
| 2256328000 | 'CA0687649 | MEHNDI HASSAN | 8273928090 | MAJHUA GANGAPUR MAJHUA GANGAPU... | LMV 1 | 2.00 KW | In Service | 24-07-2024 | ₹ 15,551.62 | ||
| 9620329000 | '456228 | MOHAMMAD ASGAR | 9870963233 | CHIDDU URLAJAGIRFARIDPUR CHIDD... | LMV 1 | 1.00 KW | In Service | 10-04-2025 | ₹ 15,551.08 | ||
| 4646178000 | 'SS20932438 | JOGENDRA | 6396960915 | FARID PUR SAHA PURATALUKA BARE... | LMV 1 | 1.00 KW | In Service | 10-10-2025 | ₹ 15,550.95 | ||
| 3467100100 | '3431131 | RASHID HUSAIN SAIFI | 8536541237 | S/O SABIR HUSAIN SAIFI THIRIY... | LMV 1 | 3.00 KW | In Service | 27-05-2025 | ₹ 15,550.87 | ||
| 6376165061 | '6573423 | NANHI | 8868916492 | 177 MOHALLA UNCHA NAI BASTI UN... | LMV 1 | 1.00 KW | In Service | 08-09-2021 | ₹ 15,550.28 | ||
| 1744120100 | 'RT4706 | PREM RAJ | 8279503081 | CHANEHTANAKATIA CHANEHTANAKATI... | LMV 1 | 2.00 KW | In Service | 20-06-2024 | ₹ 15,549.76 | ||
| 5551403479 | '1234 | MASNOOB JAHAN | MO HASAN | 8057738482 | 0 VILL AKHTIYARPUR AKHTIYARPUR... | LMV 1 | 1.00 KW | In Service | 01-10-2025 | ₹ 15,549.65 | |
| 1043700818 | '2265709 | RAJ VETI | 9105476087 | 00 VILLAGE MUNDIYA JAGROOP POS... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,549.23 | ||
| 1671420100 | 'M3501392 | TASLEEM | 8057893099 | 0VILL PACHDEORA DEORIA PACHDEO... | LMV 2 | 2.00 KW | In Service | 31-03-2026 | ₹ 15,549.06 | ||
| 1897408000 | '86282328 | GUDIYA | 8449385894 | BAREILLY BAKANIYA RESHAMBAG FA... | LMV 1 | 1.00 KW | TD | 18-11-2023 | ₹ 15,548.73 | ||
| 8986319000 | '4116279 | SUSHILA | 9528427042 | KHANPURA BEL FARIDPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | Never | ₹ 15,548.50 | ||
| 1148939000 | '4133527 | Mr CHEDAMMI LAL | S/O. RAM CHANDRA | 6397854125 | PANDERA PANDERA BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 25-09-2025 | ₹ 15,548.45 | |
| 5829969000 | 'SS20976522 | ASHARFI LAL | RAM LAL | 9027308745 | VILL KHEMUNAGLA VILL KHEMUNAGL... | LMV 5 | 8.00 KW | In Service | 24-01-2023 | ₹ 15,547.09 | |
| 3520270100 | - | KAILASO DEVI | - | RAMESWARBABHIYA RAMESWARBABHIY... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,547.00 | ||
| 5756210100 | '2150801 | SHEELA DEVI | ARVIND | 8755309013 | 00BHUTA BHUTA BAREILLY BAREILL... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,546.79 | |
| 6004880100 | - | DHARA SINGH | - | ROOP RAMKARONDA ROOP RAMKAROND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 15,545.00 |
कुल 226,698 रिकॉर्ड में से पेज 4126 का 11335