UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0353897000 | '5848367 | SHAMSHAD HUSSAIN | 9411607442 | AHMAD JAANUNDLA JAGIR AHMAD JA... | LMV 1 | 2.00 KW | In Service | 05-04-2025 | ₹ 15,261.60 | ||
| 2583659585 | 'CA0416420 | MARIYAM BANO | 9389729074 | 00 LAKSHMI NAGAR COLONY LAKSHM... | LMV 1 | 3.00 KW | TD | 20-12-2025 | ₹ 15,260.67 | ||
| 3830730100 | '5916200 | BASANT | 9988898909 | BILPUR FATEH GANJEAST FARID PU... | LMV 1 | 1.00 KW | In Service | 17-01-2025 | ₹ 15,260.60 | ||
| 4223045962 | '2151280 | NAJARANA | LAKEEK MOHD | 9634156258 | 0 PARSONA MADINA MASJID BAREIL... | LMV 1 | 2.00 KW | In Service | 22-01-2026 | ₹ 15,260.55 | |
| 9574158000 | 'RN171602 | KRISHNA DEVI | 8257648231 | PARTAPUR CHAUDHARI IZZ NAGAR B... | LMV 1 | 1.00 KW | In Service | 18-02-2025 | ₹ 15,259.72 | ||
| 3552708000 | 'LF000100 | SHRI CHET RAM S/O KHARGI | Mr.CHET RAM | 8449725946 | VILL LAHIYA BITHARI CHAINPUR N... | LMV 5 | 8.00 KW | In Service | 12-08-2024 | ₹ 15,258.99 | |
| 2045917962 | '06 | SAGIRAN | MUKHTYAR HAN | 6396554949 | NA THIRIYA NIZAAT KHAN THIRIYA... | LMV 1 | 1.00 KW | In Service | 14-09-2024 | ₹ 15,258.78 | |
| 6012009000 | '145040 | RAJA RAM | ROHAN | 6397945218 | MAINI VILLAGE MAINI FARIDPUR B... | LMV 5 | 8.00 KW | TD | 17-04-2023 | ₹ 15,258.18 | |
| 5251908000 | '81589236 | SATYWATI WO SHRIRAM | NA | 8273625987 | SHEKHAPUR BHUTA BAREILLY UP IN... | LMV 1 | 1.00 KW | In Service | 25-08-2025 | ₹ 15,257.08 | |
| 1135303069 | '3295789 | PIU NHAI BAREILLY | 9058966652 | 00 NHAI BAREILLY ASHOKA FORM 2... | LMV 4A | 3.00 KW | In Service | 10-09-2026 | ₹ 15,257.00 | ||
| 5278409000 | '2000847 | DASODA SINGH | 9457608064 | S/O SRI GURUBUX SINGHV NAWADAB... | LMV 5 | 3.00 KW | In Service | 17-03-2025 | ₹ 15,256.40 | ||
| 8276410100 | '3810825 | Mr SUKHPAL SINGH | 9857736968 | OSAR NAWADA BILSANDI BAREILLY ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,255.10 | ||
| 6765648000 | '3286082 | SAID KHAN | 7599432300 | IZTN BLY SHAHJAD KHANRAHPUR BA... | LMV 2 | 2.00 KW | In Service | 29-04-2026 | ₹ 15,255.08 | ||
| 4198619000 | 'AL1900537 | JAMIL HASAN | 9761306977 | KARAMPUR CHAUDHARY IZZ UP IND... | LMV 1 | 2.00 KW | In Service | 25-12-2025 | ₹ 15,254.69 | ||
| 3555333422 | '3445844 | SHOEV HUSSAIN | 9760730229 | 0 GRAM ABHEYPUR KESHONPUR ABHE... | LMV 2 | 1.00 KW | In Service | 27-06-2024 | ₹ 15,254.30 | ||
| 0383889000 | 'M004565 | ARSHI | 8791805556 | 00VILLAGE GAUSGANJ SARAI GAUSG... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 15,254.11 | ||
| 5486179000 | 'RN1716127 | VED KALI | 8975422117 | UMED PUR BHUTA BLY BHUTA FARID... | LMV 1 | 2.00 KW | TD | 19-03-2024 | ₹ 15,253.70 | ||
| 3283693118 | '387257 | Ganga Ram | 8755987792 | 000 Mohmmadpur Thakuran Mohmma... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
05-05-2024 | ₹ 15,253.50 | ||
| 3271100100 | '528102 | TARAVI | SAKIR | 9168324175 | 0UJALA INCLAVE UJALA INCLAVEBA... | LMV 1 | 1.00 KW | In Service | 31-12-2024 | ₹ 15,253.11 | |
| 9365304000 | '00973615 | SMT SHASI DEVI MUNNA LAL | 9675510125 | MAVASI HOSPITAL BAKSARIAFARIDP... | LMV 1 | 2.00 KW | In Service | 18-05-2026 | ₹ 15,252.20 |
कुल 226,698 रिकॉर्ड में से पेज 4156 का 11335