UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0168018000 | '884580 | DURVESH KUMARI | 9719733672 | 0KESHARPUR KESHARPUR BAREILLY ... | LMV 1 | 1.00 KW | In Service | 14-12-2025 | ₹ 15,251.95 | ||
| 6266968000 | '2325723 | MOHD DANISH | MOHD IRSHAD | 7818985620 | 000FARIDAPUR CHAUDHARY FARIDAP... | LMV 1 | 1.00 KW | In Service | 23-10-2023 | ₹ 15,251.73 | |
| 4897819000 | 'RR3440 | SMT ARTI SHARMA | 7500127263 | 226002 W/O SARVESH SHARMA ALOK... | LMV 1 | 4.00 KW | In Service | 09-04-2026 | ₹ 15,251.61 | ||
| 4178589000 | '1011592236 | SANGITA | VEER PAL SINGH | 7895738577 | 486CHANDPUR BICHPURI CHANDPURB... | LMV 9 | 1.00 KW | In Service | 22-08-2026 | ₹ 15,250.17 | |
| 3470869000 | 'SS011461363 | CHHOTEY LAL | MATHURA | 7453064734 | BAREILLY BILPUR FATEHGANJEAST ... | LMV 1 | 1.00 KW | In Service | 20-12-2025 | ₹ 15,248.80 | |
| 9946698000 | 'RN1613154 | RAISUDDINANSARI | 9027594558 | FDR BABUANSARITISUA BAREILLY U... | LMV 1 | 2.00 KW | In Service | 29-12-2024 | ₹ 15,248.74 | ||
| 6023880100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9866565356 | VILLAGE CHANEHTI KYARA BAREILL... | LMV 4A | 1.00 KW | PD | 04-07-2022 | ₹ 15,248.00 | |
| 9635788000 | '2150810 | MUNISH BABU | ANOKHE LAL | 7302363941 | 00AMIRTA AMIRTA BAREILLY BAREI... | LMV 1 | 1.00 KW | In Service | 26-08-2025 | ₹ 15,247.69 | |
| 9944968000 | '1602560 | NAKSHEY ALI | HIYADAT ALI | 9359059369 | NABI NAGARKHANDHAR PUR NABI NA... | LMV 1 | 2.00 KW | In Service | 18-12-2024 | ₹ 15,247.26 | |
| 5123600100 | 'RE5177 | RAGHUVIR | 8395008328 | KANDHARPUR KALLUCHANHETA BAREI... | LMV 1 | 1.00 KW | In Service | 27-12-2025 | ₹ 15,246.71 | ||
| 3491487000 | 'RR181846 | UMA DEVI | 9058910199 | 226002 JANKI PRASAD MATH LAXMI... | LMV 1 | 3.00 KW | In Service | 22-05-2026 | ₹ 15,246.34 | ||
| 6788428000 | '3894744 | MrMRJUGENDRA SINGH | 8630087906 | NH24 NEAR NAGAR PANCHAYAT KAR... | LMV 1 | 1.00 KW | In Service | 04-05-2024 | ₹ 15,246.20 | ||
| 6460510100 | '1861739 | BADE KHAN | 8057327832 | 284KHATOLA HULASKUNWAR BHOJIP... | LMV 2 | 2.00 KW | In Service | 26-05-2024 | ₹ 15,245.85 | ||
| 6693228000 | '5840544 | SHIV KUMAR | 9084189627 | V-BILPUR FATEHGANJ BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 13-09-2025 | ₹ 15,245.41 | ||
| 5786178000 | 'RN2630 | VIJAY BAHADUR | DORI LAL | 9758540164 | BHUTA BHANDRIA KHAJURIASHREE R... | LMV 5 | 7.00 KW | In Service | 05-10-2024 | ₹ 15,244.62 | |
| 2306439000 | '1878930 | MOHD MATIN | 9259898708 | 434FARIDAPUR CHAUDHARY FARIDAP... | LMV 1 | 3.00 KW | In Service | 21-04-2026 | ₹ 15,244.32 | ||
| 5135678000 | '00879069 | SHANTI DEVI | BADSHAH | 7819855997 | SHAHPUR BANIYAN HASANGANJ FARI... | LMV 5 | 8.00 KW | In Service | 25-03-2025 | ₹ 15,243.81 | |
| 9464028000 | 'SY191087 | NOOR BANO CHIDANA BEG | NA | 8756953889 | MAJHOAA HETRAM FARIDPUR UP IND... | LMV 1 | 1.00 KW | In Service | 08-12-2021 | ₹ 15,243.23 | |
| 9519859000 | 'SS18102204 | HALIMA KHATUN | 6395077669 | THIRYA NIJAVAT KAHN NAKATIYA U... | LMV 1 | 3.00 KW | In Service | 30-04-2025 | ₹ 15,242.49 | ||
| 9020528000 | 'RF3392 | SIDH KUMAR | 9927255911 | MUDIA CHETRAM BHOJIPURA BLY UP... | LMV 1 | 2.00 KW | In Service | 12-12-2023 | ₹ 15,242.42 |
कुल 226,698 रिकॉर्ड में से पेज 4157 का 11335