UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0783987000 | '5846302 | ANEETA | 9520721493 | 1MOH KASSAVAN FATEHGANJ EASTBA... | LMV 1 | 1.00 KW | In Service | 31-12-2024 | ₹ 14,528.81 | ||
| 2325148000 | '50985390 | MAKHAN LAL | 9719598964 | KHITOSABHOJI PURA KHITOSABHOJI... | LMV 1 | 2.00 KW | In Service | 25-04-2025 | ₹ 14,528.60 | ||
| 6527068000 | '64913264 | SONU KHAN | 9548856258 | 8KADARGANJ PADERA FARIDPUR KAD... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,527.73 | ||
| 5184200100 | 'LG1705322 | SMT PHOOL KUMARI | 8533971891 | HARUNAPUR PIPAL SANA CHAOUDHRY... | LMV 1 | 1.00 KW | In Service | 05-08-2026 | ₹ 14,527.47 | ||
| 8427878000 | 'FA009 | BHOOPAL | JAMUNA PRASAD | 6872823686 | FARIDPUR LALPURRKUNIVERSITY UP... | LMV 1 | 1.00 KW | In Service | 09-10-2024 | ₹ 14,523.54 | |
| 2194201597 | '421279 | JITENDRA PRATAP SINGH | 8979527352 | VILL BAKAINYA F VILL BAKAINYA ... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,522.80 | ||
| 8934646000 | '3239759 | SAWAR | 8273335127 | MOH BHOOREY KHAN GAUTIYAN UNCH... | LMV 1 | 2.00 KW | In Service | 31-01-2025 | ₹ 14,522.76 | ||
| 6812710100 | 'EG5412 | HASEEN | 7617005142 | 226002 ALI BUX SEDPUR HAKINSBA... | LMV 1 | 1.00 KW | In Service | 30-12-2025 | ₹ 14,522.72 | ||
| 5565646000 | 'LF9999 | RAMA DEVI | 9999999999 | MOH PARA FARIDPURBLY FARIDPUR ... | LMV 1 | 1.00 KW | Null | 30-11-2016 | ₹ 14,522.65 | ||
| 3186828000 | '8458791 | SHASHI MAN | NATHU LAL | 9634254561 | V- KIRATPUR PAREVA POST SARKAR... | LMV 1 | 1.00 KW | In Service | 09-09-2025 | ₹ 14,522.56 | |
| 8173799000 | 'RT9146 | RAJENDARA SAHU | 9027792231 | PO UMARSIA RAMESHAWAR DAYALKAN... | LMV 1 | 2.00 KW | TD | 28-12-2025 | ₹ 14,521.09 | ||
| 6797280721 | - | MADHU SAXENA W/O PRADEEP KUMAR | W/O PRADEEP KUMAR | - | MOH PARA BLY Faridpur UP-24350... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,521.04 | |
| 2437390100 | - | NATTHU LAL | TRILOK CHAND | 8864974427 | VILLAGE HARELI HARELI BAREILLY... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,521.00 | |
| 6112048000 | '5588005 | HUSAN JAHAN | 8218796669 | NARAHPURA CHAUDHARY IZZATNAGAR... | LMV 1 | 3.00 KW | In Service | 13-05-2026 | ₹ 14,520.69 | ||
| 7678397000 | 'RE0000 | ATUL YADAV | 7658941528 | IZTN BLY ANIL YADAVTRIVENI ENC... | LMV 1 | 1.00 KW | In Service | 26-03-2021 | ₹ 14,520.49 | ||
| 6494304000 | 'RE2945 | SMT VINEETA CHAUHAN BRIJBHUSHAN CHAUHAN | 8756331146 | BAKSARIYA NEW HOSPITALFARIDPUR... | LMV 1 | 3.00 KW | In Service | 29-01-2026 | ₹ 14,520.00 | ||
| 3680824800 | '5053486 | ASHIYA BI | AFAK | 9419061871 | 0 THIRIYA NIZAWAT KHAN THIRIYA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,519.68 | |
| 9940298000 | 'RE4536 | KHALID HUSAIN | 9585263561 | 226002 HAMID HUSAINSAIDPUR HAK... | LMV 1 | 2.00 KW | In Service | 23-06-2026 | ₹ 14,519.08 | ||
| 5288620538 | 'M2174520 | Mohd kaif | - | 00 Mohalla mirdhan Mirdhan far... | LMV 1 | 3.00 KW | In Service | 29-03-2026 | ₹ 14,519.05 | ||
| 6300278000 | 'LF000017 | BALVEER | Mr.RAM SINGH | 6398676569 | SIMARA HARCHAND SINGHSIMARA HA... | LMV 5 | 7.50 KW | In Service | 31-03-2023 | ₹ 14,518.70 |
कुल 226,698 रिकॉर्ड में से पेज 4228 का 11335