UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6924200100 | 'RN1730456 | AMARWATI | 8958676869 | KARAMPUR CHAUDHARY IZZ BAREILL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,488.52 | ||
| 7914425296 | '13377679 | MUSKAN | 7464937139 | 0 KARAMCHARI NAGAR SAIDPUR HAK... | LMV 1 | 2.00 KW | In Service | 20-07-2026 | ₹ 14,488.36 | ||
| 8924610100 | '782103 | MOHAMMAD FAHEEM SIDDIQUI | 9719954658 | 000SAIDPUR HAKINS SAIDPUR HAKI... | LMV 1 | 2.00 KW | In Service | 04-04-2026 | ₹ 14,488.31 | ||
| 7517276497 | 'JG0001755 | VIMAL KUMAR SAGAR | CHOKHE LAL SAGAR | 8218952140 | 00 MOHALLA PARA NEAR SAI MANDI... | LMV 1 | 2.00 KW | In Service | 07-08-2025 | ₹ 14,488.24 | |
| 1853950100 | - | KUMAR PAL | MOTI RAM | - | BHITAURIYA BHITAURIYA UP IND... | LMV 1 | 0.06 KW |
PD
कभी नहीं |
Never | ₹ 14,488.00 | |
| 4095930100 | 'EP1039606 | MrVISHAL BABU | 8273647321 | PIPALSANA CHAUDHARY PIPALSANA ... | LMV 2 | 2.00 KW | TD | 04-04-2026 | ₹ 14,486.90 | ||
| 9476500100 | 'RD5305 | RAMESH PAL SINGH | HARISH CHANDRA SINGH | 9087765566 | AMRATA SHIVPURI FDR BAREILLY B... | LMV 5 | 7.50 KW | In Service | 15-06-2023 | ₹ 14,485.69 | |
| 1901118469 | '7173122 | KALLU S/O MUSTAK AHMAD | MUSTAK AHMAD | 7895865146 | MOH MIRDHAN BLY Faridpur UP-24... | LMV 1 | 1.00 KW | In Service | 19-09-2025 | ₹ 14,485.46 | |
| 6391304000 | 'M446188 | ASIF RAHIM TULLA KHAN | 9719241331 | UNCHAFARIDPURBAREILLY FARIDPUR... | LMV 1 | 1.00 KW | In Service | 02-06-2026 | ₹ 14,484.79 | ||
| 2197908000 | 'RE0000 | JAVED HUSAIN | 9368276332 | KANDHARPUR AMEER HUSAINCHANETA... | LMV 1 | 2.00 KW | In Service | 13-05-2025 | ₹ 14,484.50 | ||
| 6014259000 | '218575 | NSRUDDIN | 9837312246 | RAJPURI NAWADA BITHRICHAINPUR ... | LMV 1 | 1.00 KW | In Service | 20-12-2023 | ₹ 14,484.21 | ||
| 0319577000 | 'SY190830 | RAM GOPAL | 9045825583 | BHARATPUR NAKATIYA THIRIYA NIZ... | LMV 1 | 1.00 KW | In Service | 08-12-2025 | ₹ 14,483.53 | ||
| 2810819000 | 'M019968 | RAM SHREE | 9690734343 | 0GRAM V POST BHOJIPURA BHOJIPU... | LMV 1 | 1.00 KW | In Service | 31-12-2024 | ₹ 14,483.51 | ||
| 0251710100 | '2199884 | SARIYAM BEGAM WO MO IKBAL | 8630846228 | LADPUR BHUTA BAREILLY UP IND... | LMV 1 | 1.00 KW | TD | 30-12-2023 | ₹ 14,483.47 | ||
| 2045089218 | '00969521 | AJMATI BEGAM | JAKIR HUSSAIN | 9897126854 | 0 VILL KESARPUR POST SAIDUPUR ... | LMV 1 | 1.00 KW | In Service | 23-08-2025 | ₹ 14,483.42 | |
| 8397769000 | '9090543 | SHRI SURENDRA PALSING | 9412367089 | V UMARSIA V UMARSIA BAREILLY U... | LMV 1 | 2.00 KW | In Service | 01-12-2025 | ₹ 14,483.24 | ||
| 2968154597 | '8469840 | SMT RAHISAN W/O RIYASAT | 7627370737 | MOH UNCHA BHOOREY KHA GAUTIYA ... | LMV 1 | 1.00 KW | In Service | 05-12-2023 | ₹ 14,482.28 | ||
| 9465750100 | - | BADAN SINGH | - | NAKATIA HAITRAMKANTARIA UP IND... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 14,482.18 | ||
| 1887570100 | - | KASTOORI | - | KANDHARPUR MOTIRAMKYARA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,482.11 | ||
| 3366968000 | '1011605501 | RAM LALI | SANJEEV | 7351803269 | 00VILLAGE BHARATPUR LINEPAR FA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,482.01 |
कुल 226,698 रिकॉर्ड में से पेज 4232 का 11335