UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4988959074 | '3439942 | SUNITA | RUKAM SINGH | 8279314894 | MAHESHPURA MAHESHPURA MAHESHPU... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
20-04-2024 | ₹ 14,467.07 | |
| 6865549000 | 'AL7017932 | JAITON WO GULAM HUSSAIN | 8279607923 | UDLAJGIR NAKATIYA THIRIYA NIZA... | LMV 1 | 1.00 KW | In Service | 09-01-2025 | ₹ 14,466.28 | ||
| 5754470100 | - | JAMUNA PRASAD | - | CHAUDHARY BUDH SENKARMPUR UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,466.00 | ||
| 2616173162 | '00969353 | Gauri Shankar | Jamuna Prasad | 7618157418 | 0 Taiyatpur Taiyatpur BAREILLY... | LMV 1 | 1.00 KW | In Service | 21-06-2025 | ₹ 14,465.86 | |
| 1653548000 | '61499274 | MOHIT ARORA | ROSHAN LAL | 9837074075 | 226002 KHEM CHANDNAG PARICHAT ... | LMV 1 | 4.00 KW | In Service | 21-05-2026 | ₹ 14,464.46 | |
| 3979578000 | '6573448 | DEVENDRA SINGH | SOMPAL | 9557831074 | 110VILLAGE SARAI GAUTIYA SARAI... | LMV 1 | 1.00 KW | In Service | 16-08-2024 | ₹ 14,463.15 | |
| 9089428000 | 'RE8560 | MOHD ISHRAIL | 9027051410 | IZN ALI HUSAINMOHAN PUR BAREIL... | LMV 1 | 2.00 KW | In Service | 27-06-2026 | ₹ 14,462.40 | ||
| 7184200100 | 'SS12514509 | ISHWARI PRASAD | 8057268026 | BAREILLY BUJHIYA JANOOVIBHOJIP... | LMV 1 | 3.00 KW | In Service | 01-10-2024 | ₹ 14,461.32 | ||
| 1526560100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 9988876655 | VILLAGE DEORANIA FARID PUR BAR... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 14,461.00 | |
| 1880360100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8892356224 | VILLAGE JAROLLI FARID PUR BARE... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 14,461.00 | |
| 7481553362 | 'CA0318237 | ARTI DEVI | 9956502877 | 0 VILL PACHDEORA DEORIA PACHDE... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,460.96 | ||
| 9878197000 | '2718018 | VIDYA VATI | 8393868167 | 00KAMUAN KALA KAMUAN KALA BARE... | LMV 1 | 2.00 KW | In Service | 25-11-2023 | ₹ 14,460.47 | ||
| 8301987000 | '7510998 | ANGOORI DEVI | 9568885096 | KAJROTAFATEHGANJ EAST RGGVY 12... | LMV 1 | 1.00 KW | In Service | 19-02-2026 | ₹ 14,460.42 | ||
| 5968529000 | 'EP1105196 | AJAY | 9927373929 | 226002 MAIKU LAL VERMA SANT NA... | LMV 1 | 3.00 KW | In Service | 14-02-2026 | ₹ 14,459.45 | ||
| 6862059000 | '138641 | RUSTAM SINGH | 9873736337 | BARELLIY BILAWABHOJI PURA UP I... | LMV 1 | 1.00 KW | TD | 16-01-2024 | ₹ 14,459.26 | ||
| 1509589000 | '3309342 | AHMAD NAVI | 9889897997 | THANA BHOJIPURA BHOJIPURA BLY ... | LMV 1 | 1.00 KW | In Service | 06-03-2025 | ₹ 14,458.55 | ||
| 1462829490 | '4221315 | Sadhna Soni | Arjun Kumar | 9646890053 | 000 Village Atakayasthan Atak... | LMV 2 | 3.00 KW | In Service | 21-03-2025 | ₹ 14,458.15 | |
| 9726839000 | '02194974 | IMTYAJ AHAMAD | SOOKHE | 7409601696 | 00SAIDPUR KHAJURIYA SAIDPUR KH... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,457.52 | |
| 8557709000 | '6389107 | MUNNI DEVI | PAPPU | 9759047278 | 0KANCHAN PUR PIPAL SANA CHOUDH... | LMV 1 | 1.00 KW | In Service | 01-11-2022 | ₹ 14,457.51 | |
| 8227948000 | '2195925 | JASVANT SINGH | BANVARI LAL | 7533822493 | 00VILLAGE MANKAPUR POST ATHANA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,457.46 |
कुल 226,698 रिकॉर्ड में से पेज 4233 का 11335