UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2510809000 | 'ER0776 | CHATRA PAL | 9027983899 | KANDHARPUR MANOHAR LALJHIL GOU... | LMV 1 | 1.00 KW | In Service | 23-12-2024 | ₹ 14,451.29 | ||
| 2961329000 | 'SS11402087 | NUR AHEMAD | - | SIMRA AJUBA BEGAM NAKATIYA BAR... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,449.38 | ||
| 2067887000 | '456805 | JAKIR | 9639687358 | ATA KAYASTAN BEL BHOJIPURA BAR... | LMV 1 | 1.00 KW | In Service | 22-12-2025 | ₹ 14,448.81 | ||
| 7015949000 | '61498936 | Ms SARVESH KUMARI | 9536128611 | HARHARPUR POST KHAJURIYA SMPAT... | LMV 1 | 1.00 KW | In Service | 12-07-2025 | ₹ 14,448.68 | ||
| 1524304000 | 'SPBL00193FRD | SRIARIF ALIHASAN | 8126295120 | MOHL UNCHA BHUTAROAD GAUTIAFAR... | LMV 1 | 2.00 KW | In Service | 25-04-2025 | ₹ 14,448.18 | ||
| 2349360100 | - | SUNDER LAL | 8976543244 | KALA KHYALIRAMNAGARIA UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,448.00 | ||
| 5834542166 | '12345 | Gudiya | 8445899104 | 000 Defence colony Defence col... | LMV 1 | 2.00 KW | In Service | 21-02-2026 | ₹ 14,446.45 | ||
| 2716770100 | - | HEM RAJ | - | BHUTA DODRAJKESHPUR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,446.00 | ||
| 7055028000 | 'CA0128895 | SAPNA SUIN | 7037581645 | 226002 KRISHNA PRASAD B 41 RAM... | LMV 1 | 2.00 KW | TD | 10-04-2026 | ₹ 14,445.76 | ||
| 2638300100 | 'LG1708267 | BHURE KHAN | 8193052998 | ABHEYPUR BHOJIPURA BLY BAREILL... | LMV 1 | 1.00 KW | In Service | 13-06-2026 | ₹ 14,445.03 | ||
| 1188939000 | 'SS12515231 | LATIEF AHMAD | 8785696325 | TULLANGHANGORA TULLANGHANGORA ... | LMV 1 | 2.00 KW | In Service | 03-10-2024 | ₹ 14,444.84 | ||
| 2729694069 | '9916544 | RASID UDDIN | 6397508847 | 0 THIRIYA NIZAWAT KHAN DOCTOR ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
10-07-2026 | ₹ 14,444.60 | ||
| 4757789000 | 'SS18081516 | GEETA | 9719680295 | MOHD PUR JATAN BHOJIPURA BLY B... | LMV 1 | 3.00 KW | In Service | 12-09-2025 | ₹ 14,444.23 | ||
| 4636229000 | 'M444576 | SATYA VATI | 9760340286 | 0VILL HARELI POST TISUA VILL H... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,444.07 | ||
| 1471705233 | '12915888 | NATTHO DEVI | RAM LAL | 8630396232 | 00 MOHLLA PARA PARA FARIDPUR B... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,443.38 | |
| 1085980100 | - | THAKURDAD GANGWAR | - | PRINCIPAL PRYMARYSCHOOL BHOJI ... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,443.00 | ||
| 1547500100 | 'M440121 | DEVESH | 9756560759 | 93DUBIRA DUBIRA BAREILLY BAREI... | LMV 2 | 2.00 KW | In Service | 06-10-2025 | ₹ 14,442.67 | ||
| 6372619000 | 'RU176725 | MEERA DEVI | 8130828455 | PRAKASH COLONY CHANETI BAREILL... | LMV 1 | 1.00 KW | In Service | 15-10-2023 | ₹ 14,442.40 | ||
| 7215088000 | 'SS11406530 | KHUSALI RAM | LALARAM | 8765759782 | KAMUA MAKRUKA BHOJIPURA BLY UP... | LMV 1 | 1.00 KW | In Service | 30-12-2024 | ₹ 14,441.99 | |
| 5753827538 | '00967174 | MUKESH | 7618556655 | 0 AADARSH NAGAR NAKATIYA MOHAN... | LMV 2 | 2.00 KW | In Service | 26-05-2026 | ₹ 14,441.93 |
कुल 226,698 रिकॉर्ड में से पेज 4235 का 11335