UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0362747659 | '075050 | INDAL | 6395771630 | 12 GOPALPUR NAGARIYA ANOOP GO... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,329.28 | ||
| 2123880100 | - | PRADHAN ADHYAPAK | PRIMARY SCHOOL | 8979124528 | VILLAGE KAPOOR PUR FARID PUR B... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 14,328.00 | |
| 7858244708 | '5054422 | Shahana | 9368386139 | 0 Faridpur Sahukara kassawan F... | LMV 2 | 1.00 KW | In Service | 28-06-2026 | ₹ 14,327.58 | ||
| 5776030100 | 'D1462 | NANHEY KHAN | 9664546818 | KOHNI KESAR PUR KOHNI KESAR PU... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,327.24 | ||
| 6380245599 | '3887095 | RANPAL SINGH YADAV | 9627643005 | 812 MOHALLA MIRDHAN FARIDPUR F... | LMV 1 | 2.00 KW | In Service | 25-03-2026 | ₹ 14,326.14 | ||
| 8151908000 | '4135405 | Bimesh | 7549935372 | SINDHVANKIGANJ FARIDPUR BAREIL... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,325.01 | ||
| 4054170100 | - | NANKU LAL | - | BIRBALDHARUPUR THAKURAN BIRBAL... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 14,324.00 | ||
| 0763280100 | - | CHET RAM | 8989889989 | 226002 CHANDRA SEKHAR77 KARAM ... | LMV 1 | 2.00 KW |
PD
कभी नहीं |
Never | ₹ 14,324.00 | ||
| 0808819000 | 'AL7024233 | IMRAN KHAN | 9411213638 | S/O AMJAD ALI 785 FARIDAPUR CH... | LMV 1 | 2.00 KW | In Service | 21-01-2026 | ₹ 14,323.76 | ||
| 7501227305 | '1636846 | SMT JAHIRA W/O SRI WASEEM | 8006620167 | MOH FARRAKHPUR NEAR SAQLAINI ... | LMV 1 | 1.00 KW | In Service | 16-08-2025 | ₹ 14,323.17 | ||
| 5960977000 | '06355092 | Ms GANGA DEVI | 8965665535 | UMMED PURCHASE BHUTA UMMEDPUR ... | LMV 1 | 1.00 KW | In Service | 21-12-2025 | ₹ 14,321.93 | ||
| 2692439000 | 'RE9258 | NANKU SINGH | NAUVAT SINGH | 8652524272 | VIL KHANJAN PURMAJRRA FARID PU... | LMV 1 | 1.00 KW | In Service | 26-06-2023 | ₹ 14,321.58 | |
| 7000869000 | 'AL7024253 | ANITA SINGH | 9068379438 | 448DOHNA PITAM RAI DOHNA PITAM... | LMV 1 | 2.00 KW | In Service | 03-05-2026 | ₹ 14,321.26 | ||
| 0323378000 | '069113 | RAMKALI | 9627555299 | 000GHANGHORA PIPARIYA GHANGHOR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,321.18 | ||
| 2123619000 | '5530753 | MOHD ABID | 8279334748 | 0VILLAGE MAULAGARH BHOJIPURA V... | LMV 1 | 1.00 KW | In Service | 06-12-2025 | ₹ 14,320.96 | ||
| 6236639000 | '2324283 | AFSANA WO USMAAN | 6397961806 | BHOORA BITHRICHAINPUR BAREILLY... | LMV 1 | 1.00 KW | In Service | 08-01-2025 | ₹ 14,320.33 | ||
| 6530646529 | 'EP1087680 | NASEEM KHAN | 7830091168 | 0 Shikarpur chaudhary izzat na... | LMV 1 | 3.00 KW | In Service | 31-10-2025 | ₹ 14,319.70 | ||
| 9576320100 | '1163299 | MrTUALE RAM | S/O.RAM VILAS | 7983868510 | SHAHPUR SHAHPURFARIDPUR UP IND... | LMV 5 | 8.00 KW | In Service | 01-04-2023 | ₹ 14,319.59 | |
| 5506190100 | MUSTKEEM BEG | - | NAKATIA BLLY MULAK BEGWARD-7 T... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,319.00 | |||
| 4871146467 | '5523791 | RUPA DEVI | AMAR PAL SINGH | 9557996582 | PLOT NO 18 OM SAI ENCLAVE NEAR... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,318.83 |
कुल 226,698 रिकॉर्ड में से पेज 4248 का 11335