UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8806669000 | '1250014 | MEVA RAM | 9458064780 | 0KUAN DANDA KURMIYAN BAREILLY ... | LMV 6 | 10.00 KW | In Service | 30-08-2026 | ₹ 14,083.01 | ||
| 9753708000 | '3237877 | SAURABH | 8765757321 | BAREILLY PIPAL SANA CHOUDHRYBH... | LMV 1 | 5.00 KW | In Service | 30-08-2026 | ₹ 14,082.05 | ||
| 1221490100 | - | MOHAR SINGH | - | NAKATIYA KEVAL RAMPARA TASS PU... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,082.00 | ||
| 8882458000 | '2718029 | ANGAN LAL | 9027460387 | 00RAMPURA TULSIRAM RAMPURA TUL... | LMV 1 | 1.00 KW | In Service | 30-07-2025 | ₹ 14,081.65 | ||
| 7020954515 | '9916327 | Sarvesh | SADHURAM | 8173098248 | 00 KYARA KYARA BAREILLY UP-243... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
07-05-2024 | ₹ 14,080.71 | |
| 5094335288 | '3292229 | JHAJAN LAL | 9654500654 | 0 VILL BARNAI KESHAVPUR BHUTA ... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,080.54 | ||
| 3196499000 | '3313547 | Ms PUNO DEVI | W/O. SUMMER | 9997608203 | BILEHRA BILEHRA POST LONGPUR B... | LMV 1 | 1.00 KW | In Service | 09-10-2025 | ₹ 14,080.19 | |
| 4501998000 | 'M2229047 | MOHD HUSAIN | MOHD YUSUF BUX | 8755565387 | 226002 YUSUF BUXNAGARIYA PARIS... | LMV 1 | 1.00 KW | In Service | 22-03-2023 | ₹ 14,079.94 | |
| 6256858000 | '202108 | RAJA RAM | BHOJ RAJ | 9411632126 | VILLAGE BIHARIPUR POST MEHTARP... | LMV 5 | 8.00 KW | In Service | 16-12-2024 | ₹ 14,078.81 | |
| 6741240100 | 'RE169703 | VISHNU DAYAL | 9358601249 | KANDHARPUR BLY BANDHU RAMUMARS... | LMV 1 | 1.00 KW | In Service | 20-06-2025 | ₹ 14,078.69 | ||
| 5096858000 | '5523900 | MUSTKIN | 9557481616 | MOH JAMIDARAN FATEHGANJ (E) B... | LMV 1 | 3.00 KW | In Service | 10-08-2026 | ₹ 14,077.52 | ||
| 5675300263 | '3286015 | Naeema | LIYAKAT | 8279456766 | 786 FARRAKHPUR Farrakhpur FARI... | LMV 1 | 1.00 KW | In Service | 20-03-2026 | ₹ 14,077.07 | |
| 0126738000 | '5054320 | SUNIL KUMAR | - | IZTN BLY ROOP LALMEHLAU BAREIL... | LMV 1 | 1.00 KW | In Service | 05-12-2025 | ₹ 14,076.99 | ||
| 3316179000 | '5588740 | SHASHI BALA WO KULDIP | 8192920136 | NAGARIA KALAN BEL BITHRICHAINP... | LMV 1 | 1.00 KW | In Service | 15-07-2025 | ₹ 14,076.97 | ||
| 9181889000 | '6304080 | Ms MEENA DEVI | W/O. MAHIPAL | 9389901839 | RAMPURIA POST RAMPURA RATAN BA... | LMV 1 | 1.00 KW | In Service | 04-09-2025 | ₹ 14,076.62 | |
| 1209738432 | '407940 | MUNNE KHAN | 8533961697 | VILLAGE BEHRA VILLAGE BEHRA FA... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,075.80 | ||
| 0236980100 | - | RAM PRAKASH III | - | FARIDPUR S/O RAM KISHAN LALFAT... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,075.00 | ||
| 8018499000 | '1649796 | FIDA HUSAIN | 9756956241 | NARAMPURA MAAFI BHOJIPURA BARE... | LMV 2 | 2.00 KW | In Service | 23-01-2025 | ₹ 14,074.96 | ||
| 7896029000 | 'M493545 | RAJNI DEVI | 9548289572 | 00VILLAGE KHALLPUR KHALLPUR FD... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,074.94 | ||
| 2365248000 | '4610448 | BHARAT OIL COMPANY | 9897543812 | OPPOSITE NAKATIA POLICE CHOKI ... | LMV 2 | 8.00 KW | In Service | 29-08-2026 | ₹ 14,074.58 |
कुल 226,698 रिकॉर्ड में से पेज 4273 का 11335