UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0330323109 | '1563981 | ZAIBUN NISHA W/O ACCHAN | 8394807631 | MOPH UNCHA NAI BASTI Faridpur ... | LMV 1 | 1.00 KW | In Service | 21-08-2025 | ₹ 14,043.94 | ||
| 7028448000 | '3529043 | ISHWARI PD | 9634521809 | BHUTA S/O T LALREHPURA GIRDHAR... | LMV 1 | 1.00 KW | In Service | 29-06-2022 | ₹ 14,043.70 | ||
| 6331977000 | 'LG1707407 | RAHISH AHMAD | 8755375895 | BAREILLY CHAUPARA JANUBIBHOJIP... | LMV 1 | 2.00 KW | In Service | 22-12-2025 | ₹ 14,043.35 | ||
| 1517410100 | 'LG1707939 | NETRA PAL | 8279896732 | SINGHAI ANGAD LAINAWADIA ILAKA... | LMV 1 | 1.00 KW | In Service | 04-01-2025 | ₹ 14,042.59 | ||
| 2553564240 | '391495 | MUNNA LAL | 7393821450 | VILL PACHAUMI F VILL PACHAUMI ... | LMV 5 | 8.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,041.99 | ||
| 0207088135 | '3442401 | ANEES AHAMAD | 9027096291 | 00 BITHRI CHAINPUR BAREILLY BA... | LMV 1 | 2.00 KW | In Service | 28-02-2025 | ₹ 14,041.37 | ||
| 5198884386 | 'M537886 | Abdul Samad | 7906634179 | MOH FARIDPUR MOH MIRDHAN FARID... | LMV 1 | 2.00 KW | In Service | 20-05-2025 | ₹ 14,041.14 | ||
| 9471999035 | '6007680 | PRERIT AGARWAL S/O ALOK KR AGARWAL | 8273891357 | MOH NEW DURGA TEMPLE SAHUKARA ... | LMV 2 | 1.00 KW | In Service | 29-05-2026 | ₹ 14,041.12 | ||
| 6688660100 | - | PRADHAN ADHYAPAK | JUNIOR SCHOOL | 8553552768 | VILLAGE JYOTI JAGIR BHADPURA B... | LMV 4A | 1.00 KW | PD | 01-07-2022 | ₹ 14,041.00 | |
| 8989697000 | '81585087 | RAJENDRA PAL SINGH | 6949554669 | BAREILLY H NO 382PITAMPUR BARE... | LMV 1 | 1.00 KW | In Service | Never | ₹ 14,039.87 | ||
| 2416230100 | 'M448617 | RAJEEV SHARMA | 9927944832 | 00VILL NAUGWAN VILL NAUGWAN BA... | LMV 1 | 1.00 KW | In Service | 24-07-2025 | ₹ 14,039.67 | ||
| 5335670100 | AKBAR ALI | NAKSHOO KHAN | 9554456655 | DAHIYABHOJIPURA DAHIYABHOJIPUR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,039.00 | ||
| 5091239000 | '4289732 | RADHE SHAYAM | 6395528898 | VILAAGE SHAHPUR BANISHAHPUR BA... | LMV 2 | 2.00 KW | In Service | 30-10-2025 | ₹ 14,038.93 | ||
| 4614859000 | '4117575 | DEVKI | 9557105852 | BAKAINIYA FARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 23-07-2025 | ₹ 14,038.61 | ||
| 4981778000 | '528132 | GAUS KHAN | 9760379949 | RAMPURA MAFI BHOJIPURA BAREILL... | LMV 1 | 2.00 KW | In Service | 25-12-2024 | ₹ 14,038.56 | ||
| 5524960100 | - | PRADHAN ADHYAPAK | JUNIOR SCHOOL | 9734245484 | VILLAGE BHOJIPURA BHOJIPURA BA... | LMV 4A | 1.00 KW | PD | 02-07-2022 | ₹ 14,038.00 | |
| 7189428000 | 'RE0000 | KHUSHI MOHAMMAD | 9873738157 | NAKATIA BAREILLY LAL MOHAMMADP... | LMV 1 | 2.00 KW | In Service | 20-12-2025 | ₹ 14,037.71 | ||
| 4589853795 | 'M3444162 | NAGINA BEGAM | RIYASAT KHAN | 9694410968 | 00 UDAIPUR JASRATHPUR UDAIPUR ... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,036.56 | |
| 2694377000 | '981884 | MANKORA | 9351911923 | 00MAGRASHA BHUTA BAREILLY BARE... | LMV 1 | 1.00 KW | In Service | 24-07-2023 | ₹ 14,035.82 | ||
| 1475229000 | 'AL7011931 | IKABAL | 9990180255 | 0GHUR SAMASPUR GHUR SAMASPUR B... | LMV 1 | 1.00 KW | In Service | 10-04-2026 | ₹ 14,035.76 |
कुल 226,698 रिकॉर्ड में से पेज 4278 का 11335