UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7988209000 | '11304202 | ANITA DEVI | RAJEEV BABU | 9720754742 | 0GRAM LAHIYA DABRI BAREILLY BA... | LMV 1 | 1.00 KW | In Service | 04-03-2023 | ₹ 14,015.44 | |
| 2369204000 | '6290380 | ABDUL REHMAN BAZEER BUX | 8859551920 | UNCHA BHUTA ROAD FARIDPUR FARI... | LMV 1 | 1.00 KW | In Service | 16-10-2025 | ₹ 14,014.92 | ||
| 2447500100 | 'M448018 | ZAKIR HUSAIN | 9756556259 | 0CHANETA 0 BAREILLY BAREILLY U... | LMV 1 | 1.00 KW | In Service | 02-04-2025 | ₹ 14,014.16 | ||
| 2178175042 | '13912864 | MOHSNEEN KHANAM | JAVED KHAN | 9675209424 | 366 MAX CITY NAKATIA 243123 UP... | LMV 1 | 2.00 KW | In Service | 09-12-2025 | ₹ 14,013.56 | |
| 3303397017 | '5054703 | Mairaj bano | 9079158110 | 00 Bhure khan gautiya Bhure kh... | LMV 1 | 2.00 KW | In Service | 22-07-2025 | ₹ 14,013.07 | ||
| 4031849000 | 'RD5136 | PRAVEEN KUMAR | 9634245267 | RAJEEV NAGAR LATE GOPAL SINGHP... | LMV 1 | 3.00 KW | In Service | 08-05-2026 | ₹ 14,013.00 | ||
| 3938156530 | '5523729 | nazara | 9027713265 | Near masjid Saidpur khajuriya ... | LMV 1 | 1.00 KW | In Service | 15-12-2025 | ₹ 14,012.63 | ||
| 2332090100 | - | SRI RAM NATH | - | BLY SRI RAM CHANDERKALARI UP I... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 14,012.00 | ||
| 2709588713 | '01793075 | PRAVESH KUMAR | MOHAN SWAROOP | 7895001381 | 0 GRAM BUJHIA JANOOBI BHOJIPUR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,010.26 | |
| 3410259000 | 'DD00054 | BIRIJ PAL | POORAN LAL | 9520856989 | BHIKAMPUR TISUA FDR BAREILLY U... | LMV 5 | 8.00 KW | In Service | 31-03-2023 | ₹ 14,009.96 | |
| 7656408000 | '492346 | OM PRAKASH | 9761381822 | 0VILL RURIYA RAIPUR HANS VILL ... | LMV 1 | 1.00 KW | In Service | 30-01-2025 | ₹ 14,009.84 | ||
| 7805238000 | '33294072 | DALCHAND | 8765762172 | RAJIV NAGAR MOHANPUR NAKATIYA ... | LMV 1 | 1.00 KW | In Service | 26-11-2023 | ₹ 14,009.77 | ||
| 6343698000 | 'CA0321003 | KALEY KHAN | 9634713225 | NKT BLY V ULA JAGIRPADARA... | LMV 1 | 3.00 KW | In Service | 27-03-2026 | ₹ 14,009.09 | ||
| 8567598000 | '55806797 | PAVEJ | 8057243986 | MUNDIA CHETRAM BHOJIPURA RGG... | LMV 1 | 1.00 KW | In Service | 13-12-2023 | ₹ 14,008.66 | ||
| 5005509000 | '1272158 | ADESH | 7088696587 | 00VILLAGE PURNAPUR PURNAPUR BA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,008.61 | ||
| 6058679000 | '4100654 | RASHMI SINGH | 7906186406 | 16RAMLEELA GAUTIYA RAMLEELA GA... | LMV 1 | 4.00 KW | In Service | 24-12-2025 | ₹ 14,008.10 | ||
| 3693087000 | '2933577 | VIMLA | 7830488579 | 00VILL RASULPUR BAHANPUR BHUTA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 14,007.82 | ||
| 7927349000 | 'AL1880737 | RANI | 9259056331 | 226002 NAGRAIA PARICHAT UP IND... | LMV 1 | 4.00 KW | In Service | 23-04-2026 | ₹ 14,007.34 | ||
| 3264987000 | 'RE7151 | TULLEY RAM | 8864826296 | BAREILLY ATTU NAGLAFATEHGANJ B... | LMV 1 | 1.00 KW | In Service | 05-03-2025 | ₹ 14,006.89 | ||
| 4377448000 | '6006436 | SMT SARIFAN | MAJID | 9808073786 | M-SAIDPUR HAKINOUS IZZAT NAGAR... | LMV 1 | 2.00 KW | TD | 09-01-2025 | ₹ 14,006.84 |
कुल 226,698 रिकॉर्ड में से पेज 4281 का 11335