UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7917410100 | 'SS13150955 | NIRMALA DEVI | ASHA RAM | 9720766899 | BHOGIPURA LINESUKH DEV PURFARI... | LMV 1 | 1.00 KW | In Service | 11-01-2024 | ₹ 13,648.76 | |
| 0212329000 | 'M069864 | POONAM DEVI | 8707240637 | 00VILL RAMPURA RATAN FARIDPUR ... | LMV 1 | 1.00 KW | In Service | 16-10-2025 | ₹ 13,648.65 | ||
| 7324509000 | 'D1153 | VEER PAL | - | CHAUSANDA FARIDPUR UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 13,647.48 | ||
| 8361830100 | '5832793 | Mr KENDRAPAL | 9634218647 | CHAHARPUR FARIDPUR BAREILLY UP... | LMV 1 | 1.00 KW | In Service | 05-01-2025 | ₹ 13,647.11 | ||
| 6092708000 | 'RN1721436 | NANHI KASHYAP | 9873737583 | ALAMPUR GAJROLA NAKATIYA BAREI... | LMV 1 | 1.00 KW | In Service | 30-10-2025 | ₹ 13,646.85 | ||
| 2718395869 | '5582033 | Mohammad baseem | 7037483005 | Kashyaban Sanjay medical ke ba... | LMV 2 | 1.00 KW | In Service | 22-11-2025 | ₹ 13,646.24 | ||
| 8240779000 | 'M207764 | RAMSWAROOP | - | IZN MOHAN LALBOHIT BAREILLY UP... | LMV 1 | 2.00 KW | In Service | 19-06-2025 | ₹ 13,646.21 | ||
| 5192378000 | '6574631 | ROOVI | AFSAR BEG | 7906192242 | 000FARIDAPUR CHAUDHARY FARIDAP... | LMV 1 | 1.00 KW | In Service | 18-06-2026 | ₹ 13,645.52 | |
| 7601909000 | 'M019740 | MALA DEVI | 8923157361 | 00VILL BHAGAUTIPUR RAJARAM MEH... | LMV 1 | 1.00 KW | In Service | 16-09-2025 | ₹ 13,645.15 | ||
| 5316698000 | 'RN1714349 | NAND LAL | 9866598884 | SINGHAI BHUTA UP IND... | LMV 1 | 1.00 KW | In Service | 27-12-2023 | ₹ 13,644.30 | ||
| 2120467169 | '5588533 | SHAHROJ KHAN | MEHNADI KHAN | 9720746742 | 0 VILL RAMPURAMAFI BHOJIPURA R... | LMV 1 | 3.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,644.05 | |
| 5471577000 | '6574942 | SHAFIUDDIN | 7409046786 | FRIDAPUR CFRIDAPUR CHUADHARY F... | LMV 1 | 1.00 KW | In Service | 13-03-2025 | ₹ 13,643.87 | ||
| 2574349214 | '3233020 | Farzanabegum | Mohammad Imran | 6398253853 | 00 Saidpur Hawkhis Saidpur Haw... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,643.65 | |
| 5490910100 | '4292149 | Mr RAMPAL | 9759460639 | SARENDA POST TISUA UP IND... | LMV 1 | 1.00 KW | In Service | Never | ₹ 13,643.55 | ||
| 7984377000 | '8984898 | RAMLALI | SHAILENDRA KUMAR | 8394816070 | LADHAULI KALAN LADHAULI KALAN ... | LMV 5 | 8.00 KW | In Service | 14-12-2023 | ₹ 13,643.53 | |
| 5392304000 | '9096895 | SMT PREMWATI BHOOREY | 9760427155 | MOH-MAHADEV WARD NO06FARIDPURB... | LMV 1 | 1.00 KW | In Service | 23-04-2026 | ₹ 13,643.45 | ||
| 7171039665 | '1015695760 | Najis | 7017404876 | 000 Rahpura Chaudhary Rahpura ... | LMV 1 | 2.00 KW | In Service | 12-09-2026 | ₹ 13,642.19 | ||
| 0757729000 | '155284 | NASIR KHAN | 7906555436 | 226002 ASHRAF KHAN PARTA PUR C... | LMV 1 | 1.00 KW | In Service | 27-01-2025 | ₹ 13,641.86 | ||
| 2173058000 | 'M449240 | RAJESH SINGH | 7906142769 | 00DHEERPUR MAJRA BEHRA DHEERPU... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,641.64 | ||
| 7609905709 | '4351555 | SHAYARA | 8477983531 | 0 VILL NAUWA NAGLA BHOJIPURA N... | LMV 2 | 2.00 KW |
In Service
कभी नहीं |
19-03-2026 | ₹ 13,641.63 |
कुल 226,698 रिकॉर्ड में से पेज 4319 का 11335