UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1323020100 | 'RN1731608 | MrIMRAN ALI | S/O.JIAUDDIN | 9658399882 | 5 8FARIDPUR BAREILLY UP IND... | LMV 1 | 1.00 KW | In Service | 30-12-2023 | ₹ 13,634.06 | |
| 6884140100 | '81583271 | VIPIN KUMAR | 9835965566 | KAMUA KHURD BITHRICHAINPUR BAR... | LMV 1 | 2.00 KW | In Service | 21-01-2026 | ₹ 13,632.73 | ||
| 1363833123 | '859422 | Vishesh Kumar | rajendra prasad gangwar | 9719539165 | 11 lajpat nagar lajapt nagar B... | LMV 1 | 2.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,632.41 | |
| 2383180100 | - | SRI DURKA PD | - | BLY SRI RAM CHARANKALARI UP IN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,632.00 | ||
| 3874979000 | 'RE8038 | BULAKIRAM | 8279898358 | KANDHARPUR KALOOJHEEL GOUTIA B... | LMV 1 | 2.00 KW | In Service | 05-09-2025 | ₹ 13,631.45 | ||
| 2753198000 | 'RE2496 | AKHLAK AHMAD | - | IZTN BLY MUKHTIYAR AHMADPARTAP... | LMV 1 | 1.00 KW | In Service | 25-04-2025 | ₹ 13,630.44 | ||
| 1613129000 | '1878205 | BADAN SINGH | 8765762916 | NAKATIYA BLY MULCHANDGIRAS MAN... | LMV 1 | 2.00 KW | In Service | 03-06-2025 | ₹ 13,630.23 | ||
| 4807490100 | - | NIJAMUDDIN | - | KANDHARPUR BASHRUDDINBUKHARA U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,630.02 | ||
| 3863880100 | - | SMT TAKEELAN | AKHTAR | - | TISSUA FARIDPURBAREILLY TISSUA... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,630.00 | |
| 7571250100 | '2197362 | KHATOON | 8865072742 | 0GRAM PIPALSANA CHAUDHARY PIPA... | LMV 1 | 2.00 KW | In Service | 10-09-2026 | ₹ 13,629.63 | ||
| 3379350050 | '12345 | Shahin Bano | Safeek Ahmad | 9152952683 | 000 Karampur Chaudhary Karampu... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
14-01-2024 | ₹ 13,629.14 | |
| 8002577504 | '3928689 | SABARA BEGAM | HAMID ALI | 7417184296 | 00 VILLAGE MALHPUR POST FAIZNA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 13,628.57 | |
| 8182380100 | - | SMT ENDIRA DEVI | W/O SRI OM PRAKASH | 8126114967 | V- DHAKNI RAJPURI FARIDPUR BAR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,628.11 | |
| 7378409000 | 'EP1068015 | MAIKU RAM | 9759526256 | BHUDABHOJIPURA BHUDABHOJIPURA ... | LMV 2 | 1.00 KW | In Service | 23-03-2026 | ₹ 13,628.05 | ||
| 9581349000 | 'RU21261 | CHEDA LAL | 9719552081 | NAGIRAMPURBLY NAGIRAMPURBLY BA... | LMV 1 | 2.00 KW | In Service | 20-11-2023 | ₹ 13,627.67 | ||
| 4854640100 | '2887200 | NEETU | 8847645906 | 00MAX CITY BAREILLY BAREILLY B... | LMV 1 | 2.00 KW | In Service | 20-08-2026 | ₹ 13,627.64 | ||
| 5754200100 | '64876187 | RAM CHANDRA | 9889545454 | BHOJI PURA PAHLAD PUR UP IND... | LMV 1 | 3.00 KW | In Service | 09-12-2025 | ₹ 13,627.62 | ||
| 9297535920 | '3430868 | RATENDRA PAL SINGH | SARNAM SINGH | 8923632858 | 44 BHAGWAN PUR FULWA BHAGWAN P... | LMV 1 | 1.00 KW | In Service | 25-02-2026 | ₹ 13,627.05 | |
| 6653560100 | - | KHALIK DAD KHAN | BALIDAD KHAN | 9873739940 | FARIDAPUR CHOUDHARY IZZATNAGAR... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 13,627.00 | |
| 0036925004 | '3294657 | JANKI PRASAD | 6396122727 | 00 ALAMPUR GAJRAULA BITHRI CHA... | LMV 2 | 3.00 KW | In Service | 29-08-2026 | ₹ 13,626.97 |
कुल 226,698 रिकॉर्ड में से पेज 4321 का 11335