UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2025-26
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0996500100 | '10093562 | MANJOOR HUSAIN | 9808804713 | BITHRI CHAINPUR NAKATIYA BAREI... | LMV 1 | 1.00 KW | In Service | 14-11-2024 | ₹ 12,972.00 | ||
| 8989807342 | 'SS18247600 | SADAKAT ALI KHAN | 8077015381 | 0 MO SHARMA COLONY BHURE KHAN ... | LMV 1 | 1.00 KW | In Service | 04-10-2025 | ₹ 12,971.36 | ||
| 8941748000 | '9916515 | AFTAAF | 8057232526 | VILLAGE MALPUR FAIJ NAGAR MALP... | LMV 1 | 1.00 KW | In Service | 04-12-2025 | ₹ 12,971.07 | ||
| 7197448000 | '902638 | SUDHIR SINGH | 9720453346 | 122GOPALPUR GOPALPUR BAREILLY... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,970.41 | ||
| 2223419000 | '3135490 | ASHLAM | 8445495620 | 0CHANDPUR BICHPURI BAREILLY CH... | LMV 1 | 1.00 KW | In Service | 26-03-2025 | ₹ 12,970.11 | ||
| 7431360100 | - | BHAGWAN DAS | RATAN LAL | - | FDR BLY NAI COLONY ATTU NAGLAB... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,970.00 | |
| 6530669000 | '2265377 | TASLEEMAN | 9760905241 | NAKATIYA MASHIT KHANUDLA JAGE... | LMV 1 | 2.00 KW | In Service | 20-08-2025 | ₹ 12,969.71 | ||
| 9466988000 | '3644641 | IQWAAL HUSAIN | 8649646466 | BHUTA ISHAAR AHMODBHUTA UP IND... | LMV 1 | 2.00 KW | In Service | 01-09-2023 | ₹ 12,969.40 | ||
| 6923430100 | '666274 | VASEEM | HIDAYAT KHAN | 9756664486 | 000KARAMPUR CHAUDHARY KARAMPUR... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,968.71 | |
| 4631149000 | 'M068813 | ANITA DEVI | 7409645948 | 00VILL KHANI NAWADA FATEHGANJ ... | LMV 1 | 1.00 KW | In Service | Never | ₹ 12,968.32 | ||
| 5594419647 | 'CA0630626 | Indus Towers Limited | 9220370500 | VILL- NAVI VILL- NAVI NAGAR VI... | LMV 2 | 12.00 KW | In Service | 14-08-2026 | ₹ 12,968.19 | ||
| 1917646000 | '25576148 | SMT NOOR BANO | 7500300676 | HN6 MIRDHAN NAI BASTI FARIDPUR... | LMV 1 | 1.00 KW | In Service | 03-01-2026 | ₹ 12,967.97 | ||
| 1136490100 | - | PRBHARI CHIKITSA ADHIKARI AYURVEDIC | PRBHARI CHIKITSA ADHIKARI AYURVEDIC | - | HOSPITAL BAREILLY UP IND... | LMV 4A | 2.00 KW | PD | 28-04-2026 | ₹ 12,967.46 | |
| 4647849000 | 'G775577 | RUKSANA | GUMDA KHAN | 9536351249 | 00VILL RAHAPURA PADARATHPUR RA... | LMV 1 | 1.00 KW |
In Service
कभी नहीं |
Never | ₹ 12,967.41 | |
| 3039949000 | 'LG1704764 | RAJENDRA | ASHA RAM | 8955879558 | BABHIA BABHIA BAREILLY UP IND... | LMV 1 | 2.00 KW | In Service | 05-12-2023 | ₹ 12,967.19 | |
| 4726797000 | '86288475 | MAYA DEVI | 9084155362 | CHAUPARA SHUMALIBEL BHOJIPURA ... | LMV 1 | 1.00 KW | In Service | 04-04-2026 | ₹ 12,967.07 | ||
| 5694988000 | '9053471 | RAMDEEN | NETRA RAM | 9368491549 | BRAHIPUR KUNDAN POST PACOUMY F... | LMV 5 | 7.50 KW | In Service | 22-03-2024 | ₹ 12,966.60 | |
| 6520240100 | '1772997 | JUBEDA BEGAM | 7037306196 | 00THIRIYA NIZAWAT KHAN THIRIYA... | LMV 1 | 1.00 KW | In Service | 29-03-2026 | ₹ 12,966.52 | ||
| 8705970100 | SRI RAM VILASH | SRI PREM RAJ | 8126114332 | V- KANJA POST PIPARTHARA FARID... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,965.10 | ||
| 4736229000 | 'M449433 | SOMVATI | RAM AUTAR | 7037584052 | 0HARELI ALIPUR HARELI ALIPUR ... | LMV 1 | 1.00 KW | In Service | 11-11-2024 | ₹ 12,964.36 |
कुल 226,698 रिकॉर्ड में से पेज 4401 का 11335