UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1637500100 | MrsSUMAN | D/O.SATYABHAN SINGH | 9557692898 | MAINI MAINIFARIDPUR BAREILLY U... | LMV5 | 7.50 KW | In Service | 27-12-2023 | ₹ 12,795.28 | ||
| 4108050100 | '4290054 | Ms REKHA | W/O. MUKESH | 6395772450 | RAMPURIYA POST RAMPURA RATAN B... | LMV 1 | 1.00 KW | PD Initiated | 31-12-2024 | ₹ 12,795.27 | |
| 6013787000 | 'RN1719980 | KALE KHAN | BADLU KHAN | 9927283544 | AMBARPUR BHOJIPURA BLY UP IND... | LMV1 | 1.00 KW | PD Initiated | 20-12-2025 | ₹ 12,795.04 | |
| 2653179693 | '1875595 | Usha Arora | Ashok arora | 9389561764 | 75 Nagariya parikshit Nagariya... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,794.93 | |
| 5726858000 | '5582662 | RAHISAN | WO RAHIM BUX | 8527952498 | PATTI BIHARIPUR BHOJIPURA BLY ... | LMV1 | 2.00 KW | PD Initiated | 19-11-2025 | ₹ 12,794.31 | |
| 7531910100 | 'RU0611 | PREM PAL | BHAGWAN DAS | 9494649455 | LAXMIPUR GAUTIYA IZTN BLY BARE... | LMV1 | 1.00 KW | PD Initiated | 07-01-2025 | ₹ 12,794.27 | |
| 8296338000 | '3909712 | FARKAN ALI KHAN | ABDUL AHMAD | 9873737571 | NAKATIA SAIDPUR KHAJURIASAIDPU... | LMV 1 | 1.00 KW | PD Initiated | 25-02-2025 | ₹ 12,794.25 | |
| 1352770100 | - | SMT BISMIL | - | BLY MITHOOBHANDSAR UP IND... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,794.00 | ||
| 5290768000 | '8035376 | MANAGING DIRECTOR OF BLUE BIRED BAREILLY PUBLIC SCHOOL | BLUE BIRED BAREILLY PUBLIC SCHOOL | 9659843456 | SINGHAI MURABAN KESARPUR ROAD ... | LMV4 | 8.00 KW | PD Initiated | 24-08-2026 | ₹ 12,793.91 | |
| 0051956000 | - | NISHAR AHMAD | S/O KHALEEL AHMAD | 9999999999 | KASSAWAN FARIDPURBLY FARIDPUR ... | LMV 1 | 1.00 KW | PD | 31-12-2016 | ₹ 12,793.40 | |
| 6743548000 | '1801705 | Badam Singh | Mangali | - | KAMUA KHURD/BITHRICHAINPUR SAU... | LMV1 | 2.00 KW | PD Initiated | 26-12-2023 | ₹ 12,793.34 | |
| 9754648000 | '8468176 | MrISHLAM KHAN | S/O.WALI AHMAD | 9634795703 | 00 MOHAN PURNAKATIYA BAREILLY ... | LMV1 | 2.00 KW | PD Initiated | 23-01-2026 | ₹ 12,792.21 | |
| 6960280100 | - | SABBIR AHMAD | - | AHIYAPUR KAREEM BAXMAAN PUR UP... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,792.00 | ||
| 9818448000 | 'EB4804 | AMAR SINGH | SHYAM LAL | 8765757641 | AASPUR PRETAM PURBHOJIPURA AAS... | LMV1 | 1.00 KW | PD Initiated | Never | ₹ 12,791.32 | |
| 8876148999 | '9052933 | AKIL AHMAD | IVRAHIM | 9027957780 | 0 PADARATHPUR PADARATHPUR BARE... | LMV1 | 1.00 KW | PD Initiated | 11-02-2026 | ₹ 12,791.15 | |
| 0699659000 | '66654861 | HARIPAL | SHREE KRISHN | 8266002106 | 0VILL KHANPURA LONGPUR KHANPUR... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,791.13 | |
| 7003094213 | Hasib Beg | Shahan Shah Beg | 9870689971 | 00 Majhaua hetram Majhaua hetr... | LMV1 | 1.00 KW | In Service | 07-11-2025 | ₹ 12,791.11 | ||
| 3598697000 | 'RN198289 | MrsKHUSNASEEB BEGUM | W/O.FURQAAN | 6397277958 | PAETAPUR CHAUDHRYIZZATNAGAR PA... | LMV1 | 1.00 KW | PD Initiated | 17-12-2024 | ₹ 12,790.76 | |
| 6425318000 | '3135263 | SUMIT KUMAR | NARESH KUMAR | 9760403768 | 000RAHPURA CHAUDHARY RAHPURA C... | LMV1 | 3.00 KW | PD Initiated | 06-07-2026 | ₹ 12,789.84 | |
| 3956417979 | '9090245 | REETRAM | PREMRAJ | 9027151636 | 00 KANJA CHAKARPUR KANJA CHAKA... | LMV 1 | 1.00 KW |
PD Initiated
कभी नहीं |
14-03-2024 | ₹ 12,789.67 |
कुल 227,098 रिकॉर्ड में से पेज 4422 का 11355