UPPCL रिकवरी इंटेलिजेंस सिस्टम • राजस्व वसूली अभियान 2026-2027
| खाता ID | मीटर नं. | नाम | पिता का नाम | मोबाइल | पता | कैटेगरी | लोड | स्टेटस | अंतिम भुगतान | बकाया (₹) | एक्शन |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5768939000 | '3513609 | LALLU SINGH | CHOTEY LAL | 9632889885 | BHAGWANIA PURBHOJI PURA BHAGWA... | LMV1 | 1.00 KW | PD Initiated | 22-11-2023 | ₹ 12,753.19 | |
| 4643219000 | 'M019870 | NOOR BANO | ZAHID ALI KHAN | 8791299812 | 0THIRIYA NIZAWAT KHAN THIRIYA ... | LMV1 | 2.00 KW | PD Initiated | 29-12-2025 | ₹ 12,752.95 | |
| 7630678000 | 'SS13144925 | JAINAV | ASAGAR KHAN | 9639848713 | BHOODA BAREILLY BAREILLY UP IN... | LMV1 | 1.00 KW | PD Initiated | Never | ₹ 12,752.04 | |
| 4526660100 | - | RIYASAT ALI | - | FARZAND ALIKHANDHER PUR FARZAN... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,751.00 | ||
| 3169577000 | '64875370 | KAVITA MAURYA | 7417184108 | BAREILLY 243001 RISHI PAL SHA... | LMV1 | 2.00 KW | PD Initiated | 31-12-2025 | ₹ 12,750.94 | ||
| 2734840100 | 'EP1126999 | Mr LALA RAM | S/O. GODHAN LAL | 9634856593 | FAIZ NAGAR FAIZ NAGAR UP IND... | LMV1 | 1.00 KW | PD Initiated | 24-12-2025 | ₹ 12,750.14 | |
| 8433219000 | PATI RAM | KHEM KARAN LAL | 9837748423 | LAKHAMPUR LAKHAMPUR BOHIT BHO... | LMV5 | 8.00 KW | In Service | Never | ₹ 12,749.45 | ||
| 1493897000 | 'RE9773 | UMESH PAL SINGH | TUMAR DHAN PAL SINGH | 8653424575 | BAREILLY TARAKHAS FARIDPUR BAR... | LMV1 | 1.00 KW | PD Initiated | Never | ₹ 12,749.42 | |
| 1523125356 | '2882870 | Bahauddin | KUTUB UDDIN | 9286848806 | MOH NAGARIYA ROAD FARIDPUR MOH... | LMV1 | 1.00 KW | PD Initiated | 28-04-2023 | ₹ 12,748.36 | |
| 5273708000 | '3237872 | TAUFEEQ KHAN | MAAN KHAN | 8765758773 | BAREILLY KARAMPUR CHOUDHRIIZAT... | LMV1 | 2.00 KW | PD Initiated | 17-08-2025 | ₹ 12,747.74 | |
| 5203840100 | 'SS11343280 | TEJPAL | ISHWARI PRASAD | 8954037066 | KANTHARIANAKATIA KANTHARIANAKA... | LMV1 | 1.00 KW | PD Initiated | 11-12-2025 | ₹ 12,747.66 | |
| 1181290100 | - | SATYA PAL | - | KANDHAR PUR UDHAU RAMUMRASIA U... | LMV 1 | 1.00 KW |
PD
कभी नहीं |
Never | ₹ 12,747.00 | ||
| 7512247824 | 'M037244 | SHAKIR | KHUDA BAKSH | 6395468069 | 0 MO UNCHA NAI BASTI FDR MO UN... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,746.85 | |
| 9401359512 | '3371098 | TAFSEER KHAN | JAMEEL KHAN | 9690911030 | 0 GRAM RAMPURAMAFI GRAM RAMPUR... | LMV1 | 2.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,746.27 | |
| 2799377000 | '656206 | GEETA DEVI | RAMESHWAR DYAL | 7500929585 | 00VILLAGE TIRKUNIA POST KESARP... | LMV1 | 1.00 KW |
PD Initiated
कभी नहीं |
Never | ₹ 12,746.10 | |
| 9547337032 | '14035700 | PUSHPA DEVI | RAJU SHARMA | 7251897415 | 00 VILL AND POST UMEDPUR BHUTA... | LMV1 | 1.00 KW | PD Initiated | 31-01-2026 | ₹ 12,745.79 | |
| 3229138000 | 'M3357781 | MANOJ | 8765764001 | NAKATIA RAM SEBAKNARIYAWAL BAR... | LMV1 | 1.00 KW | PD Initiated | 22-11-2023 | ₹ 12,745.26 | ||
| 3934859000 | RAM KISHORE | HULASI RAM | 9957455891 | BAREILLY VAATI NAGLAUMARASIYA ... | LMV5 | 7.50 KW | In Service | 31-08-2024 | ₹ 12,745.16 | ||
| 6150620100 | 'SS11464012 | NASRUDDIN | BILAYAT | 9695871235 | VILLAGE KESHARPUR BHUTA KESHAR... | LMV1 | 1.00 KW | PD Initiated | 28-12-2023 | ₹ 12,744.97 | |
| 4847789000 | 'SS12179335 | CHAND KHAN | ALLADEEN | 7248711412 | BEAKHUNTHAPUR BHOJIPURA BLY BA... | LMV1 | 1.00 KW | PD Initiated | 18-12-2025 | ₹ 12,744.79 |
कुल 227,098 रिकॉर्ड में से पेज 4429 का 11355